Compare Epson Paper
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Paper category.
| Specification | Epson Epson Premium - Matte tickets - Roll (8 cm x 50 m) 1 roll(s) - for Epson TM-C3400-LT, TM C3500C33S045389 £4.52 £5.42 inc VAT | Epson Epson Premium - Matte tickets - Roll (10.2 cm x 50 m) 1 roll(s) - for Epson TM-C3400-LT, TM C3500C33S045390 £6.03 £7.24 inc VAT | Epson Epson Premium - Matte label continuous paper - Roll (7.6 cm x 35 m) - 1 roll(s) - for Epson TM-C3400-LT, TM C3500C33S045418 £5.28 £6.34 inc VAT | Epson Epson Premium - Matte label continuous paper - Roll (10.2 cm x 35 m) 1 roll(s) - for Epson TM-C3400-LT, TM C3500C33S045419 £6.77 £8.12 inc VAT | |
|---|---|---|---|---|---|
| Other features | |||||
| Country of origin | Japan | Poland | Poland | Poland | Poland |
| Dimensions (WxDxH) | 230 x 320 x 330 mm | — | — | — | — |
| Media sheets per package | 50 sheets | — | — | — | — |
| Media size (1 slide) | A4 | — | — | — | — |
| Features | |||||
| Finish type | — | Matte | Matte | Matte | Matte |
| Print media weight | — | 107 g/m² | 107 g/m² | 163 g/m² | 163 g/m² |
| Logistics data | |||||
| Harmonized System (HS) code | — | 84439990 | 84439990 | 84439990 | 84439990 |
| Master (outer) case gross weight | 2.4 g | — | — | — | — |
| Master (outer) case height | 182 mm | — | — | — | — |
| Master (outer) case length | 166 mm | — | — | — | — |
| Master (outer) case width | 125 mm | — | — | — | — |
| Minimum order quantity | 5 pc(s) | 18 pc(s) | 12 pc(s) | 18 pc(s) | 18 pc(s) |
| Pallet gross height | 73 cm | 121.2 cm | 2.45 m | 102 cm | 102 cm |
| Pallet gross length | 120 cm | 120 cm | 120 cm | 120 cm | 120 cm |
| Pallet gross width | 80 cm | 80 cm | 80 cm | 80 cm | 80 cm |
| Pallet height (UK) | 73 cm | 121.2 cm | 2.45 m | 102 cm | 102 cm |
| Pallet length (UK) | 120 cm | 120 cm | 120 cm | 120 cm | 120 cm |
| Pallet width (UK) | 100 cm | 100 cm | 100 cm | 100 cm | 100 cm |
| Products per master (outer) case | 5 pc(s) | — | — | — | — |
| Products per pallet | 720 pc(s) | 648 pc(s) | 936 pc(s) | 648 pc(s) | 648 pc(s) |
| Products per pallet (UK) | 1120 pc(s) | 972 pc(s) | 936 pc(s) | 864 pc(s) | 864 pc(s) |
| Products per pallet layer | 180 pc(s) | 108 pc(s) | 72 pc(s) | 216 pc(s) | 216 pc(s) |
| Products per pallet layer (UK) | 280 pc(s) | 162 pc(s) | 108 pc(s) | 288 pc(s) | 288 pc(s) |
| Packaging data | |||||
| Package depth | 155 mm | 108 mm | 104 mm | 108 mm | 108 mm |
| Package height | 30 mm | 89 mm | 120 mm | 89 mm | 113 mm |
| Package weight | 440 g | 439 g | 583 g | 470 g | 636 g |
| Package width | 110 mm | 107 mm | 114 mm | 113 mm | 113 mm |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




