Compare Epson Paper
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Paper category.
| Specification | Epson Epson Premium - Matte label continuous paper - Roll (10.2 cm x 35 m) 1 roll(s) - for Epson TM-C3400-LT, TM C3500C33S045419 £6.80 £8.16 inc VAT | Epson Epson Premium - Matte tickets - Roll (10.2 cm x 50 m) 1 roll(s) - for Epson TM-C3400-LT, TM C3500C33S045390 £6.05 £7.26 inc VAT | |||
|---|---|---|---|---|---|
| Features | |||||
| Compatible products | — | — | — | - WorkForce WF-7610DWF - WorkForce WF-7110DTW - WorkForce WF-3620DWF - WorkForce WF-2750DWF - WorkForce WF-2010W - WorkForce WF-100W - WorkForce Pro WF-C5790DWF - Expression Premium XP-900 - Expression Premium XP-630 - Expression Premium XP-610 - Expression Premium XP-6000 - Expression Premium XP-530 - Expression Photo HD XP-15000 - Expression Home XP-425 - Expression Home XP-342 - Expression Home XP-332 - Expression Home XP-245 - Expression Home XP-235 - Epson Stylus Photo 2100 - Epson Stylus Photo 1500W - Epson Stylus Photo 1400 - Epson Expression Premium XP-600 - Epson Expression Home XP-405WH - Epson Expression Home XP-405 - Epson Expression Home XP-402 - Epson Expression Home XP-305 - Epson Expression Home XP-302 - Epson Expression Home XP-202 - Epson Expression Home XP-102 | — |
| Finish type | — | Matte | Matte | Gloss | Gloss |
| Media weight | — | — | — | 200 g/m² | 255 g/m² |
| Paper size | — | — | — | — | A4 |
| Print media weight | — | 163 g/m² | 107 g/m² | — | — |
| Product colour | — | — | — | — | White |
| Sheets per pack | — | — | — | 500 sheets | 50 sheets |
| Other features | |||||
| Country of origin | China | Poland | Poland | Japan | Japan |
| Dimensions (WxDxH) | 156 x 178 x 125 mm | — | — | — | — |
| Paper dimensions | 10 x 15 cm | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | 84439990 | 84439990 | 37032000 | 37032000 |
| Master (outer) case gross weight | — | — | — | — | 19.4 g |
| Master (outer) case height | — | — | — | 150 mm | 240 mm |
| Master (outer) case length | — | — | — | 332 mm | 370 mm |
| Master (outer) case width | — | — | — | 227 mm | 330 mm |
| Minimum order quantity | 5 pc(s) | 18 pc(s) | 12 pc(s) | 20 pc(s) | 20 pc(s) |
| Pallet gross height | — | 102 cm | 2.45 m | — | 72 cm |
| Pallet gross length | — | 120 cm | 120 cm | — | 120 cm |
| Pallet gross width | — | 80 cm | 80 cm | — | 80 cm |
| Pallet height (UK) | — | 102 cm | 2.45 m | — | 72 cm |
| Pallet length (UK) | — | 120 cm | 120 cm | — | 120 cm |
| Pallet width (UK) | — | 100 cm | 100 cm | — | 100 cm |
| Products per master (outer) case | 5 pc(s) | — | — | 4 pc(s) | 20 pc(s) |
| Products per pallet | 1520 pc(s) | 648 pc(s) | 936 pc(s) | — | 360 pc(s) |
| Products per pallet (UK) | — | 864 pc(s) | 936 pc(s) | — | 540 pc(s) |
| Products per pallet layer | — | 216 pc(s) | 72 pc(s) | — | 120 pc(s) |
| Products per pallet layer (UK) | — | 288 pc(s) | 108 pc(s) | — | 180 pc(s) |
| Weight & dimensions | |||||
| Height | — | — | — | 150 mm | — |
| Weight | 460 g | — | — | — | — |
| Width | — | — | — | 100 mm | — |
| Packaging data | |||||
| Package depth | 155 mm | 108 mm | 104 mm | 210 mm | 310 mm |
| Package height | 30 mm | 113 mm | 120 mm | 160 mm | 15 mm |
| Package weight | 460 g | 636 g | 583 g | 1.73 kg | 690 g |
| Package width | 105 mm | 113 mm | 114 mm | 65 mm | 220 mm |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




