Compare Epson Inkjet Supplies
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Inkjet Supplies category.
| Specification | Current product Epson Epson Ink Cartridges, 603, Starfish, Multipack, 1 x 3.4 ml Black, 1 x 2.4 ml Cyan, 1 x 2.4 ml Magenta, 1 x 2.4 ml Yellow, StandardC13T03U64010 £30.39 £36.47 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| Black ink cartridges quantity | 1 | 1 | — | — | — |
| Black ink page yield | 150 pages | — | — | — | — |
| Black ink type | — | — | Pigment-based ink | — | — |
| Black ink volume | 3.4 ml | 480 ml | — | — | — |
| Brand compatibility | Epson | Epson | Epson | Epson | — |
| Cartridge capacity | Standard Yield | — | — | — | — |
| Colour ink cartridges quantity | 3 | — | — | 1 | — |
| Colour ink page yield | 130 pages | — | — | — | — |
| Colour ink volume | 2.4 ml | — | — | 480 ml | — |
| Compatibility | Expression Home XP-2100, XP-2105, XP-3100, XP-3105, XP-4100, XP-4105, WorkForce WF-2850DWF, WF-2835DWF, WF-2830DWF, WF-2810DWF | ColorWorks C8000e (MK) | Epson TM-C3400BK | ColorWorks C8000e (BK), ColorWorks C8000e (MK) | — |
| Country of origin | United Kingdom | — | China | — | — |
| Ink type | — | — | Pigment-based ink | — | — |
| OEM code | C13T03U64010 | — | — | — | — |
| Printing colours | Black, Cyan, Magenta, Yellow | Matte black | Black | Cyan | — |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | — |
| Supply type | Multi pack | Single pack | — | Single pack | — |
| Type | Original | Original | Original | Original | — |
| Logistics data | |||||
| Harmonized System (HS) code | 84439990 | — | 84439990 | — | — |
| Master (outer) case gross weight | 953 g | — | — | — | — |
| Master (outer) case GTIN (EAN/UPC) | 8715946670263 | — | — | — | — |
| Master (outer) case height | 150 mm | — | — | — | — |
| Master (outer) case length | 370 mm | — | — | — | — |
| Master (outer) case width | 170 mm | — | — | — | — |
| Minimum order quantity | 8 pc(s) | — | 10 pc(s) | — | — |
| Pallet gross height | — | — | 4.05 m | — | — |
| Pallet gross length | — | — | 120 cm | — | — |
| Pallet gross weight | 0 g | — | — | — | — |
| Pallet gross width | — | — | 80 cm | — | — |
| Pallet height (UK) | — | — | 4.05 m | — | — |
| Pallet length (UK) | — | — | 120 cm | — | — |
| Pallet weight (UK) | 0 g | — | — | — | — |
| Pallet width (UK) | — | — | 100 cm | — | — |
| Products per master (outer) case | 8 pc(s) | — | — | — | — |
| Products per pallet | 864 pc(s) | — | 1750 pc(s) | — | — |
| Products per pallet (UK) | 864 pc(s) | — | 2100 pc(s) | — | — |
| Products per pallet layer | 96 pc(s) | — | 175 pc(s) | — | — |
| Products per pallet layer (UK) | 96 pc(s) | — | 210 pc(s) | — | — |
| Packaging data | |||||
| Package depth | 168 mm | — | 135 mm | — | — |
| Package height | 153 mm | — | 43 mm | — | — |
| Package type | Blister | Box | — | Box | — |
| Package weight | 42 g | — | 200 g | — | — |
| Package width | 45 mm | — | 88 mm | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




