Compare Epson Inkjet Supplies
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Inkjet Supplies category.
| Specification | Current product Epson Epson Ink Cartridges, Claria" Home Ink, 29, Strawberry, Multipack, 1 x 3.2 ml Cyan, 1 x 3.2 ml Magenta, 1 x 5.3 ml Black, 1 x 3.2 ml Yellow, StandardC13T29864012 £35.25 £42.30 inc VAT | Epson Epson SJIC33P(K) - Black - original - ink cartridge - for TM J7200, J7200 (301), J7700C33S020700 £39.74 £47.69 inc VAT | |||
|---|---|---|---|---|---|
| Features | |||||
| Black ink cartridges quantity | 1 | — | — | — | — |
| Black ink page yield | 175 pages | — | — | — | — |
| Black ink volume | 5.3 ml | — | — | — | — |
| Brand compatibility | Epson | — | Epson | Epson | Epson |
| Cartridge capacity | Standard Yield | — | — | — | — |
| Colour ink cartridges quantity | 3 | — | — | 1 | 1 |
| Colour ink page yield | 180 pages | — | — | — | — |
| Colour ink volume | 3.2 ml | — | — | 480 ml | 480 ml |
| Compatibility | - Expression Home XP-455 - Expression Home XP-452 - Expression Home XP-445 - Expression Home XP-442 - Expression Home XP-435 - Expression Home XP-432 - Expression Home XP-355 - Expression Home XP-352 - Expression Home XP-345 - Expression Home XP-342 - Expression Home XP-335 - Expression Home XP-332 - Expression Home XP-257 - Expression Home XP-255 - Expression Home XP-247 - Expression Home XP-245 - Expression Home XP-235 | — | TM-J7200/7700 | ColorWorks C8000e (BK), ColorWorks C8000e (MK) | ColorWorks C8000e (BK), ColorWorks C8000e (MK) |
| Country of origin | United Kingdom | — | — | — | — |
| Ink type | Pigment-based ink | — | — | — | — |
| OEM code | C13T29864012 | — | — | — | — |
| Print technology | Inkjet printing | — | — | — | — |
| Printing colours | Black, Cyan, Magenta, Yellow | — | Black | Yellow | Magenta |
| Quantity per pack | 1 pc(s) | — | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Supply type | Multi pack | — | Single pack | Single pack | Single pack |
| Type | Original | — | Original | Original | Original |
| Other features | |||||
| Certification | CE | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 84439990 | — | — | — | — |
| Master (outer) case gross weight | 0 g | — | — | — | — |
| Master (outer) case GTIN (EAN/UPC) | 8715946627908 | — | — | — | — |
| Master (outer) case height | 150 mm | — | — | — | — |
| Master (outer) case length | 370 mm | — | — | — | — |
| Master (outer) case width | 170 mm | — | — | — | — |
| Minimum order quantity | 8 pc(s) | — | — | — | — |
| Pallet gross height | 36.6 cm | — | — | — | — |
| Pallet gross length | 120 cm | — | — | — | — |
| Pallet gross weight | 0 g | — | — | — | — |
| Pallet gross width | 80 cm | — | — | — | — |
| Pallet weight (UK) | 0 g | — | — | — | — |
| Products per master (outer) case | 8 pc(s) | — | — | — | — |
| Products per pallet | 864 pc(s) | — | — | — | — |
| Products per pallet (UK) | 864 pc(s) | — | — | — | — |
| Products per pallet layer | 96 pc(s) | — | — | — | — |
| Products per pallet layer (UK) | 96 pc(s) | — | — | — | — |
| Packaging data | |||||
| Package depth | 46 mm | — | — | — | — |
| Package height | 155 mm | — | — | — | — |
| Package type | Blister | — | — | Box | Box |
| Package weight | 127 g | — | — | — | — |
| Package width | 170 mm | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




