Compare Epson Inkjet Supplies
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Inkjet Supplies category.
| Specification | Current product Epson Epson Ink Cartridges, Claria" Home Ink, 29XL, Strawberry, Multipack, 1 x 6.4 ml Cyan, 1 x 6.4 ml Magenta, 1 x 11.3 ml Black, 1 x 6.4 ml Yellow, High, XLC13T29964511 £64.70 £77.64 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| Black ink cartridges quantity | 1 | 1 | — | — | — |
| Black ink type | — | — | Pigment-based ink | — | — |
| Black ink volume | 11.3 ml | 480 ml | — | — | — |
| Brand compatibility | Epson | Epson | Epson | Epson | — |
| Cartridge capacity | High (XL) Yield | — | — | — | — |
| Colour ink cartridges quantity | 3 | — | — | 1 | — |
| Colour ink volume | 6.4 ml | — | — | 480 ml | — |
| Compatibility | - Expression Home XP-455 - Expression Home XP-452 - Expression Home XP-445 - Expression Home XP-442 - Expression Home XP-435 - Expression Home XP-432 - Expression Home XP-355 - Expression Home XP-352 - Expression Home XP-345 - Expression Home XP-342 - Expression Home XP-335 - Expression Home XP-332 - Expression Home XP-257 - Expression Home XP-255 - Expression Home XP-247 - Expression Home XP-245 - Expression Home XP-235 | ColorWorks C8000e (MK) | Epson TM-C3400BK | ColorWorks C8000e (BK), ColorWorks C8000e (MK) | — |
| Country of origin | United Kingdom | — | China | — | — |
| Ink type | Pigment-based ink | — | Pigment-based ink | — | — |
| OEM code | C13T29964511 | — | — | — | — |
| Print technology | Inkjet printing | — | — | — | — |
| Printing colours | Black, Cyan, Magenta, Yellow | Matte black | Black | Cyan | — |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | — |
| Supply type | Multi pack | Single pack | — | Single pack | — |
| Type | Original | Original | Original | Original | — |
| Logistics data | |||||
| Harmonized System (HS) code | 84439990 | — | 84439990 | — | — |
| Master (outer) case gross weight | 6.76 kg | — | — | — | — |
| Master (outer) case GTIN (EAN/UPC) | 8715946656748 | — | — | — | — |
| Master (outer) case height | 250 mm | — | — | — | — |
| Master (outer) case length | 455 mm | — | — | — | — |
| Master (outer) case width | 400 mm | — | — | — | — |
| Minimum order quantity | — | — | 10 pc(s) | — | — |
| Pallet gross height | — | — | 4.05 m | — | — |
| Pallet gross length | — | — | 120 cm | — | — |
| Pallet gross weight | 0 g | — | — | — | — |
| Pallet gross width | — | — | 80 cm | — | — |
| Pallet height (UK) | — | — | 4.05 m | — | — |
| Pallet length (UK) | — | — | 120 cm | — | — |
| Pallet weight (UK) | 0 g | — | — | — | — |
| Pallet width (UK) | — | — | 100 cm | — | — |
| Products per master (outer) case | 40 pc(s) | — | — | — | — |
| Products per pallet | 800 pc(s) | — | 1750 pc(s) | — | — |
| Products per pallet (UK) | 800 pc(s) | — | 2100 pc(s) | — | — |
| Products per pallet layer | 160 pc(s) | — | 175 pc(s) | — | — |
| Products per pallet layer (UK) | 160 pc(s) | — | 210 pc(s) | — | — |
| Packaging data | |||||
| Package depth | 320 mm | — | 135 mm | — | — |
| Package height | 20 mm | — | 43 mm | — | — |
| Package type | Box | Box | — | Box | — |
| Package weight | 180 g | — | 200 g | — | — |
| Package width | 195 mm | — | 88 mm | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




