Compare Epson Inkjet Supplies
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Inkjet Supplies category.
| Specification | Current product Epson Epson Ink Cartridges, Claria" Photographic, T0804, Hummingbird, Singlepack, 1 x 7.4 ml YellowC13T08044011 £9.69 £11.63 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| Black ink cartridges quantity | — | 1 | — | — | — |
| Black ink type | — | — | Pigment-based ink | — | — |
| Black ink volume | — | 480 ml | — | — | — |
| Brand compatibility | Epson | Epson | Epson | Epson | — |
| Colour ink cartridges quantity | 1 | — | — | 1 | — |
| Colour ink type | Pigment-based ink | — | — | — | — |
| Colour ink volume | 7.4 ml | — | — | 480 ml | — |
| Compatibility | - Epson Stylus Photo RX685 - Epson Stylus Photo RX585 - Epson Stylus Photo RX560 - Epson Stylus Photo R360 - Epson Stylus Photo R285 - Epson Stylus Photo R265 - Epson Stylus Photo PX830FWD - Epson Stylus Photo PX820FWD - Epson Stylus Photo PX810FW - Epson Stylus Photo PX730WD - Epson Stylus Photo PX720WD - Epson Stylus Photo PX710W - Epson Stylus Photo PX700W - Epson Stylus Photo PX660 - Epson Stylus Photo PX650 - Epson Stylus Photo P50 | ColorWorks C8000e (MK) | Epson TM-C3400BK | ColorWorks C8000e (BK), ColorWorks C8000e (MK) | — |
| Country of origin | China | — | China | — | — |
| Ink type | Pigment-based ink | — | Pigment-based ink | — | — |
| OEM code | C13T08044011 | — | — | — | — |
| Print technology | Inkjet printing | — | — | — | — |
| Printing colours | Yellow | Matte black | Black | Cyan | — |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | — |
| Supply type | — | Single pack | — | Single pack | — |
| Type | Original | Original | Original | Original | — |
| Logistics data | |||||
| Harmonized System (HS) code | 84439990 | — | 84439990 | — | — |
| Master (outer) case height | 146 mm | — | — | — | — |
| Master (outer) case length | 260 mm | — | — | — | — |
| Master (outer) case width | 120 mm | — | — | — | — |
| Minimum order quantity | 10 pc(s) | — | 10 pc(s) | — | — |
| Pallet gross height | 145 cm | — | 4.05 m | — | — |
| Pallet gross length | 120 cm | — | 120 cm | — | — |
| Pallet gross width | 80 cm | — | 80 cm | — | — |
| Pallet height (UK) | 145 cm | — | 4.05 m | — | — |
| Pallet length (UK) | 120 cm | — | 120 cm | — | — |
| Pallet width (UK) | 100 cm | — | 100 cm | — | — |
| Products per master (outer) case | 10 pc(s) | — | — | — | — |
| Products per pallet | 3000 pc(s) | — | 1750 pc(s) | — | — |
| Products per pallet (UK) | 3000 pc(s) | — | 2100 pc(s) | — | — |
| Products per pallet layer | 300 pc(s) | — | 175 pc(s) | — | — |
| Products per pallet layer (UK) | 300 pc(s) | — | 210 pc(s) | — | — |
| Packaging data | |||||
| Package depth | 26 mm | — | 135 mm | — | — |
| Package height | 120 mm | — | 43 mm | — | — |
| Package type | Blister | Box | — | Box | — |
| Package weight | — | — | 200 g | — | — |
| Package width | 145 mm | — | 88 mm | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



