Compare Epson Inkjet Supplies
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Inkjet Supplies category.
| Specification | Current product Epson Epson Ink Cartridges, Claria" Premium Ink, 202, Kiwi, Singlepack, 1 x 6.9 ml Black, StandardC13T02E14010 £14.24 £17.09 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| Black ink cartridges quantity | 1 | 1 | — | — | — |
| Black ink page yield | 250 pages | — | — | — | — |
| Black ink type | Pigment-based ink | — | Pigment-based ink | — | — |
| Black ink volume | 6.9 ml | 480 ml | — | — | — |
| Brand compatibility | Epson | Epson | Epson | Epson | — |
| Cartridge capacity | Standard Yield | — | — | — | — |
| Colour ink cartridges quantity | — | — | — | 1 | — |
| Colour ink volume | — | — | — | 480 ml | — |
| Compatibility | - Expression Premium XP-6000, XP-6005 | ColorWorks C8000e (MK) | Epson TM-C3400BK | ColorWorks C8000e (BK), ColorWorks C8000e (MK) | — |
| Country of origin | Indonesia | — | China | — | — |
| Ink type | Pigment-based ink | — | Pigment-based ink | — | — |
| OEM code | C13T02E14010 | — | — | — | — |
| Print technology | Inkjet printing | — | — | — | — |
| Printing colours | Black | Matte black | Black | Cyan | — |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | — |
| Supply type | — | Single pack | — | Single pack | — |
| Type | Original | Original | Original | Original | — |
| Other features | |||||
| Certification | CE | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 84439990 | — | 84439990 | — | — |
| Master (outer) case gross weight | 0 g | — | — | — | — |
| Master (outer) case GTIN (EAN/UPC) | 8715946649184 | — | — | — | — |
| Master (outer) case height | 146 mm | — | — | — | — |
| Master (outer) case length | 260 mm | — | — | — | — |
| Master (outer) case width | 102 mm | — | — | — | — |
| Minimum order quantity | 5 pc(s) | — | 10 pc(s) | — | — |
| Pallet gross height | 2 m | — | 4.05 m | — | — |
| Pallet gross length | 120 cm | — | 120 cm | — | — |
| Pallet gross weight | 0 g | — | — | — | — |
| Pallet gross width | 80 cm | — | 80 cm | — | — |
| Pallet height (UK) | 2 m | — | 4.05 m | — | — |
| Pallet length (UK) | 120 cm | — | 120 cm | — | — |
| Pallet weight (UK) | 0 g | — | — | — | — |
| Pallet width (UK) | 100 cm | — | 100 cm | — | — |
| Products per master (outer) case | 5 pc(s) | — | — | — | — |
| Products per pallet | 1700 pc(s) | — | 1750 pc(s) | — | — |
| Products per pallet (UK) | 1700 pc(s) | — | 2100 pc(s) | — | — |
| Products per pallet layer | 170 pc(s) | — | 175 pc(s) | — | — |
| Products per pallet layer (UK) | 170 pc(s) | — | 210 pc(s) | — | — |
| Packaging data | |||||
| Package depth | 92 mm | — | 135 mm | — | — |
| Package height | 142 mm | — | 43 mm | — | — |
| Package type | Blister | Box | — | Box | — |
| Package weight | 60 g | — | 200 g | — | — |
| Package width | 47 mm | — | 88 mm | — | — |
| Operational conditions | |||||
| Storage temperature (T-T) | -20 - 40 °C | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




