Compare Epson Inkjet Supplies
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Inkjet Supplies category.
| Specification | Current product Epson Epson Ink Cartridges, Claria" Premium Ink, 33, Oranges, Singlepack, 1 x 4.5 ml Yellow, StandardC13T33444012 £10.35 £12.42 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| Black ink cartridges quantity | — | — | — | — | 1 |
| Black ink page yield | — | — | — | — | 210 pages |
| Black ink type | — | — | — | — | Pigment-based ink |
| Black ink volume | — | — | — | — | 4.6 ml |
| Brand compatibility | Epson | Epson | Epson | Epson | Epson |
| Cartridge capacity | Standard Yield | High (XL) Yield | High (XL) Yield | High (XL) Yield | Standard Yield |
| Colour ink cartridges quantity | 1 | 1 | 1 | 1 | 3 |
| Colour ink page yield | 300 pages | — | — | — | 165 pages |
| Colour ink type | Pigment-based ink | — | — | Pigment-based ink | Dye-based ink |
| Colour ink volume | 4.5 ml | 14.7 ml | 14.7 ml | 14.7 ml | 3.3 ml |
| Compatibility | - Expression Premium XP-900 - Expression Premium XP-830 - Expression Premium XP-645 - Expression Premium XP-640 - Expression Premium XP-635 - Expression Premium XP-630 - Expression Premium XP-540 - Expression Premium XP-530 | Workforce Pro WF-3820DFW WF-4820DFW | Workforce Pro WF-3820DFW WF-4820DFW | WorkForce Pro WF-3820DWF WorkForce Pro WF-3825DWF WorkForce Pro WF-4820DWF WorkForce Pro WF-4825DWF Epson WorkForce Pro WF-4830DTWF WorkForce WF-7830DTWF WorkForce WF-7835DTWF WorkForce WF-7840DTWF | WorkForce WF-2860DWF, WF-2865DWF Expression Home XP-5100, XP-5105 |
| Country of origin | Indonesia | China | China | China | Indonesia |
| Ink type | Pigment-based ink | — | — | Pigment-based ink | — |
| OEM code | C13T33444012 | — | — | — | C13T02V64010 |
| Print technology | Inkjet printing | — | — | — | Inkjet printing |
| Printing colours | Yellow | Cyan | Magenta | Yellow | Black, Cyan, Magenta, Yellow |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Supply type | — | Single pack | Single pack | Single pack | Multi pack |
| Type | Original | Original | Original | Original | Original |
| Other features | |||||
| Certification | CE | — | — | — | CE |
| Logistics data | |||||
| Harmonized System (HS) code | 84439990 | 84439990 | 84439990 | 84439990 | 84439990 |
| Master (outer) case gross weight | 0 g | 0 g | 0 g | 0 g | 0 g |
| Master (outer) case GTIN (EAN/UPC) | 8715946626468 | 8715946690827 | 8715946690803 | 8715946690780 | 8715946653167 |
| Master (outer) case height | 146 mm | — | — | — | 150 mm |
| Master (outer) case length | 260 mm | — | — | — | 370 mm |
| Master (outer) case width | 102 mm | — | — | — | 170 mm |
| Minimum order quantity | 10 pc(s) | 8 pc(s) | 8 pc(s) | 8 pc(s) | 8 pc(s) |
| Pallet gross height | 39 cm | — | — | — | 2 m |
| Pallet gross length | 120 cm | — | — | — | 120 cm |
| Pallet gross weight | 0 g | — | — | — | 0 g |
| Pallet gross width | 80 cm | — | — | — | 80 cm |
| Pallet height (UK) | — | — | — | — | 2 m |
| Pallet length (UK) | — | — | — | — | 120 cm |
| Pallet weight (UK) | 0 g | — | — | — | 0 g |
| Pallet width (UK) | — | — | — | — | 100 cm |
| Products per master (outer) case | 10 pc(s) | 8 pc(s) | 8 pc(s) | 8 pc(s) | 8 pc(s) |
| Products per pallet | 3400 pc(s) | — | — | — | 864 pc(s) |
| Products per pallet (UK) | 3400 pc(s) | — | — | — | 864 pc(s) |
| Products per pallet layer | 340 pc(s) | — | — | — | 96 pc(s) |
| Products per pallet layer (UK) | 340 pc(s) | — | — | — | 96 pc(s) |
| Packaging data | |||||
| Package depth | 26 mm | 98 mm | 98 mm | 98 mm | 45 mm |
| Package height | 145 mm | 142 mm | 142 mm | 142 mm | 156 mm |
| Package type | Blister | — | — | — | Blister |
| Package weight | 40 g | 60 g | 60 g | 60 g | 130 g |
| Package width | 102 mm | 32 mm | 32 mm | 32 mm | 188 mm |
| Operational conditions | |||||
| Storage temperature (T-T) | — | — | — | — | -20 - 40 °C |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




