Compare Epson Inkjet Supplies
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Inkjet Supplies category.
| Specification | Current product Epson Epson Ink Cartridges, DURABrite" Ultra, 16XL, Pen and crossword, Multipack, 1 x 6.5 ml Yellow, 1 x 6.5 ml Cyan, 1 x 6.5 ml Magenta, 1 x 12.9 ml BlackC13T16364012 £64.04 £76.85 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| Black ink cartridges quantity | 1 | 1 | — | — | — |
| Black ink type | Pigment-based ink | — | Pigment-based ink | — | — |
| Black ink volume | 12.9 ml | 480 ml | — | — | — |
| Brand compatibility | Epson | Epson | Epson | Epson | — |
| Cartridge capacity | High (XL) Yield | — | — | — | — |
| Colour ink cartridges quantity | 3 | — | — | 1 | — |
| Colour ink type | Pigment-based ink | — | — | — | — |
| Colour ink volume | 6.5 ml | — | — | 480 ml | — |
| Compatibility | - WorkForce WF-2760DWF - WorkForce WF-2750DWF - WorkForce WF-2660DWF - WorkForce WF-2650DWF - WorkForce WF-2630WF - WorkForce WF-2540WF - WorkForce WF-2530WF - WorkForce WF-2520NF - WorkForce WF-2510WF - WorkForce WF-2010W | ColorWorks C8000e (MK) | Epson TM-C3400BK | ColorWorks C8000e (BK), ColorWorks C8000e (MK) | — |
| Country of origin | United Kingdom | — | China | — | — |
| Ink type | — | — | Pigment-based ink | — | — |
| OEM code | C13T16364012 | — | — | — | — |
| Print technology | Inkjet printing | — | — | — | — |
| Printing colours | Black, Cyan, Magenta, Yellow | Matte black | Black | Cyan | — |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | — |
| Supply type | Multi pack | Single pack | — | Single pack | — |
| Type | Original | Original | Original | Original | — |
| Logistics data | |||||
| Harmonized System (HS) code | 84439990 | — | 84439990 | — | — |
| Master (outer) case gross weight | 0 g | — | — | — | — |
| Master (outer) case GTIN (EAN/UPC) | 8715946627984 | — | — | — | — |
| Master (outer) case height | 150 mm | — | — | — | — |
| Master (outer) case length | 370 mm | — | — | — | — |
| Master (outer) case width | 170 mm | — | — | — | — |
| Minimum order quantity | 8 pc(s) | — | 10 pc(s) | — | — |
| Pallet gross height | 55.5 cm | — | 4.05 m | — | — |
| Pallet gross length | 120 cm | — | 120 cm | — | — |
| Pallet gross weight | 0 g | — | — | — | — |
| Pallet gross width | 80 cm | — | 80 cm | — | — |
| Pallet height (UK) | — | — | 4.05 m | — | — |
| Pallet length (UK) | — | — | 120 cm | — | — |
| Pallet weight (UK) | 0 g | — | — | — | — |
| Pallet width (UK) | — | — | 100 cm | — | — |
| Products per master (outer) case | 8 pc(s) | — | — | — | — |
| Products per pallet | 864 pc(s) | — | 1750 pc(s) | — | — |
| Products per pallet (UK) | 864 pc(s) | — | 2100 pc(s) | — | — |
| Products per pallet layer | 96 pc(s) | — | 175 pc(s) | — | — |
| Products per pallet layer (UK) | 96 pc(s) | — | 210 pc(s) | — | — |
| Packaging data | |||||
| Package depth | 46 mm | — | 135 mm | — | — |
| Package height | 150 mm | — | 43 mm | — | — |
| Package type | Blister | Box | — | Box | — |
| Package weight | 142 g | — | 200 g | — | — |
| Package width | 170 mm | — | 88 mm | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




