Compare Epson Inkjet Supplies
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Inkjet Supplies category.
| Specification | Current product Epson Epson Ink Cartridges, DURABrite" Ultra, 27, Alarm clock, Singlepack, 1 x 6.2 ml Black, RF+AMC13T27014022 £14.67 £17.60 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| Black ink cartridges quantity | 1 | — | — | — | — |
| Black ink page yield | 350 pages | — | — | — | — |
| Black ink type | Pigment-based ink | — | — | — | — |
| Black ink volume | 6.2 ml | — | — | — | — |
| Brand compatibility | Epson | Epson | Epson | Epson | Epson |
| Cartridge capacity | — | Standard Yield | Standard Yield | Standard Yield | — |
| Colour ink cartridges quantity | — | 1 | 1 | 1 | 1 |
| Colour ink page yield | — | 604 pages | 130 pages | 130 pages | — |
| Colour ink type | — | — | — | — | Pigment-based ink |
| Colour ink volume | — | 2.4 ml | 2.4 ml | 2.4 ml | 70 ml |
| Compatibility | - WorkForce WF-7720DTWF - WorkForce WF-7715DWF - WorkForce WF-7710DWF - WorkForce WF-7620DTWF - WorkForce WF-7610DWF - WorkForce WF-7210DTW - WorkForce WF-7110DTW - WorkForce WF-3640DTWF - WorkForce WF-3620DWF | Expression Home: XP-2200, XP-2205, XP-3200, XP-3205, XP-4200, XP-4205 WorkForce: WF-2910DWF, WF-2930DWF, WF-2935DWF, WF-2950DWF | Expression Home: XP-2200, XP-2205, XP-3200, XP-3205, XP-4200, XP-4205 WorkForce: WF-2910DWF, WF-2930DWF, WF-2935DWF, WF-2950DWF | Expression Home: XP-2200, XP-2205, XP-3200, XP-3205, XP-4200, XP-4205 WorkForce: WF-2910DWF, WF-2930DWF, WF-2935DWF, WF-2950DWF | - EcoTank ET-4750 - EcoTank ET-3750 - EcoTank ET-3700 - EcoTank ET-2750 - EcoTank ET-2700 |
| Country of origin | China | — | — | — | Philippines |
| Ink type | Pigment-based ink | — | — | — | Pigment-based ink |
| OEM code | C13T27014022 | — | — | — | C13T03R340 |
| Print technology | Inkjet printing | — | — | — | Inkjet printing |
| Printing colours | Black | Magenta | Yellow | Cyan | Magenta |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Supply type | — | Single pack | Single pack | Single pack | — |
| Type | Original | Compatible | Original | Original | Original |
| Other features | |||||
| Certification | CE | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 84439990 | — | — | — | 84439990 |
| Master (outer) case gross weight | — | — | — | — | 4.72 kg |
| Master (outer) case GTIN (EAN/UPC) | — | — | — | — | 8715946643540 |
| Master (outer) case height | 146 mm | — | — | — | 150 mm |
| Master (outer) case length | 260 mm | — | — | — | 480 mm |
| Master (outer) case width | 102 mm | — | — | — | 310 mm |
| Minimum order quantity | 10 pc(s) | — | — | — | — |
| Pallet gross height | 39 cm | — | — | — | — |
| Pallet gross length | 120 cm | — | — | — | — |
| Pallet gross weight | — | — | — | — | 0 g |
| Pallet gross width | 80 cm | — | — | — | — |
| Pallet weight (UK) | — | — | — | — | 0 g |
| Products per master (outer) case | 10 pc(s) | — | — | — | 30 pc(s) |
| Products per pallet | 3400 pc(s) | — | — | — | 1350 pc(s) |
| Products per pallet (UK) | 3400 pc(s) | — | — | — | 1890 pc(s) |
| Products per pallet layer | 340 pc(s) | — | — | — | — |
| Products per pallet layer (UK) | 340 pc(s) | — | — | — | — |
| Packaging data | |||||
| Package depth | 26 mm | — | — | — | 175 mm |
| Package height | 102 mm | — | — | — | 58 mm |
| Package type | Blister | — | — | — | Box |
| Package weight | — | — | — | — | 133 g |
| Package width | 145 mm | — | — | — | 58 mm |
| Operational conditions | |||||
| Storage temperature (T-T) | -20 - 40 °C | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




