Compare Epson Inkjet Supplies
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Inkjet Supplies category.
| Specification | Current product Epson Epson Ink Cartridges, DURABrite" Ultra, T0894, Monkey, Singlepack, 1 x 3.5 ml Yellow, RF+AMC13T08944021 £5.97 £7.16 inc VAT | Epson Epson SJIC33P(K) - Black - original - ink cartridge - for TM J7200, J7200 (301), J7700C33S020700 £39.59 £47.51 inc VAT | |||
|---|---|---|---|---|---|
| Features | |||||
| Brand compatibility | Epson | Epson | Epson | — | Epson |
| Colour | Yes | — | — | — | — |
| Colour ink cartridges quantity | 1 | 1 | — | — | 1 |
| Colour ink type | Pigment-based ink | — | — | — | — |
| Colour ink volume | — | 480 ml | — | — | 480 ml |
| Compatibility | - Epson Stylus SX415 - Epson Stylus SX410 - Epson Stylus SX405WiFi - Epson Stylus SX405/SX400 - Epson Stylus SX400 - Epson Stylus SX218 - Epson Stylus SX215 - Epson Stylus SX210 - Epson Stylus SX205 - Epson Stylus SX200 - Epson Stylus SX115 - Epson Stylus SX110 - Epson Stylus SX105 - Epson Stylus SX100 - Epson Stylus S21 - Epson Stylus S20 - Epson Stylus Office BX300F | ColorWorks C8000e (BK), ColorWorks C8000e (MK) | TM-J7200/7700 | — | ColorWorks C8000e (BK), ColorWorks C8000e (MK) |
| Country of origin | China | — | — | — | — |
| Ink type | Pigment-based ink | — | — | — | — |
| OEM code | C13T08944021 | — | — | — | — |
| Print technology | Inkjet printing | — | — | — | — |
| Printing colours | Yellow | Magenta | Black | — | Yellow |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | — | 1 pc(s) |
| Supply type | — | Single pack | Single pack | — | Single pack |
| Type | Original | Original | Original | — | Original |
| Certificates | |||||
| Certification | CE | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 84439990 | — | — | — | — |
| Minimum order quantity | 10 pc(s) | — | — | — | — |
| Pallet gross height | 100 cm | — | — | — | — |
| Pallet gross width | 120 cm | — | — | — | — |
| Pallet height (UK) | 43.6 cm | — | — | — | — |
| Pallet length (UK) | 120 cm | — | — | — | — |
| Pallet width (UK) | 100 cm | — | — | — | — |
| Products per pallet | 3000 pc(s) | — | — | — | — |
| Products per pallet (UK) | 3000 pc(s) | — | — | — | — |
| Products per pallet layer | 300 pc(s) | — | — | — | — |
| Products per pallet layer (UK) | 300 pc(s) | — | — | — | — |
| Packaging data | |||||
| Package depth | 26 mm | — | — | — | — |
| Package height | 120 mm | — | — | — | — |
| Package type | Blister | Box | — | — | Box |
| Package width | 145 mm | — | — | — | — |
| Operational conditions | |||||
| Storage temperature (T-T) | -20 - 40 °C | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




