Compare Epson Inkjet Supplies
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Inkjet Supplies category.
| Specification | Current product Epson Epson Ink Cartridges, DURABrite" Ultra, T1304, Stag, Singlepack, 1 x 10.1 ml Yellow, XLC13T13044012 £13.58 £16.30 inc VAT | Epson Epson Ink Cartridges, Ultrachrome HD, T7609, Killer Whale, Singlepack, 1 x 25.9 ml Light Light BlackC13T76094010 £19.60 £23.52 inc VAT | Epson Epson Ink Cartridges, DURABrite" Ultra, 79, Tower of Pisa, Singlepack, 1 x 14.4 ml Black, Standard, LC13T79114010 £19.57 £23.48 inc VAT | Epson Epson Ink Cartridges, DURABrite" Ultra, T789, Singlepack, 1 x 65.1 ml Black, High, XXLC13T789140 £53.04 £63.65 inc VAT | |
|---|---|---|---|---|---|
| Features | |||||
| Black ink cartridges quantity | — | — | — | — | 1 |
| Black ink type | — | — | Pigment-based ink | Pigment-based ink | Pigment-based ink |
| Black ink volume | — | — | — | — | 5.4 ml |
| Brand compatibility | Epson | Epson | Epson | Epson | Epson |
| Cartridge capacity | High (XL) Yield | — | Standard Yield | Extra (Super) High Yield | Standard Yield |
| Colour ink cartridges quantity | 1 | — | — | — | 3 |
| Colour ink page yield | 1005 pages | — | — | — | — |
| Colour ink type | Pigment-based ink | Pigment-based ink | — | — | Pigment-based ink |
| Colour ink volume | 10.1 ml | — | — | — | 3.1 ml |
| Compatibility | - WorkForce WF-3520DWF - Epson WorkForce WF-7525 - Epson WorkForce WF-7515 - Epson WorkForce WF-7015 - Epson WorkForce WF-3540DTWF - Epson WorkForce WF-3530DTWF - Epson WorkForce WF-3010DW - Epson Stylus SX620FW - Epson Stylus SX525WD - Epson Stylus Office BX935FWD - Epson Stylus Office BX925FWD - Epson Stylus Office BX635FWD - Epson Stylus Office BX630FW - Epson Stylus Office BX625FWD - Epson Stylus Office BX535WD - Epson Stylus Office BX525WD - Epson Stylus Office BX320FW - Epson Stylus Office B42WD | SureColor SC-P600 | WorkForce Pro WF-5620DWF | WorkForce Pro: WF-5110/WF-5190/WF-5620/WF-5690 | - WorkForce WF-2760DWF - WorkForce WF-2750DWF - WorkForce WF-2660DWF - WorkForce WF-2650DWF - WorkForce WF-2630WF - WorkForce WF-2540WF - WorkForce WF-2530WF - WorkForce WF-2520NF - WorkForce WF-2510WF - WorkForce WF-2010W |
| Country of origin | United Kingdom | Indonesia | China | China | United Kingdom |
| Ink type | Pigment-based ink | Pigment-based ink | Pigment-based ink | Pigment-based ink | — |
| OEM code | C13T13044012 | C13T76094010 | C13T79114010 | C13T789140 | C13T16264511 |
| Print technology | Inkjet printing | Inkjet printing | Inkjet printing | Inkjet printing | Inkjet printing |
| Printing colours | Yellow | Light light black | Black | Black | Black, Cyan, Magenta, Yellow |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Supply type | — | — | — | — | Multi pack |
| Type | Original | Original | Original | Original | Original |
| Logistics data | |||||
| Harmonized System (HS) code | 84439990 | 84439990 | 84439990 | 84439990 | 84439990 |
| Master (outer) case gross weight | 0 g | — | — | — | 6 kg |
| Master (outer) case GTIN (EAN/UPC) | 8715946627564 | — | — | — | 8715946640464 |
| Master (outer) case height | 146 mm | 146 mm | 150 mm | — | 250 mm |
| Master (outer) case length | 260 mm | 260 mm | 370 mm | — | 455 mm |
| Master (outer) case width | 102 mm | 120 mm | 195 mm | — | 400 mm |
| Minimum order quantity | 8 pc(s) | 8 pc(s) | 10 pc(s) | 40 pc(s) | — |
| Pallet gross height | 60 cm | — | 46.5 cm | 2.17 m | — |
| Pallet gross length | 120 cm | — | 120 cm | 120 cm | — |
| Pallet gross weight | 0 g | — | — | — | 0 g |
| Pallet gross width | 80 cm | — | 80 cm | 80 cm | — |
| Pallet height (UK) | — | — | 46.5 cm | 2.17 m | — |
| Pallet length (UK) | — | — | 120 cm | 120 cm | — |
| Pallet weight (UK) | 0 g | — | — | — | 0 g |
| Pallet width (UK) | — | — | 100 cm | 100 cm | — |
| Products per master (outer) case | 8 pc(s) | 1 pc(s) | 10 pc(s) | 40 pc(s) | 40 pc(s) |
| Products per pallet | 2720 pc(s) | 2400 pc(s) | 1080 pc(s) | 3360 pc(s) | 800 pc(s) |
| Products per pallet (UK) | 2720 pc(s) | 2400 pc(s) | 1080 pc(s) | 4480 pc(s) | 800 pc(s) |
| Products per pallet layer | 272 pc(s) | 240 pc(s) | 120 pc(s) | 240 pc(s) | 160 pc(s) |
| Products per pallet layer (UK) | 272 pc(s) | 240 pc(s) | 120 pc(s) | 320 pc(s) | 160 pc(s) |
| Packaging data | |||||
| Package depth | 33 mm | 33 mm | 37 mm | 140 mm | 320 mm |
| Package height | 145 mm | 120 mm | 195 mm | 85 mm | 20 mm |
| Package type | Blister | — | — | Box | — |
| Package weight | 50 g | — | 0.116 g | 0.153 g | 158 g |
| Package width | 102 mm | 145 mm | 150 mm | 30 mm | 195 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




