Compare Epson Inkjet Supplies
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Inkjet Supplies category.
| Specification | Epson Epson 408 - 14.7 ml - high capacity - magenta - original - blister - ink cartridge - for WorkForce Pro WF-C4810DTWFC13T09J34010 £32.89 £39.47 inc VAT | Epson Epson 408 - 14.7 ml - high capacity - cyan - original - blister - ink cartridge - for WorkForce Pro WF-C4810DTWFC13T09J24010 £32.89 £39.47 inc VAT | Epson Epson 408 - 14.7 ml - high capacity - yellow - original - blister - ink cartridge - for WorkForce Pro WF-C4810DTWFC13T09J44010 £32.89 £39.47 inc VAT | Epson Epson 408 - 18.9 ml - black - original - blister - ink cartridge - for WorkForce Pro WF-C4810DTWFC13T09J14010 £21.92 £26.30 inc VAT | |
|---|---|---|---|---|---|
| Features | |||||
| Black ink cartridges quantity | — | — | — | — | 1 |
| Black ink page yield | — | — | — | — | 1100 pages |
| Black ink type | — | — | — | — | Pigment-based ink |
| Black ink volume | — | — | — | — | 18.9 ml |
| Brand compatibility | — | Epson | Epson | Epson | Epson |
| Cartridge capacity | Standard Yield | Standard Yield | Standard Yield | Standard Yield | Standard Yield |
| Colour ink cartridges quantity | — | 1 | 1 | 1 | — |
| Colour ink page yield | — | 1100 pages | 1100 pages | 1100 pages | — |
| Colour ink type | Dye-based ink | Pigment-based ink | Pigment-based ink | Pigment-based ink | — |
| Colour ink volume | — | 14.7 ml | 14.7 ml | 14.7 ml | — |
| Compatibility | Epson L800 | WorkForce Pro WF-C4810DTWF | WorkForce Pro WF-C4810DTWF | WorkForce Pro WF-C4810DTWF | WorkForce Pro WF-C4810DTWF |
| Country of origin | Indonesia | China | China | China | China |
| Ink type | Dye-based ink | — | — | — | — |
| Print technology | Inkjet printing | — | — | — | — |
| Printing colours | Photo cyan | Magenta | Cyan | Yellow | Black |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Supply type | — | Single pack | Single pack | Single pack | Single pack |
| Type | Original | Original | Original | Original | Original |
| Other features | |||||
| Compliance certificates | — | CE | CE | CE | CE |
| Logistics data | |||||
| Harmonized System (HS) code | 84439990 | 84439990 | 84439990 | 84439990 | 84439990 |
| Master (outer) case gross weight | 6.87 g | 0 g | 0 g | 0 g | 0 g |
| Master (outer) case GTIN (EAN/UPC) | — | 8715946704326 | 8715946704319 | 8715946704333 | 8715946704302 |
| Master (outer) case height | 205 mm | — | — | — | — |
| Master (outer) case length | 280 mm | — | — | — | — |
| Master (outer) case width | 450 mm | — | — | — | — |
| Minimum order quantity | — | 8 pc(s) | 8 pc(s) | 8 pc(s) | 8 pc(s) |
| Pallet gross height | 51 cm | — | — | — | — |
| Pallet gross length | 120 cm | — | — | — | — |
| Pallet gross width | 80 cm | — | — | — | — |
| Pallet height (UK) | 51 cm | — | — | — | — |
| Pallet length (UK) | 120 cm | — | — | — | — |
| Pallet width (UK) | 100 cm | — | — | — | — |
| Products per master (outer) case | 30 pc(s) | 8 pc(s) | 8 pc(s) | 8 pc(s) | 8 pc(s) |
| Products per pallet | 3360 pc(s) | — | — | — | — |
| Products per pallet (UK) | 4800 pc(s) | — | — | — | — |
| Products per pallet layer | 600 pc(s) | — | — | — | — |
| Products per pallet layer (UK) | 750 pc(s) | — | — | — | — |
| Packaging data | |||||
| Package depth | 163 mm | 98 mm | 98 mm | 98 mm | 98 mm |
| Package height | 40 mm | 142 mm | 142 mm | 142 mm | 142 mm |
| Package type | Box | — | — | — | — |
| Package weight | 108 g | 60 g | 60 g | 60 g | 60 g |
| Package width | 40 mm | 32 mm | 32 mm | 32 mm | 32 mm |
| Sustainability | |||||
| Sustainability compliance | — | Yes | Yes | Yes | Yes |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




