Compare Epson Inkjet Supplies
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Inkjet Supplies category.
| Specification | Epson Epson T7551 - 100 ml - XL size - black - original - ink cartridge - for WorkForce Pro WF-8090, WF-8590C13T75514N £70.45 £84.54 inc VAT | Epson Epson Ink Cartridges, Claria" Premium Ink, 26, Polar bear, Multipack, 1 x 6.2 ml Black, 1 x 4.5 ml Yellow, 1 x 4.5 ml Cyan, 1 x 4.5 ml MagentaC13T26164010 £43.33 £52.00 inc VAT | Epson Epson Ink Cartridges, DURABrite" Ultra, 16XXL, Pen and crossword, Singlepack, 1 x 21.6 ml Black, High, XXLC13T16814012 £29.76 £35.71 inc VAT | ||
|---|---|---|---|---|---|
| Features | |||||
| Black ink cartridges quantity | — | 1 | 1 | — | 1 |
| Black ink page yield | — | — | — | — | 1000 pages |
| Black ink type | — | — | Pigment-based ink | — | Pigment-based ink |
| Black ink volume | — | — | 6.2 ml | 10 ml | 21.6 ml |
| Brand compatibility | Epson | Epson | Epson | Epson | Epson |
| Capacity | — | — | — | 55.7 ml | — |
| Cartridge capacity | — | High (XL) Yield | — | High (XL) Yield | Extra (Super) High Yield |
| Colour ink cartridges quantity | 1 | — | 3 | — | — |
| Colour ink type | — | — | Dye-based ink | — | — |
| Colour ink volume | 80 ml | — | 4.5 ml | 8.7 ml | — |
| Compatibility | - SureColor SC-P800 | WF-8xxx | - Expression Premium XP-820 - Expression Premium XP-720 - Expression Premium XP-625 - Expression Premium XP-620 - Expression Premium XP-520 - Epson Expression Premium XP-810 - Epson Expression Premium XP-800 - Epson Expression Premium XP-710 - Epson Expression Premium XP-700 - Epson Expression Premium XP-615 - Epson Expression Premium XP-610 - Epson Expression Premium XP-605 - Epson Expression Premium XP-600 - Epson Expression Premium XP-510 | — | - WorkForce WF-2760DWF - WorkForce WF-2660DWF |
| Country of origin | China | — | China | Indonesia | Indonesia |
| Ink type | — | — | — | — | Pigment-based ink |
| OEM code | C13T850200 | — | C13T26164010 | — | C13T16814012 |
| Print technology | Inkjet printing | — | Inkjet printing | — | Inkjet printing |
| Printing colours | Cyan | Black | Black, Cyan, Magenta, Yellow | Black, Cyan, Light Cyan, Magenta, Light magenta, Yellow | Black |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | — | 1 pc(s) |
| Supply type | — | Single pack | Multi pack | — | — |
| Type | Original | Original | Original | — | Original |
| Other features | |||||
| Certification | — | — | — | — | CE |
| Weight & dimensions | |||||
| Depth | — | — | 45 mm | — | — |
| Height | — | — | 192 mm | — | — |
| Weight | — | — | 133 g | — | — |
| Width | — | — | 141.8 mm | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 84439990 | — | 84439990 | 84439990 | 84439990 |
| Master (outer) case gross weight | 5.06 kg | — | — | 0 g | 0 g |
| Master (outer) case GTIN (EAN/UPC) | — | — | — | — | 8715946627960 |
| Master (outer) case height | 203 mm | — | — | — | 146 mm |
| Master (outer) case length | 308 mm | — | — | — | 260 mm |
| Master (outer) case width | 192 mm | — | — | — | 102 mm |
| Minimum order quantity | — | — | 8 pc(s) | — | 8 pc(s) |
| Pallet gross height | 180 cm | — | 42 cm | 22.2 cm | 60 cm |
| Pallet gross length | 120 cm | — | 120 cm | 120 cm | 120 cm |
| Pallet gross weight | 0 g | — | — | 0 g | 0 g |
| Pallet gross width | 80 cm | — | 80 cm | 80 cm | 80 cm |
| Pallet height (UK) | 180 cm | — | 42 cm | — | 2 m |
| Pallet length (UK) | 120 cm | — | 120 cm | — | 120 cm |
| Pallet weight (UK) | 0 g | — | — | 0 g | 0 g |
| Pallet width (UK) | 100 cm | — | 100 cm | — | 100 cm |
| Products per master (outer) case | 30 pc(s) | — | — | 40 pc(s) | 8 pc(s) |
| Products per pallet | 2520 pc(s) | — | 864 pc(s) | 640 pc(s) | 2720 pc(s) |
| Products per pallet (UK) | 3240 pc(s) | — | 864 pc(s) | 960 pc(s) | 2720 pc(s) |
| Products per pallet layer | 420 pc(s) | — | 96 pc(s) | 160 pc(s) | 272 pc(s) |
| Products per pallet layer (UK) | 540 pc(s) | — | 96 pc(s) | — | 272 pc(s) |
| Packaging data | |||||
| Package depth | 100 mm | — | 46 mm | 320 mm | 140 mm |
| Package height | 35 mm | — | 195 mm | 20 mm | 30 mm |
| Package type | — | — | — | — | Blister |
| Package weight | 160 g | — | 0.151 g | 251 g | 40 g |
| Package width | 80 mm | — | 150 mm | 195 mm | 94 mm |
| Quantity per pack | — | — | — | 6 pc(s) | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




