Compare Epson Large Format Consumables
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Large Format Consumables category.
| Specification | Current product Epson Epson Ink Cartridges, Ultrachrome HDR, T636900, Singlepack, 1 x 700.0 ml Light Light BlackC13T636900 £260.59 £312.71 inc VAT | Epson Epson T56F6 - 1.6 L - vivid light magenta - original - ink pouch - for P/N: C11CK99301A1C13T56F600 £451.81 £542.17 inc VAT | Epson Epson T6427 - 150 ml - light black - original - ink cartridge - for Stylus Pro 7890, Pro 7900, Pro 9890, Pro 9900, Pro WT7900C13T642700 £69.86 £83.83 inc VAT | ||
|---|---|---|---|---|---|
| Features | |||||
| Black ink cartridges quantity | 1 | — | 1 | 1 | — |
| Black ink volume | 700 ml | — | 150 ml | 80 ml | — |
| Brand compatibility | Epson | Epson | Epson | Epson | Epson |
| Cartridge capacity | — | — | Standard Yield | — | — |
| Colour ink cartridges quantity | — | — | — | — | 1 |
| Colour ink type | Pigment-based ink | — | Pigment-based ink | Dye-based ink | — |
| Colour ink volume | — | 1600 ml | — | — | 80 ml |
| Compatibility | Stylus Pro 9900 Spectro Proofer UV Stylus Pro 9900 Spectro Proofer Stylus Pro 9900 Stylus Pro 9890 SpectroProofer Stylus Pro 9890 Stylus Pro 7900 Spectro Proofer UV Stylus Pro 7900 Spectro Proofer Stylus Pro 7900 Stylus Pro 7890 SpectroProofer Stylus Pro 7890 | SureColor P20500 | Stylus Pro 7890, 7900, 9890, 9900. | Stylus Pro 3800, 3880 | Stylus Pro 3800, 3880 |
| Country of origin | China | — | China | China | China |
| Ink type | Pigment-based ink | — | Pigment-based ink | Dye-based ink | — |
| OEM code | C13T636900 | — | C13T642700 | C13T580100 | C13T580200 |
| Print technology | Inkjet printing | — | Inkjet printing | Inkjet printing | Inkjet printing |
| Printing colours | Light light black | Light magenta | Light black | Photo black | Cyan |
| Quantity per pack | 1 pc(s) | — | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Supply type | — | Single pack | — | — | — |
| Type | Original | Original | Original | Original | Original |
| Logistics data | |||||
| Harmonized System (HS) code | 84439990 | — | 84439990 | 84439990 | 84439990 |
| Master (outer) case gross weight | — | — | — | 5.062 g | 5.062 g |
| Master (outer) case height | — | — | — | 145 mm | 145 mm |
| Master (outer) case length | — | — | — | 470 mm | 470 mm |
| Master (outer) case width | — | — | — | 270 mm | 270 mm |
| Pallet gross height | 33 cm | — | — | 120 cm | 120 cm |
| Pallet gross length | 120 cm | — | — | 120 cm | 120 cm |
| Pallet gross width | 80 cm | — | — | 80 cm | 80 cm |
| Pallet height (UK) | — | — | — | 120 cm | 120 cm |
| Pallet length (UK) | — | — | — | 120 cm | 120 cm |
| Pallet width (UK) | — | — | — | 100 cm | 100 cm |
| Products per master (outer) case | — | — | — | 30 pc(s) | 30 pc(s) |
| Products per pallet | 168 pc(s) | — | — | 2520 pc(s) | 200 pc(s) |
| Products per pallet (UK) | 336 pc(s) | — | — | 3600 pc(s) | 200 pc(s) |
| Products per pallet layer | 60 pc(s) | — | — | 420 pc(s) | 420 pc(s) |
| Products per pallet layer (UK) | — | — | — | 600 pc(s) | 600 pc(s) |
| Packaging data | |||||
| Package depth | 400 mm | — | 245 mm | 100 mm | 110 mm |
| Package height | 145 mm | — | 120 mm | 80 mm | 100 mm |
| Package weight | 1.203 g | — | 0.4 g | 0.16 g | 0.16 g |
| Package width | 60 mm | — | 43 mm | 35 mm | 35 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




