Compare Epson Paper
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Paper category.
| Specification | Current product Epson Epson Media, Media, Sheet paper, Premium Luster Photo Paper, A4, 250 g/m2, 250 SheetsC13S041784 £112.25 £134.70 inc VAT | Epson Epson Premium - Matte label continuous paper - Roll (10.2 cm x 35 m) 1 roll(s) - for Epson TM-C3400-LT, TM C3500C33S045419 £6.80 £8.16 inc VAT | Epson Epson Premium - Matte tickets - Roll (10.2 cm x 50 m) 1 roll(s) - for Epson TM-C3400-LT, TM C3500C33S045390 £6.05 £7.26 inc VAT | ||
|---|---|---|---|---|---|
| Features | |||||
| Compatible products | Epson Stylus Photo R1800 Epson Stylus Photo R1900 Epson Stylus Photo R2000 Epson Stylus Photo R2400 Epson Stylus Photo R2880 Epson Stylus Photo R3000 Epson Stylus Pro 10600 Epson Stylus Pro 11880 Epson Stylus Pro 3880 Epson Stylus Pro 4000-C4 Epson Stylus Pro 4000-C8 Epson Stylus Pro 4000-C8 PS Epson Stylus Pro 4400 Epson Stylus Pro 4800 Epson Stylus Pro 4880 Epson Stylus Pro 4900 Epson Stylus Pro 7600 Epson Stylus Pro 7700 Epson Stylus Pro 7800 Epson Stylus Pro 7880 Epson Stylus Pro 7890 Epson Stylus Pro 7900 Epson Stylus Pro 9400 Epson Stylus Pro 9600 Epson Stylus Pro 9700 Epson Stylus Pro 9800 Epson Stylus Pro 9880 Epson Stylus Pro 9890 Epson Stylus Pro 9900 Epson Stylus Pro WT7900 Epson SureColor SC-T3000 Epson SureColor SC-T5000 Epson SureColor SC-T7000 Stylus Pro 4900 Spectro M1 SureColor SC-P400 SureColor SC-P600 SureColor SC-P6000 SureColor SC-P7000 SureColor SC-P800 SureColor SC-P8000 SureColor SC-P9000 SureColor SC-P9000V SureColor SC-T3000 SureColor SC-T3200 SureColor SC-T3200-PS SureColor SC-T5200 SureColor SC-T5200-PS SureColor SC-T5200D SureColor SC-T5200D-PS SureColor SC-T7200 SureColor SC-T7200-PS SureColor SC-T7200D SureColor SC-T7200D-PS | — | — | - WorkForce WF-7610DWF - WorkForce WF-7110DTW - WorkForce WF-3620DWF - WorkForce WF-2750DWF - WorkForce WF-2010W - WorkForce WF-100W - WorkForce Pro WF-C5790DWF - Expression Premium XP-900 - Expression Premium XP-630 - Expression Premium XP-610 - Expression Premium XP-6000 - Expression Premium XP-530 - Expression Photo HD XP-15000 - Expression Home XP-425 - Expression Home XP-342 - Expression Home XP-332 - Expression Home XP-245 - Expression Home XP-235 - Epson Stylus Photo 2100 - Epson Stylus Photo 1500W - Epson Stylus Photo 1400 - Epson Expression Premium XP-600 - Epson Expression Home XP-405WH - Epson Expression Home XP-405 - Epson Expression Home XP-402 - Epson Expression Home XP-305 - Epson Expression Home XP-302 - Epson Expression Home XP-202 - Epson Expression Home XP-102 | — |
| Finish type | Lustre | Matte | Matte | Gloss | Gloss |
| Media weight | 250 g/m² | — | — | 200 g/m² | 255 g/m² |
| Paper size | A4 | — | — | — | A4 |
| Print media weight | — | 163 g/m² | 107 g/m² | — | — |
| Product colour | White | — | — | — | White |
| Sheets per pack | 250 sheets | — | — | 500 sheets | 50 sheets |
| Other features | |||||
| Country of origin | Japan | Poland | Poland | Japan | Japan |
| Logistics data | |||||
| Harmonized System (HS) code | 37032000 | 84439990 | 84439990 | 37032000 | 37032000 |
| Master (outer) case gross weight | — | — | — | — | 19.4 g |
| Master (outer) case height | 353 mm | — | — | 150 mm | 240 mm |
| Master (outer) case length | 325 mm | — | — | 332 mm | 370 mm |
| Master (outer) case width | 235 mm | — | — | 227 mm | 330 mm |
| Minimum order quantity | — | 18 pc(s) | 12 pc(s) | 20 pc(s) | 20 pc(s) |
| Pallet gross height | 151 cm | 102 cm | 2.45 m | — | 72 cm |
| Pallet gross length | 120 cm | 120 cm | 120 cm | — | 120 cm |
| Pallet gross width | 80 cm | 80 cm | 80 cm | — | 80 cm |
| Pallet height (UK) | 151 cm | 102 cm | 2.45 m | — | 72 cm |
| Pallet length (UK) | 120 cm | 120 cm | 120 cm | — | 120 cm |
| Pallet width (UK) | 100 cm | 100 cm | 100 cm | — | 100 cm |
| Products per master (outer) case | 4 pc(s) | — | — | 4 pc(s) | 20 pc(s) |
| Products per pallet | 192 pc(s) | 648 pc(s) | 936 pc(s) | — | 360 pc(s) |
| Products per pallet (UK) | 240 pc(s) | 864 pc(s) | 936 pc(s) | — | 540 pc(s) |
| Products per pallet layer | 44 pc(s) | 216 pc(s) | 72 pc(s) | — | 120 pc(s) |
| Products per pallet layer (UK) | 60 pc(s) | 288 pc(s) | 108 pc(s) | — | 180 pc(s) |
| Weight & dimensions | |||||
| Height | — | — | — | 150 mm | — |
| Width | — | — | — | 100 mm | — |
| Packaging data | |||||
| Package depth | 310 mm | 108 mm | 104 mm | 210 mm | 310 mm |
| Package height | 85 mm | 113 mm | 120 mm | 160 mm | 15 mm |
| Package weight | 4 kg | 636 g | 583 g | 1.73 kg | 690 g |
| Package width | 220 mm | 113 mm | 114 mm | 65 mm | 220 mm |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




