Compare Epson Print Media - Large Format
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Print Media - Large Format category.
| Specification | Current product Epson Epson Media, Media, Sheet paper, Premium Semigloss Photo Paper, Graphic Arts - Photographic Paper, A2, 250 g/m2, 25 SheetsC13S042093 £35.40 £42.48 inc VAT | Epson Epson Media, Media, Sheet paper, Enhanced Matte Paper, Graphic Arts - Graphic and Signage Paper, A2, 192 g/m2, 50 SheetsC13S042095 £52.29 £62.75 inc VAT | Epson Epson Media, Media, Roll, Epson Enhanced Matte Paper Roll, Graphic Arts - Graphic and Signage Paper, 17" x 30.5m, 189 g/m2C13S041725 £54.68 £65.62 inc VAT | Epson Epson Media, Media, Sheet paper, Velvet Fine Art Paper, Graphic Arts - Fine Art Paper, A2, 260 g/m2, 25 SheetsC13S042096 £126.13 £151.36 inc VAT | Epson Epson Media, Media, Roll, Doubleweight Matte Paper Roll, Graphic Arts - Graphic and Signage Paper, 24" x 25m, 180 g/m2C13S041385 £56.04 £67.25 inc VAT |
|---|---|---|---|---|---|
| Features | |||||
| Compatible products | SureColor SC-T7200D SureColor SC-T7200 SureColor SC-T5405 SureColor SC-T5400M 240V SureColor SC-T5400 SureColor SC-T5200PS SureColor SC-T5200D-PS SureColor SC-T5200D SureColor SC-T5200 SureColor SC-T5100N SureColor SC-T5100 SureColor SC-T5100 SureColor SC-T3405N SureColor SC-T3405 SureColor SC-T3400N SureColor SC-T3400 SureColor SC-T3200N SureColor SC-T3200-PS SureColor SC-T3200 SureColor SC-T3100x 240V SureColor SC-T3100N SureColor SC-T3100 SureColor SC-T3000 SureColor SC-T2100 SureColor SC-P9500 SureColor SC-P9000V SureColor SC-P9000 SureColor SC-P900 SureColor SC-P8000 SureColor SC-P800 SureColor SC-P7500 SureColor SC-P7000V SureColor SC-P7000 SureColor SC-P6000 SureColor SC-P5000 SureColor SC-P5000 STD 240V SureColor SC-P5000 STD SureColor SC-P20000 SureColor SC-P10000 Epson SureColor SC-T7000 Epson SureColor SC-T5000 Epson SureColor SC-T3000 Epson Stylus Pro WT7900 Epson Stylus Pro 9900 Epson Stylus Pro 9890 Epson Stylus Pro 9880 Epson Stylus Pro 9700 Epson Stylus Pro 7900 Epson Stylus Pro 7890 Epson Stylus Pro 7880 Epson Stylus Pro 7700 Epson Stylus Pro 4900 Epson Stylus Pro 4900 Epson Stylus Pro 4880 Epson Stylus Pro 4800 Epson Stylus Pro 3880 Epson Stylus Pro 3800 Epson Stylus Pro 11880 Epson Stylus Photo R2400 | — | — | — | — |
| Core diameter | — | — | — | — | 5.08 cm |
| Country of origin | — | Japan | Japan | Japan | Japan |
| Finish type | Semi-gloss | Matt | Matt | Matt | Matt |
| Media weight | 250 g/m² | — | — | — | — |
| Opacity | 0.96% | — | — | — | — |
| Paper brightness | 0.92 | — | — | — | — |
| Paper size | A2 | — | — | — | — |
| Print media weight | — | 192 g/m² | 189 g/m² | 260 g/m² | 180 g/m² |
| Printing media thickness | — | 260 µm | 265 µm | 480 µm | — |
| Roll length | — | — | 30.5 m | — | 25 m |
| Roll width | — | 42 cm | 43.2 cm | 42 cm | 61 cm |
| Sheets per pack | 25 sheets | — | — | — | — |
| Size (imperial) | — | — | 43.2 cm (17") | — | — |
| Weight | — | 189 g | 3.3 kg | 260 g | — |
| Other features | |||||
| Country of origin | Japan | — | — | — | — |
| Media sheets per package | — | 50 sheets | — | 25 sheets | — |
| Media size (1 slide) | — | A2 | — | A2 | — |
| Opacity | — | — | — | — | 0.94% |
| Paper brightness | — | — | — | — | 0.84 |
| Products per pallet | — | 80 pc(s) | 36 pc(s) | 100 pc(s) | 60 pc(s) |
| Recommended usage | — | — | — | — | Inkjet printing |
| Weight & dimensions | |||||
| Dimensions (WxDxH) | — | — | 155 x 485 x 150 mm | — | — |
| Height | 594 mm | — | — | — | — |
| Width | 420 mm | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 37032000 | 48025590 | 48025590 | 48025590 | 48025590 |
| Master (outer) case gross weight | 26 g | 17 g | 20.6 g | 23 g | 3.3 g |
| Master (outer) case height | 185 mm | 120 mm | 325 mm | 220 mm | 125 mm |
| Master (outer) case length | 623 mm | 620 mm | 475 mm | 620 mm | 650 mm |
| Master (outer) case width | 453 mm | 450 mm | 490 mm | 460 mm | 125 mm |
| Pallet gross height | 74 cm | 96 cm | 98 cm | 110 cm | 75 cm |
| Pallet gross length | 120 cm | 120 cm | 120 cm | 120 cm | 120 cm |
| Pallet gross width | 80 cm | 80 cm | 80 cm | 80 cm | 80 cm |
| Pallet height (UK) | 74 cm | 96 cm | 98 cm | 110 cm | 75 cm |
| Pallet length (UK) | 120 cm | 120 cm | 120 cm | 120 cm | 120 cm |
| Pallet width (UK) | 100 cm | 100 cm | 100 cm | 100 cm | 100 cm |
| Products per master (outer) case | 10 pc(s) | 5 pc(s) | 6 pc(s) | 10 pc(s) | 1 pc(s) |
| Products per pallet | 80 pc(s) | — | — | — | — |
| Products per pallet (UK) | 120 pc(s) | 120 pc(s) | 72 pc(s) | 150 pc(s) | 72 pc(s) |
| Products per pallet layer | 20 pc(s) | 10 pc(s) | 12 pc(s) | 20 pc(s) | 10 pc(s) |
| Products per pallet layer (UK) | 30 pc(s) | 15 pc(s) | 24 pc(s) | 30 pc(s) | 12 pc(s) |
| Packaging data | |||||
| Package depth | 610 mm | 610 mm | 480 mm | 610 mm | 660 mm |
| Package height | 15 mm | 15 mm | 150 mm | 15 mm | 120 mm |
| Package weight | 2.4 kg | 2.4 kg | 3.21 kg | 2.22 kg | 3.38 kg |
| Package width | 435 mm | 435 mm | 150 mm | 435 mm | 120 mm |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




