Compare Epson Paper
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Paper category.
| Specification | Epson Epson Premium - Matte tickets - Roll (8 cm x 50 m) 1 roll(s) - for Epson TM-C3400-LT, TM C3500C33S045389 £4.52 £5.42 inc VAT | Epson Epson Premium - Matte tickets - Roll (10.2 cm x 50 m) 1 roll(s) - for Epson TM-C3400-LT, TM C3500C33S045390 £6.03 £7.24 inc VAT | Epson Epson Premium - Matte label continuous paper - Roll (7.6 cm x 35 m) - 1 roll(s) - for Epson TM-C3400-LT, TM C3500C33S045418 £5.28 £6.34 inc VAT | Epson Epson Premium - Matte label continuous paper - Roll (10.2 cm x 35 m) 1 roll(s) - for Epson TM-C3400-LT, TM C3500C33S045419 £6.77 £8.12 inc VAT | |
|---|---|---|---|---|---|
| Features | |||||
| Best uses | Brochure, Office printing, Calendar, Photo collage, Photo gifts, Photo, Cards and gift wraps, Seasonal decorations and gifts, Masks and party, Daily use | — | — | — | — |
| Finish type | Premium-gloss | Matte | Matte | Matte | Matte |
| Media weight | 255 g/m² | — | — | — | — |
| Paper size | 10x15 cm | — | — | — | — |
| Print media weight | — | 107 g/m² | 107 g/m² | 163 g/m² | 163 g/m² |
| Product colour | White | — | — | — | — |
| Sheets per pack | 20 sheets | — | — | — | — |
| Other features | |||||
| Country of origin | Japan | Poland | Poland | Poland | Poland |
| Logistics data | |||||
| Harmonized System (HS) code | 37032000 | 84439990 | 84439990 | 84439990 | 84439990 |
| Master (outer) case gross weight | 0 g | — | — | — | — |
| Minimum order quantity | 40 pc(s) | 18 pc(s) | 12 pc(s) | 18 pc(s) | 18 pc(s) |
| Pallet gross height | 100 cm | 121.2 cm | 2.45 m | 102 cm | 102 cm |
| Pallet gross length | — | 120 cm | 120 cm | 120 cm | 120 cm |
| Pallet gross weight | 0 g | — | — | — | — |
| Pallet gross width | 120 cm | 80 cm | 80 cm | 80 cm | 80 cm |
| Pallet height (UK) | 115.8 cm | 121.2 cm | 2.45 m | 102 cm | 102 cm |
| Pallet length (UK) | 120 cm | 120 cm | 120 cm | 120 cm | 120 cm |
| Pallet weight (UK) | 0 g | — | — | — | — |
| Pallet width (UK) | 100 cm | 100 cm | 100 cm | 100 cm | 100 cm |
| Products per master (outer) case | 10 pc(s) | — | — | — | — |
| Products per pallet | 3040 pc(s) | 648 pc(s) | 936 pc(s) | 648 pc(s) | 648 pc(s) |
| Products per pallet (UK) | 3040 pc(s) | 972 pc(s) | 936 pc(s) | 864 pc(s) | 864 pc(s) |
| Products per pallet layer | 380 pc(s) | 108 pc(s) | 72 pc(s) | 216 pc(s) | 216 pc(s) |
| Products per pallet layer (UK) | 380 pc(s) | 162 pc(s) | 108 pc(s) | 288 pc(s) | 288 pc(s) |
| Weight & dimensions | |||||
| Height | 150 mm | — | — | — | — |
| Roll width | 10 cm | — | — | — | — |
| Width | 100 mm | — | — | — | — |
| Technical details | |||||
| Master (outer) case GTIN (EAN/UPC) | 8715946209647 | — | — | — | — |
| Packaging data | |||||
| Package depth | 181 mm | 108 mm | 104 mm | 108 mm | 108 mm |
| Package height | 14 mm | 89 mm | 120 mm | 89 mm | 113 mm |
| Package weight | 120 g | 439 g | 583 g | 470 g | 636 g |
| Package width | 133 mm | 107 mm | 114 mm | 113 mm | 113 mm |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




