Compare Epson Inkjet Supplies
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Inkjet Supplies category.
| Specification | Current product Epson Epson PicturePack - Print cartridge / paper kit - 1 x colour (cyan, magenta, yellow, black) - 100 x 150 mmC13T573040 £36.98 £44.38 inc VAT | Epson Epson SJIC33P(K) - Black - original - ink cartridge - for TM J7200, J7200 (301), J7700C33S020700 £39.74 £47.69 inc VAT | |||
|---|---|---|---|---|---|
| Features | |||||
| Brand compatibility | Epson | — | Epson | Epson | Epson |
| Colour ink cartridges quantity | — | — | — | 1 | 1 |
| Colour ink volume | — | — | — | 480 ml | 480 ml |
| Compatibility | PictureMate 100 | — | TM-J7200/7700 | ColorWorks C8000e (BK), ColorWorks C8000e (MK) | ColorWorks C8000e (BK), ColorWorks C8000e (MK) |
| Country of origin | China | — | — | — | — |
| Ink type | Pigment-based ink | — | — | — | — |
| OEM code | T573 | — | — | — | — |
| Print technology | Inkjet printing | — | — | — | — |
| Printing colours | Black, Cyan, Magenta, Yellow | — | Black | Yellow | Magenta |
| Quantity per pack | 1 pc(s) | — | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Supply type | Multi pack | — | Single pack | Single pack | Single pack |
| Type | Original | — | Original | Original | Original |
| Logistics data | |||||
| Master (outer) case gross weight | 8.385 g | — | — | — | — |
| Master (outer) case height | 218 mm | — | — | — | — |
| Master (outer) case length | 368 mm | — | — | — | — |
| Master (outer) case width | 260 mm | — | — | — | — |
| Minimum order quantity | 5 pc(s) | — | — | — | — |
| Pallet gross height | 130.5 cm | — | — | — | — |
| Pallet gross length | 120 cm | — | — | — | — |
| Pallet gross width | 80 cm | — | — | — | — |
| Pallet height (UK) | 130.5 cm | — | — | — | — |
| Pallet length (UK) | 120 cm | — | — | — | — |
| Pallet width (UK) | 100 cm | — | — | — | — |
| Products per master (outer) case | 10 pc(s) | — | — | — | — |
| Products per pallet | 600 pc(s) | — | — | — | — |
| Products per pallet (UK) | 780 pc(s) | — | — | — | — |
| Products per pallet layer | 100 pc(s) | — | — | — | — |
| Products per pallet layer (UK) | 130 pc(s) | — | — | — | — |
| Packaging data | |||||
| Package depth | 69 mm | — | — | — | — |
| Package height | 215 mm | — | — | — | — |
| Package type | Box | — | — | Box | Box |
| Package weight | 781 g | — | — | — | — |
| Package width | 120 mm | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




