Compare Epson Inkjet Supplies
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Inkjet Supplies category.
| Specification | Current product Epson Epson - Print cartridge - 1 x white - for Stylus Pro WT7900, Pro WT7900 Designer EditionC13T642C00 £135.76 £162.91 inc VAT | Epson Epson T1578 - 25.9 ml - XL - matte black - original - blister - ink cartridge - for Stylus Photo R3000C13T15784N10 £21.47 £25.76 inc VAT | Epson Epson Ink Cartridges, Ultrachrome K3 Vivid Magenta, T1576, Turtle, Singlepack, 1 x 25.9 ml Vivid Light Magenta, Standard, XLC13T15764010 £21.47 £25.76 inc VAT | Epson Epson Ink Cartridges, Ultrachrome K3 Vivid Magenta, T1575, Turtle, Singlepack, 1 x 25.9 ml Light Cyan, Standard, XLC13T15754010 £21.47 £25.76 inc VAT | Epson Epson Ink Cartridges, Ultrachrome K3 Vivid Magenta, T1571, Turtle, Singlepack, 1 x 25.9 ml Photo Black, Standard, XLC13T15714010 £21.47 £25.76 inc VAT |
|---|---|---|---|---|---|
| Features | |||||
| Black ink cartridges quantity | — | — | — | — | 1 |
| Black ink volume | — | — | — | — | 25.9 ml |
| Brand compatibility | — | Epson | Epson | Epson | Epson |
| Cartridge capacity | Standard Yield | High (XL) Yield | High (XL) Yield | High (XL) Yield | — |
| Colour | No | — | Yes | Yes | — |
| Colour ink cartridges quantity | — | — | 1 | 1 | — |
| Colour ink page yield | — | — | 2300 pages | 2300 pages | — |
| Colour ink type | Pigment-based ink | — | Pigment-based ink | Pigment-based ink | Dye-based ink |
| Colour ink volume | — | — | 25.9 ml | 25.9 ml | — |
| Compatibility | Stylus Pro WT7900 | StylusPhoto R3000 | - Epson Stylus Photo R3000 | - Epson Stylus Photo R3000 | - Epson Stylus Photo R3000 |
| Country of origin | China | — | China | China | China |
| Ink type | Pigment-based ink | — | Pigment-based ink | Pigment-based ink | Dye-based ink |
| OEM code | — | — | C13T15764010 | C13T15754010 | C13T15714010 |
| Print technology | Inkjet printing | — | Inkjet printing | Inkjet printing | Inkjet printing |
| Printing colours | White | Black | Vivid light magenta | Light Cyan | Photo black |
| Product colour | — | Black | — | — | — |
| Quantity per box | — | 1 pc(s) | — | — | — |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Supply type | — | Single pack | — | — | — |
| Type | Original | Original | Original | Original | Original |
| Other features | |||||
| Certification | — | — | — | CE | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | 84439990 | 84439990 | 84439990 |
| Minimum order quantity | — | — | 8 pc(s) | 8 pc(s) | 8 pc(s) |
| Pallet gross height | — | — | 48 cm | 48 cm | 48 cm |
| Pallet gross length | — | — | 120 cm | 120 cm | 120 cm |
| Pallet gross width | — | — | 80 cm | 80 cm | 80 cm |
| Pallet height (UK) | — | — | 48 cm | 48 cm | 48 cm |
| Pallet length (UK) | — | — | 120 cm | 120 cm | 120 cm |
| Pallet width (UK) | — | — | 100 cm | 100 cm | 100 cm |
| Products per pallet | — | — | 2400 pc(s) | 2400 pc(s) | 2400 pc(s) |
| Products per pallet (UK) | — | — | 2400 pc(s) | 2400 pc(s) | 2400 pc(s) |
| Products per pallet layer | — | — | 240 pc(s) | 240 pc(s) | 240 pc(s) |
| Products per pallet layer (UK) | — | — | 240 pc(s) | 240 pc(s) | 240 pc(s) |
| Packaging data | |||||
| Package depth | 261 mm | — | 33 mm | 33 mm | 33 mm |
| Package height | 202 mm | — | 120 mm | 120 mm | 120 mm |
| Package type | — | — | Blister | Blister | Blister |
| Package weight | 400 g | — | — | — | — |
| Package width | 499 mm | — | 145 mm | 145 mm | 145 mm |
| Operational conditions | |||||
| Storage temperature (T-T) | — | — | — | -20 - 40 °C | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




