Compare Epson Labels
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Labels category.
| Specification | Current product Epson Epson RC-L1WAR - Black on white - 90 x 45 mm 510 label(s) (1 roll(s) pre-cutted labels - for LabelWorks Pro100C53S633008 £29.38 £35.26 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| Compatibility | — | LabelWorks LW-1000P LabelWorks LW-300 LabelWorks LW-400 LabelWorks LW-400VP LabelWorks LW-600P LabelWorks LW-700 LabelWorks LW-900P | LabelWorks LW-1000P LabelWorks LW-400 LabelWorks LW-400VP LabelWorks LW-600P LabelWorks LW-700 LabelWorks LW-900P | — | LabelWorks LW-1000P LabelWorks LW-300 LabelWorks LW-400 LabelWorks LW-400VP LabelWorks LW-600P LabelWorks LW-700 LabelWorks LW-900P |
| Compatible products | - LabelWorks Pro100 (Continental AC Adapter) | — | — | — | — |
| Country of origin | — | Japan | Japan | Japan | Japan |
| Label colour | — | Black on white | Black on yellow | Black on yellow | Black on yellow |
| Product colour | White | — | — | — | — |
| Other features | |||||
| Country of origin | China | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 84439990 | 48219090 | 48219090 | 48219090 | 48219090 |
| Master (outer) case gross weight | — | 0 g | 0 g | 0 g | 0 g |
| Master (outer) case height | — | 202 mm | 202 mm | 202 mm | 202 mm |
| Master (outer) case length | — | 460 mm | 460 mm | 460 mm | 460 mm |
| Master (outer) case width | — | 310 mm | 310 mm | 310 mm | 310 mm |
| Minimum order quantity | — | 5 pc(s) | 5 pc(s) | 5 pc(s) | 5 pc(s) |
| Pallet gross height | — | 3.18 m | 148 cm | 148 cm | 148 cm |
| Pallet gross length | — | 120 cm | 120 cm | 120 cm | 120 cm |
| Pallet gross weight | — | 0 g | 0 g | 0 g | 0 g |
| Pallet gross width | — | 80 cm | 80 cm | 80 cm | 80 cm |
| Pallet height (UK) | — | 3.18 m | 148 cm | 148 cm | 148 cm |
| Pallet length (UK) | — | 120 cm | 120 cm | 120 cm | 120 cm |
| Pallet weight (UK) | — | 0 g | 0 g | 0 g | 0 g |
| Pallet width (UK) | — | 100 cm | 100 cm | 100 cm | 100 cm |
| Products per master (outer) case | 10 pc(s) | 120 pc(s) | 120 pc(s) | 120 pc(s) | 120 pc(s) |
| Products per pallet | — | 120 pc(s) | 4940 pc(s) | 6175 pc(s) | 6175 pc(s) |
| Products per pallet (UK) | — | 180 pc(s) | 6270 pc(s) | 8360 pc(s) | 8360 pc(s) |
| Products per pallet layer | — | 20 pc(s) | 260 pc(s) | 325 pc(s) | 325 pc(s) |
| Products per pallet layer (UK) | — | 30 pc(s) | 330 pc(s) | 440 pc(s) | 440 pc(s) |
| Weight & dimensions | |||||
| Label height | 4.5 cm | — | — | — | — |
| Label width | 9 cm | — | — | — | — |
| Package depth | — | 80 mm | 80 mm | 80 mm | 80 mm |
| Package height | — | 25 mm | 70 mm | 70 mm | 70 mm |
| Package type | — | Box | Blister | Box | Box |
| Package weight | — | 50 g | 60 g | 60 g | 60 g |
| Package width | — | 70 mm | 30 mm | 25 mm | 25 mm |
| Quantity per pack | — | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Tape length | — | 9 m | 9 m | 9 m | 9 m |
| Tape width | — | 6 mm | 1.8 cm | 1.2 cm | 1.2 cm |
| Packaging content | |||||
| Labels per roll | 510 pc(s) | — | — | — | — |
| Packaging data | |||||
| Package depth | 105 mm | — | — | — | — |
| Package height | 125 mm | — | — | — | — |
| Package weight | 0.58 g | — | — | — | — |
| Package width | 120 mm | — | — | — | — |
| Quantity per pack | 1 pc(s) | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




