Compare Epson Ribbons
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Ribbons category.
| Specification | Epson Epson ERC 32B - Black - print ribbon - for M 180, TM H6000, H6000V-203, H6000V-204, H6000V-213, H6000V-214, U200, U325, U675C43S015371 £3.12 £3.74 inc VAT | ||||
|---|---|---|---|---|---|
| Performance | |||||
| Brand compatibility | Epson | Epson | Epson | — | Epson |
| Colour | — | No | No | — | No |
| Compatibility | - FX-890IIN - FX-890II - FX-890A - Epson FX-890 | TM-U675, TM-H6000II | Epson M930 Epson TM930 Epson 950 | Epson M-260 & M-280 | Epson M-250, M-250A, M-255, M-255A, M-280 |
| Country of origin | China | China | China | China | China |
| Print head | 9-pin | — | — | — | — |
| Print technology | Dot matrix | — | — | — | — |
| Print yield | 7500000 characters | — | — | — | — |
| Printing colours | Black | Black | Black | — | Black |
| Product colour | Black | Black | Black | — | Black |
| Other features | |||||
| Dimensions (WxDxH) | — | 155 x 85 x 37 mm | — | 71 x 25 x 129 mm | 132 x 132 x 142 mm |
| Logistics data | |||||
| Harmonized System (HS) code | 84439990 | 84439990 | 84439990 | 84439990 | 84439990 |
| Master (outer) case gross weight | 14.2 g | — | — | — | — |
| Master (outer) case height | 415 mm | — | — | — | — |
| Master (outer) case length | 600 mm | — | — | — | — |
| Master (outer) case width | 345 mm | — | — | — | — |
| Minimum order quantity | — | 80 pc(s) | 80 pc(s) | 120 pc(s) | 120 pc(s) |
| Pallet gross height | 2.05 m | — | — | — | — |
| Pallet gross length | 120 cm | — | — | — | — |
| Pallet gross width | 80 cm | — | — | — | — |
| Pallet height (UK) | 2.05 m | — | — | — | — |
| Pallet length (UK) | 120 cm | — | — | — | — |
| Pallet width (UK) | 100 cm | — | — | — | — |
| Products per master (outer) case | 100 pc(s) | — | — | — | — |
| Products per pallet | 2000 pc(s) | 1200 pc(s) | 1200 pc(s) | 2880 pc(s) | 2880 pc(s) |
| Products per pallet (UK) | 2000 pc(s) | — | — | — | — |
| Products per pallet layer | 400 pc(s) | 240 pc(s) | 240 pc(s) | 480 pc(s) | 480 pc(s) |
| Products per pallet layer (UK) | 500 pc(s) | — | — | — | — |
| Packaging data | |||||
| Package depth | 320 mm | 86 mm | 205 mm | 130 mm | 130 mm |
| Package height | 80 mm | 177 mm | 30 mm | 25 mm | 25 mm |
| Package weight | 0.13 g | — | — | — | — |
| Package width | 30 mm | 3 mm | 90 mm | 70 mm | 70 mm |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Weight & dimensions | |||||
| Weight | — | 100 g | 45 g | 40 g | 45 g |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




