Compare Epson Ribbons
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Ribbons category.
| Specification | Epson Epson ERC 32B - Black - print ribbon - for M 180, TM H6000, H6000V-203, H6000V-204, H6000V-213, H6000V-214, U200, U325, U675C43S015371 £3.13 £3.76 inc VAT | ||||
|---|---|---|---|---|---|
| Performance | |||||
| Brand compatibility | Epson | Epson | — | Epson | Epson |
| Colour | — | No | — | — | No |
| Compatibility | FX-100/100+/105/185/286/286e/1000/1050/1170/1180/1180+ LX-1050/1050+ MX-100 EX-100 T-750 | TM-U675, TM-H6000II | Epson M-260 & M-280 | Epson M-290 Epson TM-U295 Epson TM-U295P | M-150II |
| Country of origin | China | China | China | China | China |
| Page yield | 3000000 pages | — | — | — | — |
| Print head | 24-pin | — | — | — | — |
| Print technology | — | — | — | Dot matrix | — |
| Print yield | 100000 characters | — | — | — | — |
| Printing colours | — | Black | — | — | Black |
| Product colour | Black | Black | — | Black | Black |
| Other features | |||||
| Dimensions (WxDxH) | — | 155 x 85 x 37 mm | 71 x 25 x 129 mm | 120 x 30 x 49 mm | — |
| Logistics data | |||||
| Harmonized System (HS) code | 84439990 | 84439990 | 84439990 | 84439990 | 84439990 |
| Master (outer) case gross weight | 9.6 g | — | — | — | — |
| Master (outer) case height | 495 mm | — | — | — | — |
| Master (outer) case length | 495 mm | — | — | — | — |
| Master (outer) case width | 375 mm | — | — | — | — |
| Minimum order quantity | 50 pc(s) | 80 pc(s) | 120 pc(s) | — | 200 pc(s) |
| Pallet gross height | 100 cm | — | — | — | — |
| Pallet gross width | 120 cm | — | — | — | — |
| Pallet height (UK) | 27 cm | — | — | — | — |
| Pallet length (UK) | 120 cm | — | — | — | — |
| Pallet width (UK) | 100 cm | — | — | — | — |
| Products per master (outer) case | 50 pc(s) | — | — | — | — |
| Products per pallet | 1200 pc(s) | 1200 pc(s) | 2880 pc(s) | 3840 pc(s) | 4000 pc(s) |
| Products per pallet (UK) | 1200 pc(s) | — | — | — | — |
| Products per pallet layer | 300 pc(s) | 240 pc(s) | 480 pc(s) | 960 pc(s) | 1000 pc(s) |
| Products per pallet layer (UK) | 300 pc(s) | — | — | — | — |
| Packaging data | |||||
| Package depth | 500 mm | 86 mm | 130 mm | 120 mm | 100 mm |
| Package height | 90 mm | 177 mm | 25 mm | 49 mm | 10 mm |
| Package weight | 0.16 g | — | — | — | — |
| Package width | 30 mm | 3 mm | 70 mm | 30 mm | 80 mm |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Weight & dimensions | |||||
| Weight | 170 g | 100 g | 40 g | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




