Compare Epson Inkjet Supplies
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Inkjet Supplies category.
| Specification | Epson Epson SJIC33P(K) - Black - original - ink cartridge - for TM J7200, J7200 (301), J7700C33S020700 £39.59 £47.51 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| Brand compatibility | Epson | Epson | Epson | — | Epson |
| Cartridge capacity | Standard Yield | — | — | — | — |
| Colour ink cartridges quantity | 1 | 1 | — | — | 1 |
| Colour ink page yield | 165 pages | — | — | — | — |
| Colour ink type | Pigment-based ink | — | — | — | — |
| Colour ink volume | 3.3 ml | 480 ml | — | — | 480 ml |
| Compatibility | WorkForce WF-2860DWF, WF-2865DWF Expression Home XP-5100, XP-5105 | ColorWorks C8000e (BK), ColorWorks C8000e (MK) | TM-J7200/7700 | — | ColorWorks C8000e (BK), ColorWorks C8000e (MK) |
| Country of origin | Indonesia | — | — | — | — |
| Ink type | Pigment-based ink | — | — | — | — |
| OEM code | C13T02V44010 | — | — | — | — |
| Print technology | Inkjet printing | — | — | — | — |
| Printing colours | Yellow | Magenta | Black | — | Yellow |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | — | 1 pc(s) |
| Supply type | — | Single pack | Single pack | — | Single pack |
| Type | Original | Original | Original | — | Original |
| Other features | |||||
| Certification | CE | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 84439990 | — | — | — | — |
| Master (outer) case gross weight | 0 g | — | — | — | — |
| Master (outer) case GTIN (EAN/UPC) | 8715946652948 | — | — | — | — |
| Master (outer) case height | 146 mm | — | — | — | — |
| Master (outer) case length | 260 mm | — | — | — | — |
| Master (outer) case width | 102 mm | — | — | — | — |
| Minimum order quantity | 10 pc(s) | — | — | — | — |
| Pallet gross weight | 0 g | — | — | — | — |
| Pallet weight (UK) | 0 g | — | — | — | — |
| Products per master (outer) case | 10 pc(s) | — | — | — | — |
| Products per pallet | 3400 pc(s) | — | — | — | — |
| Products per pallet (UK) | 3400 pc(s) | — | — | — | — |
| Products per pallet layer | 340 pc(s) | — | — | — | — |
| Products per pallet layer (UK) | 340 pc(s) | — | — | — | — |
| Packaging data | |||||
| Package depth | 26 mm | — | — | — | — |
| Package height | 145 mm | — | — | — | — |
| Package type | Blister | Box | — | — | Box |
| Package weight | 38 g | — | — | — | — |
| Package width | 102 mm | — | — | — | — |
| Operational conditions | |||||
| Storage temperature (T-T) | -20 - 40 °C | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




