Compare Epson Inkjet Printers / Print Only
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Inkjet Printers / Print Only category.
| Specification | Current product Epson Epson SureColor SC-T5100N large format printer Wi-Fi Inkjet Colour 2400 x 1200 DPI A1 (594 x 841 mm) Ethernet LANC11CF12302A1 £1231.43 £1477.72 inc VAT | ||||
|---|---|---|---|---|---|
| Power | |||||
| AC input frequency | — | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz |
| AC input voltage | — | 220 - 240 V | 100 - 240 V | 100 - 240 V | 220 - 240 V |
| Energy Star Typical Electricity Consumption (TEC) | — | — | — | — | 0.14 kWh/week |
| Power consumption (off) | 0.2 W | 0.3 W | 0.18 W | 0.18 W | 0.2 W |
| Power consumption (printing) | — | 11 W | 24 W | 22 W | 27 W |
| Power consumption (ready) | — | 4 W | — | — | 7.1 W |
| Power consumption (standby) | 8 W | 1.3 W | 1.1 W | 1.1 W | — |
| Power consumption (typical) | 28 W | — | — | — | — |
| Power source | — | — | AC | AC | — |
| Network | |||||
| Bluetooth | — | — | — | No | — |
| Ethernet LAN | — | No | — | Yes | Yes |
| Mobile printing technologies | — | Epson IPrint, Google Cloud Print | Apple AirPrint, Epson Connect, Google Cloud Print | Apple AirPrint, Epson Connect, Google Cloud Print | Epson Connect, Apple AirPrint |
| Security algorithms | — | — | — | — | 64-bit WEP, 128-bit WEP, WPA-TKIP |
| Wi-Fi | — | Yes | Yes | Yes | Yes |
| Wi-Fi Direct | — | Yes | — | — | Yes |
| Packaging data | |||||
| AC adapter included | — | Yes | Yes | — | — |
| Cables included | — | Micro-USB | — | — | AC |
| Cartridge(s) included | Yes | — | — | — | — |
| Included cartridge capacity (black) | — | — | — | — | 4500 pages |
| Included cartridge capacity (CMY) | — | — | — | — | 2800 pages |
| Manual | Yes | — | — | — | — |
| Package depth | 1530 mm | — | — | 650 mm | 585 mm |
| Package height | 655 mm | — | — | 340 mm | 440 mm |
| Package weight | 45.5 kg | — | — | 17.2 kg | 19.9 kg |
| Package width | 730 mm | — | — | 485 mm | 560 mm |
| Quantity per pack | — | — | — | — | 1 pc(s) |
| Group 34030 | |||||
| Battery included | — | Yes | — | — | — |
| Group 16600 | |||||
| Battery recharge time | — | 3 h | — | — | — |
| Printing | |||||
| Borderless printing | — | — | Yes | Yes | Yes |
| Colour | Yes | — | — | — | — |
| Duplex print speed (black, normal quality, A4/US Letter) | — | — | — | — | 21 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | — | — | — | — | 21 ppm |
| Duplex printing | — | — | Yes | Yes | — |
| Duplex printing mode | — | — | Manual | Manual | — |
| Maximum resolution | 2400 x 1200 DPI | 5760 x 1440 DPI | 5760 x 1440 DPI | 5760 x 1440 DPI | 4800 x 1200 DPI |
| Page description languages | ESC/P-R, HP-GL/2, HP-RTL | — | — | — | — |
| Print speed (black, normal quality, A4/US Letter) | — | 14 ppm | — | — | 25 ppm |
| Print speed (colour, draft quality, A4/US Letter) | — | 11 ppm | — | — | — |
| Print speed (ISO/IEC 24734) black (battery) | — | 4 ppm | — | — | — |
| Print speed (ISO/IEC 24734) colour | — | 4 ipm | — | — | — |
| Print speed (ISO/IEC 24734) colour (battery) | — | 2 ppm | — | — | — |
| Print speed (ISO/IEC 24734) mono | — | 7 ipm | — | — | — |
| Print technology | Inkjet | — | — | Inkjet | — |
| Printing colours | Black, Cyan, Magenta, Yellow | — | — | — | — |
| Time to first page (black, normal) | — | — | — | — | 5.5 s |
| Time to first page (colour, normal) | — | — | — | — | 5.5 s |
| Performance | |||||
| Built-in display | Yes | — | — | — | — |
| Card reader integrated | — | No | — | — | — |
| Control type | Touch | — | — | — | — |
| Country of origin | Indonesia | — | — | — | — |
| Display | LCD | — | — | — | — |
| Display diagonal | 10.9 cm (4.3") | — | — | — | — |
| RAM capacity | 1 GB | — | — | — | — |
| Sound power level (standby) | 32 dB | — | — | — | — |
| Sound pressure level (printing) | 49 dB | 45 dB | 41 dB | 39 dB | — |
| Design | |||||
| Built-in display | — | Yes | — | — | Yes |
| Colour display | — | Yes | — | — | Yes |
| Country of origin | — | — | — | — | Indonesia |
| Display | — | LCD | — | — | — |
| Display diagonal | — | — | — | — | 6.1 cm (2.4") |
| Market positioning | — | Home & office | — | — | Home & office |
| Product colour | — | Black | — | — | Black |
| Features | |||||
| Built-in display | — | — | Yes | Yes | — |
| Colour | — | Yes | — | — | Yes |
| Colour name | — | — | Black | — | — |
| Control type | — | — | Touch | Touch | — |
| Display | — | — | LCD | LCD | — |
| Display diagonal | — | — | 10.9 cm (4.3") | 10.9 cm (4.3") | — |
| Duplex printing | — | No | — | — | Yes |
| Duplex printing mode | — | — | — | — | Auto |
| Ink tank system | — | — | — | — | Yes |
| Ink type | — | Pigment-based ink | — | — | Pigment-based ink |
| Market positioning | — | — | Professional | Professional | — |
| Number of print cartridges | — | — | 1 | 10 | 4 |
| Print head nozzles | — | — | — | — | 800 nozzles black,800 nozzles per colour |
| Printing colours | — | — | Cyan, Grey, Light Cyan, Light grey, Matte black, Photo black, Violet, Vivid light magenta, Vivid magenta, Yellow | Cyan, Grey, Light Cyan, Light grey, Matte black, Photo black, Violet, Vivid light magenta, Vivid magenta, Yellow | Pigment black, Pigment cyan, Pigment yellow, Pigment magenta |
| Product colour | — | — | Black | Black | — |
| System requirements | |||||
| Compatible operating systems | — | — | — | — | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 Bit), Windows 8.1 (32/64 bit), Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 Bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later |
| Mac operating systems supported | Yes | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | Mac OS X 10.6 Snow Leopard | Mac OS X 10.6 Snow Leopard |
| Server operating systems supported | — | — | — | — | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2003 R2, Windows Server 2003 |
| Windows operating systems supported | Yes | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP, Windows XP Professional x64 | Windows 10, Windows 7, Windows 8, Windows 8.1 | Windows 10, Windows 7, Windows 8, Windows 8.1 | Windows 10, Windows 10 x64, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64, Windows XP Professional x64, Windows XP |
| Weight & dimensions | |||||
| Depth | 505 mm | 159 mm | 368 mm | 368 mm | 500 mm |
| Height | 230 mm | 61 mm | 199 mm | 185 mm | 300 mm |
| Weight | 33 kg | 1.6 kg | 14.8 kg | 12.6 kg | 17 kg |
| Width | 1268 mm | 309 mm | 615 mm | 515 mm | 515 mm |
| Ports & interfaces | |||||
| Direct printing | — | — | — | No | — |
| Ethernet interface type | Gigabit Ethernet | — | — | — | — |
| Ethernet LAN | Yes | — | — | — | — |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | — | — | — | — |
| PictBridge | — | — | — | No | — |
| USB 2.0 ports quantity | 0 | 1 | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 | — | — | — | — |
| USB connector | USB Type-A | — | — | USB Type-A | — |
| USB port | No | Yes | Yes | Yes | Yes |
| Wi-Fi | Yes | — | — | — | — |
| Paper handling | |||||
| Envelopes sizes | — | — | — | — | 10, DL |
| ISO A-series sizes (A0...A9) | A1, A2, A3, A3+, A4 | — | A2, A3, A3+, A4, A5 | A3, A3+, A4, A5 | A3, A3+, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B1, B2, B3, B4, B5 | — | — | — | B6 |
| Maximum ISO A-series paper size | — | — | A2 | A3+ | A3 |
| Maximum print size | A1 (594 x 841 mm) | — | 8" x 10" (20x25 cm) | 13" x 19" (33x48 cm) | — |
| Media thickness | 0.05 - 0.27 mm | — | — | — | — |
| Non-ISO print media sizes | — | — | Legal, Letter | — | — |
| Paper tray media types | — | — | Postcard | — | Plain paper |
| Paper tray media weight | — | — | — | — | 64 - 255 g/m² |
| Printing sizes | — | — | 10 x 15,13 x 18,13 x 20,20 x 25 | 9 x 12,10 x 15,13 x 18,13 x 20,20 x 25 | — |
| Roll paper | Yes | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | 84433210 | 84433210 | 84433210 | 84433210 |
| Pallet gross weight | — | — | — | — | 0 g |
| Pallet weight (UK) | — | — | — | — | 0 g |
| Products per pallet | — | — | — | — | 8 pc(s) |
| Products per pallet (UK) | — | — | — | — | 8 pc(s) |
| Quantity per pack | 1 pc(s) | — | — | — | — |
| Other features | |||||
| Print technology | — | — | — | — | Inkjet |
| Touchscreen | Yes | — | — | — | — |
| Input & output capacity | |||||
| Total input capacity | — | 45 sheets | 120 sheets | 120 sheets | 550 sheets |
| Total number of input trays | — | 1 | — | — | 2 |
| Total output capacity | — | — | — | — | 125 sheets |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




