Compare Epson Inkjet Supplies
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Inkjet Supplies category.
| Specification | Epson 3.4 ml - black - original - blister - ink cartridge - for Expression Home XP-2200, 2205, 3200, 3205, 4200, 4205, WorkForce WF-2910, 2930, 2935, 2950C13T10G14010 £12.45 £14.94 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| Black ink cartridges quantity | 1 | — | — | — | 1 |
| Black ink page yield | — | — | — | — | 150 pages |
| Black ink volume | 17 ml | — | — | — | 3.4 ml |
| Brand compatibility | Epson | Epson | Epson | Epson | Epson |
| Cartridge capacity | — | Standard Yield | Standard Yield | Standard Yield | Standard Yield |
| Colour | No | — | — | — | — |
| Colour ink cartridges quantity | — | 1 | 1 | 1 | — |
| Colour ink type | Pigment-based ink | Pigment-based ink | Pigment-based ink | Pigment-based ink | — |
| Colour ink volume | — | 5.4 ml | 5.4 ml | 5.4 ml | — |
| Compatibility | Stylus Photo 2100 | WorkForce Pro WF-3820DWF WorkForce Pro WF-3825DWF WorkForce Pro WF-4820DWF WorkForce Pro WF-4825DWF WorkForce Pro WF-4830DTWF WorkForce WF-7830DTWF WorkForce WF-7835DTWF WorkForce WF-7840DTWF | WorkForce Pro WF-4820 WorkForce Pro WF-4830 WorkForce Pro WF-3820 | WorkForce Pro WF-3820DWF WorkForce Pro WF-3825DWF WorkForce Pro WF-4820DWF WorkForce Pro WF-4825DWF WorkForce Pro WF-4830DTWF WorkForce WF-7830DTWF WorkForce WF-7835DTWF WorkForce WF-7840DTWF | Expression Home: XP-2200, XP-2205, XP-3200, XP-3205, XP-4200, XP-4205 WorkForce: WF-2910DWF, WF-2930DWF, WF-2935DWF, WF-2950DWF |
| Country of origin | China | China | China | China | — |
| Ink type | Pigment-based ink | Pigment-based ink | Pigment-based ink | Pigment-based ink | — |
| OEM code | C13T03484010 | — | — | — | — |
| Print technology | Inkjet printing | — | — | — | — |
| Printing colours | Matte black | Yellow | Cyan | Magenta | Black |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Supply type | — | Single pack | Single pack | Single pack | Single pack |
| Type | Original | Original | Original | Original | Original |
| Certificates | |||||
| Certification | CE | — | — | — | — |
| Weight & dimensions | |||||
| Depth | 116 mm | — | — | — | — |
| Height | 145 mm | — | — | — | — |
| Weight | 60 g | — | — | — | — |
| Width | 246 mm | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | 84439990 | 84439990 | 84439990 | — |
| Master (outer) case gross weight | — | 0 g | 0 g | 0 g | — |
| Master (outer) case GTIN (EAN/UPC) | — | 8715946690889 | 8715946690926 | 8715946690902 | — |
| Minimum order quantity | 8 pc(s) | 8 pc(s) | 8 pc(s) | 8 pc(s) | — |
| Pallet gross height | 169 cm | — | — | — | — |
| Pallet gross length | 120 cm | — | — | — | — |
| Pallet gross width | 80 cm | — | — | — | — |
| Products per master (outer) case | — | 8 pc(s) | 8 pc(s) | 8 pc(s) | — |
| Products per pallet | 2400 pc(s) | — | — | — | — |
| Products per pallet (UK) | 2400 pc(s) | — | — | — | — |
| Products per pallet layer | 240 pc(s) | — | — | — | — |
| Products per pallet layer (UK) | 240 pc(s) | — | — | — | — |
| Packaging data | |||||
| Package depth | 260 mm | 98 mm | 98 mm | 98 mm | — |
| Package height | 146 mm | 142 mm | 142 mm | 142 mm | — |
| Package type | Blister | — | — | — | — |
| Package weight | — | 50 g | 45 g | 50 g | — |
| Package width | 120 mm | 32 mm | 32 mm | 32 mm | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




