Compare Epson Inkjet Supplies
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Inkjet Supplies category.
| Specification | Epson Epson SJIC33P(K) - Black - original - ink cartridge - for TM J7200, J7200 (301), J7700C33S020700 £39.59 £47.51 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| Brand compatibility | — | Epson | Epson | — | Epson |
| Colour | Yes | — | — | — | — |
| Colour ink cartridges quantity | — | 1 | — | — | 1 |
| Colour ink type | Pigment-based ink | — | — | — | — |
| Colour ink volume | — | 480 ml | — | — | 480 ml |
| Compatibility | PX720WD/730WD/820FWD/830FWD | ColorWorks C8000e (BK), ColorWorks C8000e (MK) | TM-J7200/7700 | — | ColorWorks C8000e (BK), ColorWorks C8000e (MK) |
| Country of origin | Japan | — | — | — | — |
| Ink type | Pigment-based ink | — | — | — | — |
| Print technology | Inkjet printing | — | — | — | — |
| Printing colours | Light magenta | Magenta | Black | — | Yellow |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | — | 1 pc(s) |
| Supply type | — | Single pack | Single pack | — | Single pack |
| Type | Original | Original | Original | — | Original |
| Weight & dimensions | |||||
| Depth | 116 mm | — | — | — | — |
| Height | 145 mm | — | — | — | — |
| Weight | 48 g | — | — | — | — |
| Width | 246 mm | — | — | — | — |
| Logistics data | |||||
| Master (outer) case height | 261 mm | — | — | — | — |
| Master (outer) case length | 350 mm | — | — | — | — |
| Master (outer) case width | 266 mm | — | — | — | — |
| Minimum order quantity | 8 pc(s) | — | — | — | — |
| Pallet gross height | 130.5 cm | — | — | — | — |
| Pallet gross length | 120 cm | — | — | — | — |
| Pallet gross width | 80 cm | — | — | — | — |
| Pallet height (UK) | 130.5 cm | — | — | — | — |
| Pallet length (UK) | 120 cm | — | — | — | — |
| Pallet width (UK) | 100 cm | — | — | — | — |
| Products per master (outer) case | 48 pc(s) | — | — | — | — |
| Products per pallet | 2640 pc(s) | — | — | — | — |
| Products per pallet (UK) | 3344 pc(s) | — | — | — | — |
| Products per pallet layer | 432 pc(s) | — | — | — | — |
| Products per pallet layer (UK) | 528 pc(s) | — | — | — | — |
| Packaging data | |||||
| Package depth | 140 mm | — | — | — | — |
| Package height | 30 mm | — | — | — | — |
| Package type | — | Box | — | — | Box |
| Package width | 110 mm | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




