Compare Epson Large Format Consumables
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Large Format Consumables category.
| Specification | Current product Epson Epson T53F1 - 1.6 L - photo black - original - ink pouch - for SureColor SC-P8500DL STDC13T53F100 £382.12 £458.54 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| Black ink cartridges quantity | 1 | 1 | 1 | — | — |
| Black ink type | Pigment-based ink | — | — | — | — |
| Black ink volume | 1600 ml | 350 ml | 220 ml | — | — |
| Brand compatibility | Epson | Epson | Epson | Epson | Epson |
| Colour | — | — | No | — | — |
| Colour ink cartridges quantity | — | — | — | 1 | 1 |
| Colour ink type | — | Dye-based ink | Pigment-based ink | Pigment-based ink | — |
| Colour ink volume | — | — | — | 350 ml | 350 ml |
| Compatibility | SureColorC P8500DL | Stylus Pro 7700, Pro 7890, Pro 7900, Pro 9700, Pro 9890, Pro 9900 | Stylus Pro 7880/9880/7800/9800 | Stylus Pro 7700, 7890, 7900, 9900, 9700, 9890 | Stylus Pro 7700, 7890, 7900, 9900, 7890, 9700,9890 |
| Country of origin | — | China | China | China | China |
| Ink type | — | Dye-based ink | Pigment-based ink | Pigment-based ink | — |
| OEM code | — | C13T596100 | C13T603700 | C13T596400 | C13T596200 |
| Print technology | — | Inkjet printing | Inkjet printing | Inkjet printing | Inkjet printing |
| Printing colours | Black | Photo black | Light black | Yellow | Cyan |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Supply type | Single pack | — | — | — | — |
| Type | Original | Original | Original | Original | Original |
| Logistics data | |||||
| Harmonized System (HS) code | — | 84439990 | 84439990 | 84439990 | 84439990 |
| Pallet gross height | — | 33 cm | — | 30 cm | 30 cm |
| Pallet gross length | — | 120 cm | — | 120 cm | 120 cm |
| Pallet gross width | — | 80 cm | — | 80 cm | 80 cm |
| Products per pallet | — | 448 pc(s) | 420 pc(s) | 448 pc(s) | 448 pc(s) |
| Products per pallet (UK) | — | 560 pc(s) | 840 pc(s) | 672 pc(s) | 672 pc(s) |
| Products per pallet layer | — | 96 pc(s) | 120 pc(s) | 64 pc(s) | 64 pc(s) |
| Packaging data | |||||
| Package depth | — | 320 mm | 190 mm | 320 mm | 318 mm |
| Package height | — | 145 mm | 110 mm | 145 mm | 140 mm |
| Package weight | — | 0.755 g | 0.407 g | 0.749 g | 0.751 g |
| Package width | — | 60 mm | 30 mm | 60 mm | 57 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




