Compare Epson Inkjet Supplies
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Inkjet Supplies category.
| Specification | Epson Epson Ink Cartridges, DURABrite" Ultra, T0715, Cheetah, Multipack, 1 x 5.5 ml Yellow, 1 x 5.5 ml Cyan, 1 x 5.5 ml Magenta, 1 x 7.4 ml BlackC13T07154012 £41.40 £49.68 inc VAT | Epson Epson T04C4 - L size - yellow - original - ink cartridge - for WorkForce Pro WF-C8190, WF-C8610, WF-C8690C13T04C44N £35.81 £42.97 inc VAT | Epson Epson T04C2 - L size - cyan - original - ink cartridge - for WorkForce Pro WF-C8190, WF-C8610, WF-C8690C13T04C24N £35.81 £42.97 inc VAT | Epson Epson T13X1 - XL - black - original - ink cartridge - for P/N: C11CL35401BM, C11CL37401C13T13X140 £57.78 £69.34 inc VAT | |
|---|---|---|---|---|---|
| Features | |||||
| Black ink cartridges quantity | — | 1 | — | — | 1 |
| Black ink volume | — | 7.4 ml | — | — | — |
| Brand compatibility | Epson | Epson | Epson | Epson | Epson |
| Cartridge capacity | — | Standard Yield | High (L) Yield | — | High (XL) Yield |
| Colour ink cartridges quantity | 1 | 3 | 1 | 1 | — |
| Colour ink page yield | — | — | — | 1700 pages | — |
| Colour ink volume | 350 ml | 5.5 ml | — | — | — |
| Compatibility | — | - Epson Stylus SX610FW - Epson Stylus SX600FW - Epson Stylus SX515W - Epson Stylus SX510W - Epson Stylus SX415 - Epson Stylus SX410 - Epson Stylus SX405WiFi - Epson Stylus SX405/SX400 - Epson Stylus SX400 - Epson Stylus SX218 - Epson Stylus SX215 - Epson Stylus SX210 - Epson Stylus SX205 - Epson Stylus SX200 - Epson Stylus SX115 - Epson Stylus SX110 - Epson Stylus SX105 - Epson Stylus SX100 - Epson Stylus S21 - Epson Stylus S20 - Epson Stylus Office BX610FW - Epson Stylus Office BX600FW - Epson Stylus Office BX310FN - Epson Stylus Office BX300F - Epson Stylus Office B40W - Epson Stylus DX9400F Wifi-Edition - Epson Stylus DX9400F - Epson Stylus DX8450 - Epson Stylus DX8400 - Epson Stylus DX7450 - Epson Stylus DX7400 - Epson Stylus DX7000F - Epson Stylus DX6050 - Epson Stylus DX6000 - Epson Stylus DX5000 - Epson Stylus DX4450 - Epson Stylus DX4400 - Epson Stylus DX4050 - Epson Stylus DX4000 - Epson Stylus D92 - Epson Stylus D78 - Epson Stylus D120 Network Edition - Epson Stylus D120 | WF-C81xx / WF-C86xx | WorkForce Pro WF-C8190D3TWC WorkForce Pro WF-C8190DTW WorkForce Pro WF-C8190DTWC WorkForce Pro WF-C8190DW WorkForce Pro WF-C8610DWF WorkForce Pro WF-C8690D3TWFC WorkForce Pro WF-C8690DTWF WorkForce Pro WF-C8690DTWFC WorkForce Pro WF-C8690DWF | WorkForce Pro EM-C7100DWF, WorkForce Pro EP-C7000DW |
| Country of origin | — | United Kingdom | — | — | — |
| Ink type | — | Pigment-based ink | — | — | — |
| OEM code | — | C13T07154012 | — | — | — |
| Print technology | — | Inkjet printing | — | — | — |
| Printing colours | Vivid light magenta | Black, Cyan, Magenta, Yellow | Yellow | Cyan | Black |
| Product colour | — | — | White | — | — |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Supply type | Single pack | Multi pack | Single pack | Single pack | Single pack |
| Type | Original | Original | Original | Original | Original |
| Other features | |||||
| Certification | — | CE | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | 84439990 | — | — | — |
| Master (outer) case gross weight | — | 0 g | — | — | — |
| Master (outer) case GTIN (EAN/UPC) | — | 8715946627861 | — | — | — |
| Master (outer) case height | — | 150 mm | — | — | — |
| Master (outer) case length | — | 370 mm | — | — | — |
| Master (outer) case width | — | 170 mm | — | — | — |
| Minimum order quantity | — | 8 pc(s) | — | — | — |
| Pallet gross height | — | 15 cm | — | — | — |
| Pallet gross length | — | 120 cm | — | — | — |
| Pallet gross weight | — | 0 g | — | — | — |
| Pallet gross width | — | 80 cm | — | — | — |
| Pallet weight (UK) | — | 0 g | — | — | — |
| Products per master (outer) case | — | 8 pc(s) | — | — | — |
| Products per pallet | — | 864 pc(s) | — | — | — |
| Products per pallet (UK) | — | 864 pc(s) | — | — | — |
| Products per pallet layer | — | 96 pc(s) | — | — | — |
| Products per pallet layer (UK) | — | 96 pc(s) | — | — | — |
| Packaging data | |||||
| Package depth | — | 46 mm | — | — | — |
| Package height | — | 155 mm | — | — | — |
| Package type | — | Blister | — | — | — |
| Package weight | — | 146 g | — | — | — |
| Package width | — | 170 mm | — | — | — |
| Operational conditions | |||||
| Storage temperature (T-T) | — | -20 - 40 °C | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




