Compare Epson Inkjet Supplies
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Inkjet Supplies category.
| Specification | |||||
|---|---|---|---|---|---|
| Features | |||||
| Black ink cartridges quantity | — | 1 | 1 | 2 | — |
| Black ink page yield | — | — | 150 pages | — | — |
| Black ink type | — | — | — | Pigment-based ink | — |
| Black ink volume | — | 3.4 ml | 3.4 ml | 6.9 ml | — |
| Brand compatibility | Epson | Epson | Epson | Epson | Epson |
| Cartridge capacity | Extra (Super) High Yield | Standard Yield | Standard Yield | Standard Yield | — |
| Colour ink cartridges quantity | 1 | 3 | 3 | 3 | 1 |
| Colour ink page yield | 7000 pages | — | 130 pages | — | — |
| Colour ink type | — | — | — | Dye-based ink | Pigment-based ink |
| Colour ink volume | 69 ml | 2.4 ml | 2.4 ml | 4.1 ml | 80 ml |
| Compatibility | WorkForce Pro WF-6090 / WF-6590 | Expression Home: XP-2200, XP-2205, XP-3200, XP-3205, XP-4200, XP-4205 WorkForce: WF-2910DWF, WF-2930DWF, WF-2935DWF, WF-2950DWF | Expression Home: XP-2200, XP-2205, XP-3200, XP-3205, XP-4200, XP-4205 WorkForce: WF-2910DWF, WF-2930DWF, WF-2935DWF, WF-2950DWF | XP-6000, XP-6005 | - SureColor SC-P800 |
| Country of origin | China | — | — | Indonesia | China |
| Ink type | — | — | — | — | Pigment-based ink |
| OEM code | — | — | — | C13T02E74010 | C13T850400 |
| Print technology | — | — | — | Inkjet printing | Inkjet printing |
| Printing colours | Magenta | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black, Photo black, Cyan, Magenta, Yellow | Yellow |
| Quantity per pack | 1 pc(s) | 4 pc(s) | 4 pc(s) | 1 pc(s) | 1 pc(s) |
| Supply type | Single pack | Multi pack | Multi pack | Multi pack | — |
| Type | Original | Original | Original | Original | Original |
| Other features | |||||
| Certification | — | — | — | CE | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | — | 84439990 | 84439990 |
| Master (outer) case gross weight | — | — | — | 0 g | 5.06 kg |
| Master (outer) case GTIN (EAN/UPC) | — | — | — | 8715946649245 | — |
| Master (outer) case height | — | — | — | 150 mm | 203 mm |
| Master (outer) case length | — | — | — | 370 mm | 308 mm |
| Master (outer) case width | — | — | — | 195 mm | 192 mm |
| Minimum order quantity | — | — | — | 5 pc(s) | — |
| Pallet gross height | — | — | — | 100 cm | 180 cm |
| Pallet gross length | — | — | — | — | 120 cm |
| Pallet gross weight | — | — | — | 0 g | 0 g |
| Pallet gross width | — | — | — | 120 cm | 80 cm |
| Pallet height (UK) | — | — | — | 2 m | 180 cm |
| Pallet length (UK) | — | — | — | 120 cm | 120 cm |
| Pallet weight (UK) | — | — | — | 0 g | 0 g |
| Pallet width (UK) | — | — | — | 100 cm | 100 cm |
| Products per master (outer) case | — | — | — | 5 pc(s) | 30 pc(s) |
| Products per pallet | — | — | — | 540 pc(s) | 2520 pc(s) |
| Products per pallet (UK) | — | — | — | 540 pc(s) | 3240 pc(s) |
| Products per pallet layer | — | — | — | 60 pc(s) | 420 pc(s) |
| Products per pallet layer (UK) | — | — | — | 60 pc(s) | 540 pc(s) |
| Packaging data | |||||
| Package depth | — | — | — | 193 mm | 100 mm |
| Package height | — | — | — | 142 mm | 80 mm |
| Package type | Box | — | — | Blister | — |
| Package weight | — | — | — | 180 g | 160 g |
| Package width | — | — | — | 73 mm | 35 mm |
| Operational conditions | |||||
| Storage temperature (T-T) | — | — | — | -20 - 40 °C | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




