Compare Epson Fuser Kits
Comparing 2 products side-by-side — specifications, pricing and stock. Showing Epson products in the Fuser Kits category.
| Specification | ||
|---|---|---|
| Features | ||
| Black toner page yield | — | 100000 pages |
| Brand compatibility | Epson | Epson |
| Compatibility | - AcuLaser M4000TN - AcuLaser M4000N - AcuLaser M4000DTN - AcuLaser M4000DN | AL-C3900N, CX37DN |
| Country of origin | China | Japan |
| Device compatibility | Laser/LED printer | — |
| Printing colours | — | Black |
| Product colour | Black | Black |
| Quantity per pack | — | 1 pc(s) |
| Type | — | Original |
| Logistics data | ||
| Harmonized System (HS) code | 84439990 | 84439990 |
| Pallet gross height | 2.22 m | 176 cm |
| Pallet gross length | 120 cm | 120 cm |
| Pallet gross width | 80 cm | 80 cm |
| Pallet height (UK) | 2.22 m | 176 cm |
| Pallet length (UK) | 120 cm | 120 cm |
| Pallet width (UK) | 100 cm | 100 cm |
| Products per pallet | 63 pc(s) | 42 pc(s) |
| Products per pallet (UK) | 90 pc(s) | 70 pc(s) |
| Products per pallet layer | 7 pc(s) | 6 pc(s) |
| Products per pallet layer (UK) | 10 pc(s) | 10 pc(s) |
| Packaging data | ||
| Package depth | 448 mm | 485 mm |
| Package height | 215 mm | 230 mm |
| Package weight | 1.6 g | 1.781 g |
| Package width | 210 mm | 225 mm |
| Quantity per pack | 1 pc(s) | — |
| Other features | ||
| Print technology | — | Laser printing |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

