Compare Epson Paper
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Epson products in the Paper category.
| Specification | Current product Epson Epson Ultra Glossy Photo Paper - Glossy photo paper - A4 (210 x 297 mm) - 15 sheet(s)C13S041927 £16.05 £19.26 inc VAT | Epson Epson Premium - Matte label continuous paper - Roll (7.6 cm x 35 m) - 1 roll(s) - for Epson TM-C3400-LT, TM C3500C33S045418 £5.29 £6.35 inc VAT | Epson Epson Premium - Matte tickets - Roll (8 cm x 50 m) 1 roll(s) - for Epson TM-C3400-LT, TM C3500C33S045389 £4.53 £5.44 inc VAT | Epson Epson Premium - Matte label continuous paper - Roll (10.2 cm x 35 m) 1 roll(s) - for Epson TM-C3400-LT, TM C3500C33S045419 £6.80 £8.16 inc VAT | Epson Epson Premium - Matte tickets - Roll (10.2 cm x 50 m) 1 roll(s) - for Epson TM-C3400-LT, TM C3500C33S045390 £6.05 £7.26 inc VAT |
|---|---|---|---|---|---|
| Features | |||||
| Compatible products | - Expression Premium XP-900 - Expression Premium XP-630 - Expression Premium XP-610 - Expression Premium XP-530 - Expression Photo HD XP-15000 - Expression Home XP-425 - Expression Home XP-342 - Expression Home XP-332 - Expression Home XP-245 - Expression Home XP-235 - Epson Stylus Photo 2100 - Epson Stylus Photo 1500W - Epson Stylus Photo 1400 - Epson Expression Premium XP-600 - Epson Expression Home XP-405WH - Epson Expression Home XP-405 - Epson Expression Home XP-402 - Epson Expression Home XP-305 - Epson Expression Home XP-302 - Epson Expression Home XP-202 - Epson Expression Home XP-102 | — | — | — | — |
| Finish type | Gloss | Matte | Matte | Matte | Matte |
| Media weight | 300 g/m² | — | — | — | — |
| Paper size | A4 | — | — | — | — |
| Print media weight | — | 163 g/m² | 107 g/m² | 163 g/m² | 107 g/m² |
| Sheets per pack | 15 sheets | — | — | — | — |
| Other features | |||||
| Country of origin | Japan | Poland | Poland | Poland | Poland |
| Logistics data | |||||
| Harmonized System (HS) code | 37032000 | 84439990 | 84439990 | 84439990 | 84439990 |
| Master (outer) case gross weight | 1.1 g | — | — | — | — |
| Master (outer) case height | 215 mm | — | — | — | — |
| Master (outer) case length | 317 mm | — | — | — | — |
| Master (outer) case width | 233 mm | — | — | — | — |
| Minimum order quantity | 25 pc(s) | 18 pc(s) | 18 pc(s) | 18 pc(s) | 12 pc(s) |
| Pallet gross height | 108 cm | 102 cm | 121.2 cm | 102 cm | 2.45 m |
| Pallet gross length | 120 cm | 120 cm | 120 cm | 120 cm | 120 cm |
| Pallet gross width | 80 cm | 80 cm | 80 cm | 80 cm | 80 cm |
| Pallet height (UK) | 108 cm | 102 cm | 121.2 cm | 102 cm | 2.45 m |
| Pallet length (UK) | 120 cm | 120 cm | 120 cm | 120 cm | 120 cm |
| Pallet width (UK) | 100 cm | 100 cm | 100 cm | 100 cm | 100 cm |
| Products per master (outer) case | 25 pc(s) | — | — | — | — |
| Products per pallet | 1875 pc(s) | 648 pc(s) | 648 pc(s) | 648 pc(s) | 936 pc(s) |
| Products per pallet (UK) | 1875 pc(s) | 864 pc(s) | 972 pc(s) | 864 pc(s) | 936 pc(s) |
| Products per pallet layer | 300 pc(s) | 216 pc(s) | 108 pc(s) | 216 pc(s) | 72 pc(s) |
| Products per pallet layer (UK) | 375 pc(s) | 288 pc(s) | 162 pc(s) | 288 pc(s) | 108 pc(s) |
| Packaging data | |||||
| Package depth | 305 mm | 108 mm | 108 mm | 108 mm | 104 mm |
| Package height | 5 mm | 89 mm | 89 mm | 113 mm | 120 mm |
| Package weight | 410 g | 470 g | 439 g | 636 g | 583 g |
| Package width | 215 mm | 113 mm | 107 mm | 113 mm | 114 mm |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




