Compare Xerox Toner Cartridges
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Xerox products in the Toner Cartridges category.
| Specification | Xerox Xerox - Extra High Capacity - yellow - original - toner cartridge - for VersaLink C500, C505106R03875 £233.17 £279.80 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| Black toner page yield | 4000 pages | 2500 pages | — | — | — |
| Brand compatibility | Kyocera | Xerox | Xerox | Xerox | Xerox |
| Cartridge capacity | Standard Yield | Standard Yield | Standard Yield | High (XL) Yield | Extra (Super) High Yield |
| Colour toner cartridges quantity | 1 | — | — | — | — |
| Colour toner page yield | — | — | 2500 pages | 10100 pages | 9000 pages |
| Compatibility | ECOSYS M5526, M5526cdn, M5526cdw, P5026cdn, P5026cdw | C405V_DN|C405V_N|C405V_Z|C400V_DN | C405V_DN|C405V_N|C405V_Z|C400V_DN | C7000V_DN|C7000V_N | C505V_S|C505V_X|C500V_DN|C500V_N |
| Country of origin | Malaysia | Vietnam | Vietnam | Vietnam | Vietnam |
| OEM code | TK-5240K | — | — | 106R03758 | — |
| Printing colours | Black | Black | Cyan | Yellow | Yellow |
| Product colour | Black | Black | Black | — | — |
| Quantity per box | 1 pc(s) | — | — | — | — |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Supply type | Single pack | — | — | — | — |
| Type | Compatible | Original | Original | Original | Original |
| Other features | |||||
| Certification | RoHS, REACH SVHC, STMC, ISO 9001 | — | — | — | — |
| Print technology | — | — | — | — | Laser printing |
| Sustainability | |||||
| Doesn't contain | SVHC | — | — | — | — |
| Logistics data | |||||
| Export Control Classification Number (ECCN) | — | EAR99 | EAR99 | EAR99 | EAR99 |
| Harmonized System (HS) code | — | 84439990 | 84439990 | 84439990 | 84439990 |
| Layers per pallet | 6 pc(s) | — | — | — | — |
| Maximum number of stacking cartons | 540 pc(s) | — | — | — | — |
| Products per master (outer) case | 15 pc(s) | — | — | — | — |
| Products per pallet layer | 6 pc(s) | — | — | — | — |
| Packaging data | |||||
| Package depth | 110 mm | 283 mm | 283 mm | 457.2 mm | 205 mm |
| Package height | 110 mm | 42.9 mm | 42.9 mm | 91.9 mm | 95 mm |
| Package type | Box | — | — | — | Box |
| Package weight | 520 g | 244.9 g | 231.3 g | 439.9 g | 295 g |
| Package width | 320 mm | 99.1 mm | 99.1 mm | 80.8 mm | 100 mm |
| Weight & dimensions | |||||
| Weight | 320 g | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




