Compare Xerox Toner Cartridges
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Xerox products in the Toner Cartridges category.
| Specification | Current product Xerox Everyday - Black - compatible - drum kit (alternative for: Brother DR3400) - for Brother HL-L6450DW006R04754 £33.37 £40.04 inc VAT | Xerox Xerox - Extra High Capacity - yellow - original - toner cartridge - for VersaLink C500, C505106R03875 £233.17 £279.80 inc VAT | |||
|---|---|---|---|---|---|
| Features | |||||
| Black toner page yield | — | 2500 pages | — | — | — |
| Brand compatibility | Brother | Xerox | Xerox | Xerox | Xerox |
| Cartridge capacity | — | Standard Yield | Standard Yield | High (XL) Yield | Extra (Super) High Yield |
| Colour toner page yield | — | — | 2500 pages | 10100 pages | 9000 pages |
| Compatibility | Brother HL-L6450 | C405V_DN|C405V_N|C405V_Z|C400V_DN | C405V_DN|C405V_N|C405V_Z|C400V_DN | C7000V_DN|C7000V_N | C505V_S|C505V_X|C500V_DN|C500V_N |
| Country of origin | China | Vietnam | Vietnam | Vietnam | Vietnam |
| Multipack | No | — | — | — | — |
| OEM code | DR3400 | — | — | 106R03758 | — |
| Page yield | 30000 pages | — | — | — | — |
| Printing colours | — | Black | Cyan | Yellow | Yellow |
| Product colour | — | Black | Black | — | — |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Type | Compatible | Original | Original | Original | Original |
| Logistics data | |||||
| Export Control Classification Number (ECCN) | — | EAR99 | EAR99 | EAR99 | EAR99 |
| Harmonized System (HS) code | 8443.91.3000 | 84439990 | 84439990 | 84439990 | 84439990 |
| Products per master (outer) case | 6 pc(s) | — | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 30 - 70% | — | — | — | — |
| Operating temperature (T-T) | 17 - 25 °C | — | — | — | — |
| Storage relative humidity (H-H) | 35 - 85% | — | — | — | — |
| Storage temperature (T-T) | 0 - 35 °C | — | — | — | — |
| Packaging data | |||||
| Package depth | 355 mm | 283 mm | 283 mm | 457.2 mm | 205 mm |
| Package height | 150 mm | 42.9 mm | 42.9 mm | 91.9 mm | 95 mm |
| Package type | — | — | — | — | Box |
| Package weight | 1.03 kg | 244.9 g | 231.3 g | 439.9 g | 295 g |
| Package width | 240 mm | 99.1 mm | 99.1 mm | 80.8 mm | 100 mm |
| Other features | |||||
| Print technology | — | — | — | — | Laser printing |
| Weight & dimensions | |||||
| Weight | 917.5 g | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




