Compare Xerox Toner Cartridges
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Xerox products in the Toner Cartridges category.
| Specification | Xerox Xerox Phaser 3610 - High capacity - black - original - toner cartridge - for Phaser 3610, WorkCentre 3615106R02722 £331.00 £397.20 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| Black toner page yield | 21000 pages | — | 14100 pages | — | — |
| Brand compatibility | HP | Xerox | — | Xerox | Xerox |
| Cartridge capacity | — | — | High (XL) Yield | — | — |
| Colour toner page yield | — | 16000 pages | — | — | — |
| Compatibility | HP Color LaserJet M680|HP Color LaserJet M651 | C9065V_F, C9065V_FO, C9065V_VFT, C9065V_VFTO, C9065V_VT, C9065V_VTO, C9070V_F, C9070V_FO, C9070V_VFT, C9070V_VFTO, C9070V_VT, C9070V_VTO, PLC9065, PLC9070 | Phaser 3610|WorkCentre 3615 | — | VersaLink C7020/C7025/C7030 |
| Country of origin | China | Netherlands | China | — | — |
| Multipack | — | — | — | — | No |
| OEM code | CF320X | — | — | — | — |
| Page yield | — | — | — | — | 87000 pages |
| Print technology | — | — | — | — | Laser printing |
| Printing colours | Black | Yellow | Black | Silver | Black |
| Product colour | — | — | Black | — | Black |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Supply type | Single pack | Single pack | — | Single pack | — |
| Type | Compatible | Original | Original | Original | Original |
| Other features | |||||
| Certification | — | — | ISO/IEC 19752 | — | — |
| Print technology | — | — | Laser printing | — | — |
| Logistics data | |||||
| Export Control Classification Number (ECCN) | EAR99 | — | EAR99 | — | EAR99 |
| Harmonized System (HS) code | 84439990 | 84439990 | 84439990 | — | 84439990 |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | — | 20 - 80% | — | — |
| Operating temperature (T-T) | — | — | 10 - 40 °C | — | — |
| Storage relative humidity (H-H) | — | — | 10 - 90% | — | — |
| Storage temperature (T-T) | — | — | -20 - 40 °C | — | — |
| Packaging data | |||||
| Package depth | 355 mm | 585 mm | 325.9 mm | 154.9 mm | 528 mm |
| Package height | 155 mm | 80 mm | 410 mm | 152.4 mm | 33.5 mm |
| Package type | — | — | Box | Box | — |
| Package weight | 1.73 kg | 952.5 g | 498.9 g | 2.5 kg | 600 g |
| Package width | 245 mm | 110 mm | 395 mm | 609.6 mm | 160 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




