Compare APC Power Supplies
Comparing 5 products side-by-side — specifications, pricing and stock. Showing APC products in the Power Supplies category.
| Specification | |||||
|---|---|---|---|---|---|
| Power | |||||
| AC input frequency | — | 50/60 Hz | — | 50/60 Hz | — |
| Current | — | — | 4.85 A | — | — |
| Load capacity | — | 7360 VA | — | 3680 VA | — |
| Maximum current | — | 32 A | — | 16 A | — |
| Nominal input voltage | — | 230 V | — | 230 V | — |
| Nominal output voltage | — | 230 V | — | 208 V | — |
| Number of phases | — | 1 | — | 1 | — |
| Output voltage | — | 230 V | — | 208 V | — |
| Rated power | — | — | 100 W | — | — |
| Ports & interfaces | |||||
| AC outlet types | — | C13 coupler | — | C13 coupler | — |
| AC outlets quantity | — | 24 AC outlet(s) | — | 8 AC outlet(s) | — |
| Power plug | — | IEC309 | — | C13 coupler | — |
| Features | |||||
| Certification | — | — | — | — | REACH: Contains No SVHCs |
| Compatible products | — | — | Power Station 330, 500, 730 | — | — |
| International Protection (IP) code | — | — | IP65 | — | — |
| Sensor type | — | — | — | — | Temperature & humidity sensor |
| Solar cell type | — | — | Monocrystalline silicon | — | — |
| Certificates | |||||
| Compliance certificates | — | CE, UKCA | — | CE, UKCA | — |
| Sustainability | |||||
| Compliance certificates | — | — | — | — | RoHS |
| Weight & dimensions | |||||
| Depth | — | 56 mm | 420 mm | 100 mm | 13 mm |
| Height | — | 1400 mm | 55 mm | 44 mm | 44 mm |
| Weight | — | 3.35 kg | 3.8 kg | 1.7 kg | 50 g |
| Width | — | 56 mm | 385 mm | 482 mm | 20 mm |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | — | — | 90318080 |
| Total carbon footprint (kg of CO2e) | — | 806 | — | 649 | — |
| Design | |||||
| Mounting | — | Vertical | — | Vertical | — |
| PDU types | — | Metered | — | Metered | — |
| Product colour | — | Black | — | Black | — |
| Rack capacity | — | 0U | — | 1U | — |
| Type | — | Single-phase | — | Single-phase | — |
| Operational conditions | |||||
| Operating altitude | — | 0 - 3000 m | — | 0 - 3000 m | — |
| Operating relative humidity (H-H) | — | 5 - 95% | — | 5 - 95% | 0 - 95% |
| Operating temperature (T-T) | — | -5 - 50 °C | -40 - 80 °C | -5 - 50 °C | -40 - 74 °C |
| Storage relative humidity (H-H) | — | 5 - 95% | — | 5 - 95% | 0 - 95% |
| Storage temperature (T-T) | — | -25 - 65 °C | — | -25 - 65 °C | 0 - 50 °C |
| Packaging data | |||||
| Package depth | — | 1560 mm | — | 570 mm | — |
| Package height | — | 680 mm | — | 680 mm | — |
| Package weight | — | 4.35 kg | — | 3 kg | — |
| Package width | — | 260 mm | — | 210 mm | — |
| Group 20215 | |||||
| Package depth | — | — | 525 mm | — | — |
| Package height | — | — | 325 mm | — | — |
| Package weight | — | — | 15.5 kg | — | — |
| Package width | — | — | 455 mm | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




