Compare APC UPS
Comparing 5 products side-by-side — specifications, pricing and stock. Showing APC products in the UPS category.
| Specification | APC APC Back-UPS Pro - UPS - tower, RGB lights - AC 230 V - 1320 Watt - 2200 VA - 1-phase - output connectors: 6 - black, midnightBGM2200B-GR £331.12 £397.34 inc VAT | ||||
|---|---|---|---|---|---|
| Battery | |||||
| Automatic battery test | — | — | Yes | — | Yes |
| Battery life (max) | — | — | 5 year(s) | 5 year(s) | 5 year(s) |
| Battery recharge time | — | — | 16 h | 16 h | 16 h |
| Battery technology | — | Lithium-Ion (Li-Ion) | Sealed Lead Acid (VRLA) | — | — |
| Battery voltage | — | — | 24 V | — | — |
| Cold start | — | — | Yes | — | Yes |
| Hot-swap battery | — | — | — | — | Yes |
| Number of batteries supported | — | 1 | 1 | — | — |
| Replacement battery cartridge | — | — | — | 1 | — |
| Ports & interfaces | |||||
| AC outlet types | — | — | C13 coupler, Type F | Type E | Type F |
| AC outlets quantity | — | — | 6 AC outlet(s) | — | — |
| Cabling technology | — | — | 10/100/1000Base-T(X) | 10/100Base-T | 10/100Base-T |
| Ethernet LAN (RJ-45) ports | — | — | — | 1 | 1 |
| Power plug | — | — | Type F | — | — |
| Serial interface type | — | — | RJ-45 | — | — |
| SmartConnect port | — | — | — | No | — |
| SmartSlot | — | — | — | No | — |
| USB port | — | — | Yes | Yes | Yes |
| USB port type | — | — | — | USB Type-C | USB Type-C |
| Features | |||||
| Audible alarm modes | — | — | Alarm when on battery, Low battery alarm, Overload alarm | Alarm when on battery, Low battery alarm, Overload alarm | Alarm when on battery, Low battery alarm, Overload alarm |
| Audible alarm(s) | — | — | Yes | Yes | Yes |
| Automatic Voltage Regulation (AVR) | — | — | Yes | — | — |
| Efficiency | — | — | — | 80% | 80% |
| EMI/RFI noise filtering | — | — | Yes | — | — |
| Input frequency | — | 40 - 70 Hz | 50/60 Hz | 47/63 Hz | 47/63 Hz |
| Input operation voltage (max) | — | — | 302 V | 230 V | 230 V |
| Input operation voltage (min) | — | — | 168 V | 220 V | 220 V |
| Maximum current | — | — | 12 A | 6 A | 6 A |
| Noise level | — | — | 45 dB | 45 dB | 45 dB |
| Output frequency | — | — | 60 Hz | 47/63 Hz | 47/63 Hz |
| Output operation voltage (max) | — | — | 230 V | 230 V | 230 V |
| Output operation voltage (min) | — | — | — | 220 V | 220 V |
| Output power | — | — | 1320 W | 520 W | 520 W |
| Output power capacity | — | — | 2.2 kVA | 0.85 kVA | 0.85 kVA |
| Power source type | — | USB | — | — | — |
| Response time | — | — | 8 ms | — | — |
| Surge energy rating | — | — | 1080 J | 310 J | 310 J |
| Surge protection | — | — | Yes | Yes | Yes |
| Surge protection features | — | — | Network | Digital Subscriber Line (DSL) | Digital Subscriber Line (DSL) |
| UPS topology | — | — | Line-Interactive | Standby (Offline) | Standby (Offline) |
| Waveform | — | — | Sine | Sine | Sine |
| Design | |||||
| Cable length | — | — | 1.52 m | 1.83 m | 1.83 m |
| Display type | — | — | LCD | — | — |
| Form factor | — | — | Tower | Compact | Compact |
| International Protection (IP) code | — | — | IP20 | — | — |
| LED indicators | — | — | — | Yes | Yes |
| Product colour | — | White | Black | Black | Black |
| Rack capacity | — | — | 0U | — | — |
| Packaging content | |||||
| Cables included | — | — | USB cable | — | — |
| Management card included | — | — | — | No | — |
| Manual | — | — | Yes | Yes | Yes |
| Certificates | |||||
| Certification | — | — | IEC 62040-1-1 IEC 62040-2 | CE, EAC | CE, EAC |
| Compliance certificates | — | — | — | RoHS | RoHS |
| Weight & dimensions | |||||
| Depth | — | 89 mm | 408.9 mm | 365 mm | 365 mm |
| Height | — | 429 mm | 292.1 mm | 120 mm | 120 mm |
| Weight | — | 9.98 kg | 12.3 kg | 4.5 kg | 4.5 kg |
| Width | — | 279 mm | 104.1 mm | 130 mm | 130 mm |
| Logistics data | |||||
| Harmonized System (HS) code | — | 85044055 | — | 85078000 | 85078000 |
| Master (outer) case gross weight | — | — | — | — | 16 kg |
| Quantity per pack | — | 1 pc(s) | — | — | — |
| Operational conditions | |||||
| Non-operating altitude | — | — | 0 - 3048 m | 0 - 4500 m | 0 - 4500 m |
| Operating altitude | — | — | 0 - 3048 m | — | — |
| Operating relative humidity (H-H) | — | — | 0 - 95% | 0 - 90% | 0 - 90% |
| Operating temperature (T-T) | — | — | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Storage relative humidity (H-H) | — | — | 0 - 95% | 0 - 95% | 0 - 95% |
| Storage temperature (T-T) | — | — | -15 - 40 °C | -15 - 45 °C | -15 - 45 °C |
| Packaging data | |||||
| Package depth | — | — | 480 mm | 441 mm | 441 mm |
| Package height | — | — | 155 mm | 190 mm | 190 mm |
| Package weight | — | — | 14.5 kg | 5 kg | 5 kg |
| Package width | — | — | 355 mm | 186 mm | 186 mm |
| Sustainability | |||||
| Sustainability certificates | — | — | Green Premium | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




