Compare APC UPS
Comparing 5 products side-by-side — specifications, pricing and stock. Showing APC products in the UPS category.
| Specification | Current product APC Freight charge of 1% to be added for APC kit, Please add SKU 2550388 at 1% of total order value to your PO when placing orderSRT5KRMXLI-6W £4609.68 £5531.62 inc VAT | APC APC Back-UPS BE650G2-GR - UPS - AC 230 V - 400 Watt - 650 VA - output connectors: 8 - blackBE650G2-GR £99.57 £119.48 inc VAT | APC APC - Battery enclosure (rack-mountable) - Lithium Ion - 1U - for Smart-UPS SRT 1000VAXBP48RM1U-LI £923.20 £1107.84 inc VAT | APC APC Back-UPS Pro - UPS - tower, RGB lights - AC 230 V - 1320 Watt - 2200 VA - 1-phase - output connectors: 6 - black, midnightBGM2200B-GR £332.21 £398.65 inc VAT | |
|---|---|---|---|---|---|
| Battery | |||||
| Automatic battery test | Yes | — | — | Yes | — |
| Battery capacity | 845 VAh | — | — | — | — |
| Battery life (max) | 5 year(s) | — | — | 5 year(s) | — |
| Battery recharge time | 1.5 h | — | — | 16 h | — |
| Battery technology | Sealed Lead Acid (VRLA) | — | — | Sealed Lead Acid (VRLA) | — |
| Battery voltage | — | — | — | 24 V | — |
| Cold start | Yes | — | — | Yes | — |
| Hot-swap battery | Yes | Yes | — | — | — |
| Number of batteries supported | — | — | — | 1 | — |
| Replacement battery cartridge | APCRBC140 | — | — | — | — |
| Typical backup time at full load | 4 min | — | — | — | — |
| Typical backup time at half load | 11.8 min | — | — | — | — |
| Ports & interfaces | |||||
| AC outlet types | C13 coupler, C19 coupler | Type F | — | C13 coupler, Type F | IEC 60320 |
| AC outlets quantity | 10 AC outlet(s) | 8 AC outlet(s) | — | 6 AC outlet(s) | — |
| Cabling technology | — | — | — | 10/100/1000Base-T(X) | — |
| Number of output IEC jumpers | 2 | — | — | — | — |
| Power plug | Hardwire | Type F | — | Type F | — |
| Serial interface | Yes | — | — | — | — |
| Serial interface type | RJ-45 | — | — | RJ-45 | — |
| SmartConnect port | No | — | — | — | No |
| SmartSlot | Yes | — | — | — | Yes |
| USB port | Yes | — | — | Yes | — |
| Features | |||||
| Audible alarm modes | — | — | — | Alarm when on battery, Low battery alarm, Overload alarm | — |
| Audible alarm(s) | Yes | — | — | Yes | — |
| Auto-restart | Yes | — | — | — | — |
| Automatic Voltage Regulation (AVR) | — | — | — | Yes | — |
| Battery life | — | — | 10 year(s) | — | — |
| Battery technology | — | — | Lithium-Ion (Li-Ion) | — | — |
| Battery voltage | — | — | 48 V | — | — |
| Crest factor | 3:1 | — | — | — | — |
| Efficiency | 94.1% | — | — | — | — |
| Emergency Power Off (EPO) | Yes | — | — | — | — |
| EMI/RFI noise filtering | — | — | — | Yes | — |
| Input frequency | 40 - 70 Hz | 47/63 Hz | — | 50/60 Hz | — |
| Input operation voltage (max) | 275 V | 226 V | — | 302 V | — |
| Input operation voltage (min) | 160 V | 180 V | — | 168 V | — |
| Maximum current | — | — | — | 12 A | — |
| Noise level | 55 dB | — | — | 45 dB | — |
| Output frequency | — | — | — | 60 Hz | — |
| Output frequency regulation | 50/60 Hz | — | — | — | — |
| Output operation voltage (max) | 240 V | — | — | 230 V | — |
| Output operation voltage (min) | 220 V | — | — | — | — |
| Output power | 4500 W | 400 W | — | 1320 W | — |
| Output power capacity | 5 kVA | 0.65 kVA | — | 2.2 kVA | — |
| Output voltage Total Harmonic Distortion (THD) | 3% | — | — | — | — |
| Product colour | — | — | Black | — | — |
| Response time | — | — | — | 8 ms | — |
| Surge energy rating | 480 J | 310 J | — | 1080 J | — |
| Surge protection | Yes | Yes | — | Yes | — |
| Surge protection features | — | — | — | Network | — |
| UPS topology | Double-conversion (Online) | Standby (Offline) | — | Line-Interactive | — |
| Waveform | Sine | Sine | — | Sine | — |
| Packaging data | |||||
| Bracket | Yes | — | — | — | — |
| Package depth | 960 mm | — | 200 mm | 480 mm | — |
| Package height | 330 mm | — | 850 mm | 155 mm | — |
| Package weight | 66.9 kg | — | 16.4 kg | 14.5 kg | — |
| Package width | 610 mm | — | 600 mm | 355 mm | — |
| Temperature sensor | Yes | — | — | — | — |
| Warranty card | Yes | — | — | — | — |
| Design | |||||
| Cable length | — | — | — | 1.52 m | — |
| Display type | LCD | — | — | LCD | — |
| Form factor | Rackmount | Compact | — | Tower | — |
| International Protection (IP) code | IP20 | — | — | IP20 | — |
| Product colour | Black | Black | — | Black | — |
| Rack capacity | 3U | — | — | 0U | — |
| Packaging content | |||||
| Cables included | — | — | — | USB cable | — |
| Management card included | Yes | — | — | — | No |
| Manual | — | — | — | Yes | — |
| Quick installation guide | Yes | — | — | — | — |
| Rack mount kit | Yes | — | — | — | — |
| Certificates | |||||
| Certification | REACH, CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, IRAM, NOM, VDE | — | — | IEC 62040-1-1 IEC 62040-2 | — |
| Compliance certificates | RoHS | — | — | — | — |
| Weight & dimensions | |||||
| Depth | 719 mm | — | 521 mm | 408.9 mm | — |
| Height | 130 mm | — | 43 mm | 292.1 mm | — |
| Weight | 54.4 kg | — | 12 kg | 12.3 kg | — |
| Width | 432 mm | — | 432 mm | 104.1 mm | — |
| Logistics data | |||||
| Harmonized System (HS) code | 85078000 | 85078000 | 85044095 | — | — |
| Products per pallet | 6 pc(s) | — | — | — | — |
| Total carbon footprint (kg of CO2e) | 8408.59 | — | — | — | 1030.49 |
| Operational conditions | |||||
| Non-operating altitude | 0 - 15000 m | — | 0 - 15000 m | 0 - 3048 m | — |
| Operating altitude | 0 - 3000 m | — | — | 0 - 3048 m | — |
| Operating relative humidity (H-H) | 0 - 95% | — | 0 - 95% | 0 - 95% | — |
| Operating temperature (T-T) | 0 - 40 °C | — | 0 - 40 °C | 0 - 40 °C | — |
| Storage relative humidity (H-H) | 0 - 95% | — | — | 0 - 95% | — |
| Storage temperature (T-T) | -15 - 45 °C | — | -15 - 45 °C | -15 - 40 °C | — |
| Other features | |||||
| Packaging content | Web/SNMP Management Card | — | — | — | — |
| Sustainability | |||||
| Sustainability certificates | ENERGY STAR | Green Premium | — | Green Premium | Green Premium |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




