Compare APC UPS
Comparing 5 products side-by-side — specifications, pricing and stock. Showing APC products in the UPS category.
| Specification | Current product APC Schneider Electric Galaxy LIBSESMG13IEC - Battery enclosure - 13 x battery - Lithium Ion - 2040 Wh - whiteLIBSESMG13IEC £26037.15 £31244.58 inc VAT | APC Freight charge of 1% to be added for APC kit, Please add SKU 2550388 at 1% of total order value to your PO when placing orderSRT6KRMXLI-6W £5203.30 £6243.96 inc VAT | |||
|---|---|---|---|---|---|
| Battery | |||||
| Automatic battery test | — | — | — | Yes | — |
| Battery capacity | — | — | — | 902 VAh | — |
| Battery life (max) | — | — | — | 5 year(s) | — |
| Battery recharge time | — | — | 4 h | 1.5 h | — |
| Battery technology | — | — | Sealed Lead Acid (VRLA) | Sealed Lead Acid (VRLA) | — |
| Battery voltage | — | — | 48 V | — | — |
| Cold start | — | — | — | Yes | — |
| Hot-swap battery | — | — | — | Yes | — |
| Typical backup time at full load | — | — | — | 2.5 min | — |
| Typical backup time at half load | — | — | — | 8.7 min | — |
| Ports & interfaces | |||||
| AC outlet types | — | IEC 60320 | C13 coupler | C13 coupler, C19 coupler | — |
| AC outlets quantity | — | — | — | 10 AC outlet(s) | 8 AC outlet(s) |
| Emergency Power Off (EPO) connector | — | — | — | — | Yes |
| Number of output IEC jumpers | — | — | — | 2 | — |
| Power plug | — | — | C19 coupler | Hardwire | — |
| RS-232 ports | — | — | 1 | — | — |
| Serial interface | — | — | — | Yes | Yes |
| Serial interface type | — | — | — | — | RJ-45 |
| SmartConnect port | — | No | — | No | — |
| SmartSlot | — | Yes | — | Yes | Yes |
| USB 2.0 ports quantity | — | — | — | — | 1 |
| USB port | — | — | Yes | Yes | Yes |
| Features | |||||
| Audible alarm modes | — | — | Alarm when on battery, Low battery alarm, Overload alarm | — | — |
| Audible alarm(s) | — | — | — | Yes | — |
| Auto-restart | — | — | — | Yes | — |
| Crest factor | — | — | 3:1 | 3:1 | — |
| Efficiency | — | — | 88% | 94.4% | — |
| Emergency Power Off (EPO) | — | — | — | Yes | — |
| Heat dissipation | — | — | — | — | 317 BTU/h |
| Input frequency | — | — | 50/60 Hz | 40 - 70 Hz | 40/70 Hz |
| Input operation voltage (max) | — | — | 285 V | 275 V | 230 V |
| Input operation voltage (min) | — | — | 110 V | 100 V | 50 V |
| Noise level | — | — | 50 dB | 55 dB | 50 dB |
| Number of output phases | — | — | — | 1 | — |
| Output frequency | — | — | 50/60 Hz | — | 50/60 Hz |
| Output frequency regulation | — | — | — | 50/60 Hz | — |
| Output operation voltage (max) | — | — | 240 V | 240 V | 230 V |
| Output operation voltage (min) | — | — | 220 V | 220 V | — |
| Output power | — | — | 1800 W | 6000 W | 1980 W |
| Output power capacity | — | — | 2 kVA | 6 kVA | 2.2 kVA |
| Power source type | — | — | AC | — | — |
| Surge energy rating | — | — | — | 480 J | 432 J |
| Surge protection | — | — | Yes | Yes | — |
| UPS topology | — | — | Double-conversion (Online) | Double-conversion (Online) | Line-Interactive |
| Waveform | — | — | Sine | Sine | Sine |
| Packaging data | |||||
| Bracket | — | — | — | Yes | — |
| Package depth | — | — | 235 mm | 960 mm | 594 mm |
| Package height | — | — | 355 mm | 370 mm | 246 mm |
| Package type | — | — | — | — | Box |
| Package weight | — | — | 18.9 kg | 67 kg | 29.6 kg |
| Package width | — | — | 525 mm | 610 mm | 749 mm |
| Software CD | — | — | — | Yes | — |
| Temperature sensor | — | — | — | Yes | — |
| Warranty card | — | — | — | Yes | — |
| Design | |||||
| Cable length | — | — | 1.5 m | — | 1.8 m |
| Display type | — | — | LCD | LCD | — |
| Form factor | — | — | — | Rackmount | Rackmount |
| International Protection (IP) code | — | — | IP20 | IP20 | IP20 |
| LED indicators | — | — | — | Status | — |
| Product colour | — | — | Black | Black | Black |
| Rack capacity | — | — | — | 4U | 2U |
| Packaging content | |||||
| Cables included | — | — | — | USB cable | — |
| Management card included | — | No | — | Yes | — |
| Quick installation guide | — | — | — | Yes | — |
| Rack mount kit | — | — | — | Yes | — |
| Certificates | |||||
| Certification | — | — | — | REACH, CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, IRAM, RCM, VDE | CE, EAC |
| Compliance certificates | — | — | — | RoHS | — |
| Weight & dimensions | |||||
| Depth | — | — | 400 mm | 719 mm | 508 mm |
| Height | — | — | 238 mm | 174 mm | 432 mm |
| Weight | — | — | 17 kg | 60 kg | 22 kg |
| Width | — | — | 145 mm | 432 mm | 85 mm |
| Logistics data | |||||
| Harmonized System (HS) code | 85078000 | — | — | 85078000 | — |
| Products per pallet | — | — | — | 6 pc(s) | — |
| Total carbon footprint (kg of CO2e) | — | 1030.49 | — | 13539.46 | 3558.01 |
| Warranty period | — | — | — | — | 5 year(s) |
| Operational conditions | |||||
| Non-operating altitude | — | — | — | 0 - 15000 m | 0 - 15240 m |
| Operating altitude | — | — | — | 0 - 3000 m | 0 - 3048 m |
| Operating relative humidity (H-H) | — | — | — | 0 - 95% | 0 - 95% |
| Operating temperature (T-T) | — | — | — | 0 - 40 °C | 0 - 40 °C |
| Storage relative humidity (H-H) | — | — | — | 0 - 95% | 0 - 95% |
| Storage temperature (T-T) | — | — | — | -15 - 45 °C | -20 - 50 °C |
| Other features | |||||
| Packaging content | — | — | — | Web/SNMP Management Card | — |
| Sustainability | |||||
| Sustainability certificates | — | Green Premium | — | ENERGY STAR | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




