Compare HAMA Miscellaneous
Comparing 2 products side-by-side — specifications, pricing and stock. Showing HAMA products in the Miscellaneous category.
| Specification | ||
|---|---|---|
| Weight & dimensions | ||
| Depth | 230 mm | — |
| Width | 200 mm | — |
| Safety warning | ||
| Disposal precautionary statement(s) | — | P501: Dispose of contents/container to ... |
| General precautionary statement(s) | — | P101: If medical advice is needed; have product container or label at hand., P102: Keep out of reach of children., P103: Read carefully and follow all instructions. |
| Hazard pictogram(s) | — | GHS02: Flammable, GHS07: Harmful |
| Health hazard statement(s) | — | H319: Causes serious eye irritation, H336: May cause drowsiness or dizziness |
| Physical hazard statement(s) | — | H225: Highly flammable liquid and vapour |
| Prevention precautionary statement(s) | — | P261: Avoid breathing dust/fume/gas/mist/vapours/spray., P271: Use only outdoors or in a well-ventilated area. |
| Response precautionary statement(s) | — | P305+P351+P338: IF IN EYES: Rinse continuously with water for several minutes. Remove contact lenses if present and easy to do. Continue rinsing. |
| Signal word | — | Danger |
| Features | ||
| Material | — | Carbon |
| Product colour | — | Black, Silver |
| Performance | ||
| Non-slip base | Yes | — |
| Product colour | Black | — |
| Surface coloration | Monochromatic | — |
| Wrist rest | Yes | — |
| Packaging data | ||
| Package depth | — | 90 mm |
| Package height | — | 25 mm |
| Package weight | — | 50 g |
| Package width | — | 195 mm |
| Packaging content | ||
| Quantity per pack | — | 1 pc(s) |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

