Compare HANNSPREE IT Hardware
Comparing 3 products side-by-side — specifications, pricing and stock. Showing HANNSPREE products in the IT Hardware category.
| Specification | |||
|---|---|---|---|
| Display | |||
| 3D | — | — | No |
| Aspect ratio | — | 16:9 | — |
| Contrast ratio (dynamic) | — | 40000000:1 | 80000000:1 |
| Contrast ratio (typical) | — | 500:1 | 1000:1 |
| Display brightness | — | 220 cd/m² | 250 cd/m² |
| Display diagonal | — | 39.6 cm (15.6") | 54.6 cm (21.5") |
| Display diagonal (metric) | — | 39.62 cm | 54.6 cm |
| Display number of colours | — | 262144 colours | 16.78 million colours |
| Display resolution | — | 1366 x 768 pixels | 1920 x 1080 pixels |
| Display technology | — | LED | LED |
| HD type | — | HD | Full HD |
| Horizontal scan range | — | 30 - 61 kHz | 30 - 82 kHz |
| LED backlight | — | Yes | Yes |
| Maximum refresh rate | — | 60 Hz | 60 Hz |
| Native aspect ratio | — | 16:9 | 16:9 |
| Number of simultaneous touchpoints | — | 10 | 10 |
| Panel type | — | TFT | TFT |
| Pixel pitch | — | 0.252 x 0.252 mm | 0.24825 x 0.24825 mm |
| Response time | — | 12 ms | 7 ms |
| Screen shape | — | Flat | Flat |
| Surface hardness | — | 7H | 7H |
| Touch technology | — | Multi-touch | Multi-touch |
| Touchscreen | — | Yes | Yes |
| Touchscreen technology | — | Projected capacitive system | Projected capacitive system |
| Touchscreen type | — | Tabletop | Tabletop |
| Vertical scan range | — | 56 - 75 Hz | 55 - 76 Hz |
| Viewing angle, horizontal | — | 110° | 178° |
| Viewing angle, vertical | — | 85° | 178° |
| Power | |||
| AC adapter output voltage | — | 12 V | — |
| AC input frequency | — | 50 - 60 Hz | 50 - 60 Hz |
| AC input voltage | — | 100-240 V | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | — | 6 kWh | 14 kWh |
| Energy efficiency class (HDR) | — | Not available | — |
| Energy efficiency class (SDR) | — | B | E |
| Energy efficiency scale | — | A to G | A to G |
| Power consumption (off) | — | 0.3 W | 0.26 W |
| Power consumption (standby) | — | 0.5 W | 0.28 W |
| Power consumption (typical) | — | 10 W | 24 W |
| Power supply type | — | AC | — |
| Other features | |||
| AC adapter included | — | Yes | — |
| Certification | — | — | CE, CB, HDMI, EU Energy Label, Win 10 |
| Compliance certificates | — | RoHS | — |
| Glass protection | — | Yes | — |
| Placement supported | — | — | Horizontal/Vertical |
| Performance | |||
| AMD FreeSync | — | No | No |
| NVIDIA G-SYNC | — | No | No |
| Windows operating systems supported | — | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 8 | — |
| Ports & interfaces | |||
| Audio input | — | Yes | — |
| Built-in USB hub | — | No | No |
| DisplayPort version | — | — | 1.2a |
| DisplayPorts quantity | — | 0 | 1 |
| HDMI | — | Yes | Yes |
| HDMI ports quantity | — | 1 | 1 |
| HDMI version | — | — | 1.4 |
| Headphone outputs | — | 1 | — |
| PC Audio in | — | — | Yes |
| VGA (D-Sub) ports quantity | — | 1 | 1 |
| Multimedia | |||
| Built-in camera | — | No | No |
| Built-in microphone | — | No | No |
| Built-in speaker(s) | — | Yes | Yes |
| Number of speakers | — | 2 | 2 |
| RMS rated power | — | 2 W | 4 W |
| Ergonomics | |||
| Cable lock slot | — | Yes | Yes |
| Cable lock slot type | — | Kensington | Kensington |
| Height adjustment | Yes | — | — |
| Height adjustment range | 0 - 110 mm | — | — |
| LED indicators | — | Yes | Yes |
| Number of OSD languages | — | 15 | 9 |
| On Screen Display (OSD) languages | — | — | Danish, German, Dutch, English, Spanish, Finnish, French, Italian, Portuguese |
| Panel mounting interface | — | 75 x 75 mm | 100 x 100 mm |
| Pivot angle | 0 - 90° | — | — |
| Swivel angle | 30° | — | — |
| Swivel angle range | -45 - 45° | — | — |
| Tilt adjustment | — | Yes | Yes |
| Tilt angle range | -5 - 20° | 15 - 50° | 15 - 70° |
| VESA mounting | — | Yes | Yes |
| Wall mountable | — | Yes | Yes |
| Packaging content | |||
| Cables included | — | AC, HDMI | AC, DVI, HDMI, USB |
| Quick start guide | — | Yes | Yes |
| Stand included | — | Yes | Yes |
| Weight & dimensions | |||
| Depth | 217 mm | — | — |
| Depth (without stand) | — | 86 mm | 47.8 mm |
| Height | 384 mm | — | — |
| Height (without stand) | — | 390 mm | 299.4 mm |
| Weight | 1.01 kg | — | — |
| Weight (without stand) | — | 1.32 kg | 3.6 kg |
| Width | 317 mm | — | — |
| Width (without stand) | — | 379.2 mm | 490.3 mm |
| Design | |||
| Glass thickness | — | 0.83 mm | 0.7 mm |
| Product colour | Black | Black | Black |
| Logistics data | |||
| Harmonized System (HS) code | 85299097 | 85285210 | 85285210 |
| Mounting | |||
| Maximum screen size | 61 cm (24") | — | — |
| Maximum VESA mount | 100 x 100 mm | — | — |
| Maximum weight capacity | 4.3 kg | — | — |
| Minimum screen size | 55.9 cm (22") | — | — |
| Minimum VESA mount | 75 x 75 mm | — | — |
| Mounting | Freestanding | — | — |
| Mounting type | Desk | — | — |
| Number of displays supported | 1 | — | — |
| Panel mounting interface | 75 x 75,100 x 100,100 x 75 | — | — |
| Operational conditions | |||
| Operating relative humidity (H-H) | — | 20 - 85% | 10 - 90% |
| Operating temperature (T-T) | — | 5 - 35 °C | 0 - 40 °C |
| Packaging data | |||
| Package depth | 233 mm | 86 mm | 115 mm |
| Package height | 108 mm | 390 mm | 366 mm |
| Package weight | 1.31 kg | 2.36 kg | 4.6 kg |
| Package width | 340 mm | 453 mm | 550 mm |
| Sustainability | |||
| Sustainability certificates | — | ENERGY STAR | ENERGY STAR |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


