Compare Brother Multifunction/AiO Laser
Comparing 2 products side-by-side — specifications, pricing and stock. Showing Brother products in the Multifunction/AiO Laser category.
| Specification | Brother Brother MFC-L3740CDW Wired & Wireless LED Multifunction Printer - Colour - Copier/Fax/Printer/ScannerMFCL3740CDWZU1 £371.63 £445.96 inc VAT | |
|---|---|---|
| Power | ||
| AC input frequency | 50/60 Hz | 50/60 Hz |
| AC input voltage | 220 - 240 V | 220 - 240 V |
| Energy Star Typical Electricity Consumption (TEC) | 0.59 kWh/week | 0.27 kWh/week |
| Power consumption (copying) | — | 460 W |
| Power consumption (off) | — | 0.04 W |
| Power consumption (printing) | 670 W | 460 W |
| Power consumption (ready) | 430 W | — |
| Power consumption (sleep) | — | 0.5 W |
| Network | ||
| Cabling technology | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN data rates | — | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Mopria Print Service | — |
| Near Field Communication (NFC) | Yes | — |
| Security algorithms | — | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-PSK |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, SMTP Client, IPP/ IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/ Scan), SNTP Client, Syslog | — |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/ v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, Web Services (Print/ Scan), Syslog | — |
| Wi-Fi | No | Yes |
| Wi-Fi Direct | — | Yes |
| Wi-Fi standards | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Input & output capacity | ||
| Auto document feeder (ADF) | — | Yes |
| Auto document feeder (ADF) input capacity | — | 50 sheets |
| Multi-Purpose tray | Yes | — |
| Multi-Purpose tray input capacity | 100 sheets | — |
| Total input capacity | 250 sheets | 250 sheets |
| Total number of input trays | 2 | 1 |
| Total output capacity | 150 sheets | 150 sheets |
| Design | ||
| Built-in display | Yes | Yes |
| Colour display | — | Yes |
| Control type | — | Touch |
| Display | LCD | — |
| Display diagonal | — | 8.79 cm (3.46") |
| Market positioning | Business | Home & office |
| Product colour | Black, White | Black, White |
| Printing | ||
| Colour | No | — |
| Duplex printing | Yes | Yes |
| Duplex printing mode | Auto | Auto |
| Maximum resolution | 1200 x 1200 DPI | 600 x 2400 DPI |
| Print speed (black, normal quality, A4/US Letter) | 48 ppm | 18 ppm |
| Print speed (colour, normal quality, A4/US Letter) | — | 18 ppm |
| Print technology | Laser | LED |
| Printing | — | Colour printing |
| Secure printing | — | Yes |
| Time to first page (black, normal) | 6.7 s | 15 s |
| Copying | ||
| Copy speed (black, normal quality, A4) | — | 18 cpm |
| Copy speed (colour, normal quality, A4) | — | 18 cpm |
| Copying | — | Colour copying |
| Duplex copying | — | No |
| Maximum copy resolution | — | 600 x 600 DPI |
| Paper handling | ||
| Custom media length | 127 - 355.6 mm | — |
| Custom media width | 69.8 - 215.9 mm | — |
| Envelopes sizes | C5, Com-10, DL, Monarch | Com-10, D5, DL |
| ISO A-series sizes (A0...A9) | A4, A5, A6 | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | — | B5 |
| JIS B-series sizes (B0...B9) | B5 | B5 |
| Maximum ISO A-series paper size | A4 | A4 |
| Non-ISO print media sizes | Legal, Letter | Executive, Legal, Letter |
| Paper tray media types | Envelopes, Executive, Letterhead, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper | Envelopes, Labels, Letterhead, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| Weight & dimensions | ||
| Depth | 388 mm | 444 mm |
| Height | 257 mm | 401 mm |
| Weight | 11.2 kg | 20 kg |
| Width | 373 mm | 410 mm |
| Ports & interfaces | ||
| Direct printing | — | Yes |
| USB port | Yes | Yes |
| Features | ||
| Duplex functions | — | |
| Maximum duty cycle | — | 3000 pages per month |
| Number of print cartridges | 1 | 2 |
| Page description languages | BR-Script 3, PCL 6, PDF 1.7 | BR-Script 3, PCL 5Ce, PCL 5c, PCL 5e, PCL 5e4, PCL 6, PCL 6C, PDF 1.7, PDF 1.7+ |
| Printing colours | Black | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle | 0 - 50000 pages per month | — |
| Fax | ||
| Faxing | — | Colour faxing |
| Modem speed | — | 33.6 Kbit/s |
| Performance | ||
| Internal memory | 256 MB | 512 MB |
| System requirements | ||
| Linux operating systems supported | Yes | — |
| Mac operating systems supported | Yes | — |
| Other operating systems supported | ChromeOS | — |
| Windows operating systems supported | Windows 10, Windows 11 | — |
| Operational conditions | ||
| Operating relative humidity (H-H) | 20 - 80% | — |
| Operating temperature (T-T) | 10 - 32.5 °C | — |
| Storage temperature (T-T) | 0 - 40 °C | — |
| Scanning | ||
| Optical scanning resolution | — | 1200 x 1200 DPI |
| Scan technology | — | CIS |
| Scan to | — | E-mail, FTP, File, USB |
| Scanner type | — | ADF scanner |
| Scanning | — | Colour scanning |
| Packaging data | ||
| Package depth | 388 mm | 536 mm |
| Package height | 257 mm | 533 mm |
| Package weight | 11.6 kg | 23.3 kg |
| Package width | 373 mm | 497 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

