Compare HONOR IT Hardware
Comparing 5 products side-by-side — specifications, pricing and stock. Showing HONOR products in the IT Hardware category.
| Specification | |||||
|---|---|---|---|---|---|
| Processor | |||||
| Processor cores | 8 | 6 | 6 | 6 | 8 |
| Processor family | Snapdragon | Snapdragon | Snapdragon | Snapdragon | Snapdragon |
| Processor frequency | — | 1.8 GHz | 1.8 GHz | 1.8 GHz | 2.8 GHz |
| Processor manufacturer | — | — | — | — | Qualcomm |
| Processor model | 8 Elite | 650 | 650 | 650 | 685 |
| Memory | |||||
| Internal memory | — | — | — | — | 6 GB |
| Display | |||||
| Display brightness | — | — | — | — | 400 cd/m² |
| Display diagonal | 16.7 cm (6.57") | 17.2 cm (6.79") | 17.2 cm (6.79") | 17.2 cm (6.79") | 29.2 cm (11.5") |
| Display number of colours | 1.07 billion colours | — | — | — | 1.07 billion |
| Display resolution | 1264 x 2728 pixels | 1200 x 2640 pixels | 1200 x 2640 pixels | 1200 x 2640 pixels | 1504 x 2508 pixels |
| Maximum refresh rate | 120 Hz | — | — | — | 120 Hz |
| Panel type | AMOLED | AMOLED | AMOLED | AMOLED | LCD |
| Pixel density | 458 ppi | — | — | — | 255 ppi |
| Screen shape | — | Flat | Flat | Flat | — |
| Storage | |||||
| Card reader integrated | — | — | — | — | Yes |
| Compatible memory cards | — | — | — | — | MicroSD (TransFlash) |
| Internal storage capacity | — | 512 GB | 512 GB | 512 GB | 128 GB |
| RAM capacity | — | 8 GB | 8 GB | 8 GB | — |
| Virtual RAM (max) | 12 GB | — | — | — | — |
| Power | |||||
| USB Type-C charging port | Yes | Yes | Yes | Yes | Yes |
| USB Type-C required charging power (min) | 10 W | — | — | — | — |
| Battery | |||||
| Battery capacity | 6400 mAh | 7500 mAh | 7500 mAh | 7500 mAh | 8300 mAh |
| Battery included | — | — | — | — | Yes |
| Battery technology | Lithium Polymer (LiPo) | — | — | — | Lithium-Ion (Li-Ion) |
| Standby time (2G) | 708 h | — | — | — | — |
| Standby time (4G) | 692 h | — | — | — | — |
| Talk time (2G) | 38 h | — | — | — | — |
| Talk time (3G) | 40 h | — | — | — | — |
| Talk time (4G) | 40 h | — | — | — | — |
| Talk time (5G) | 40 h | — | — | — | — |
| Network | |||||
| 3G standards | WCDMA | — | — | — | — |
| 4G standard | LTE-TDD & LTE-FDD | — | — | — | Not supported |
| 5G standard | NR, Sub6 SA/NSA | — | — | — | — |
| Bluetooth | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Low Energy (BLE) | — | Yes | Yes | Yes | Yes |
| Bluetooth profiles | SBC, AAC, LDAC, APTX, APTX-HD, APTX-Adaptive, APTX-LL, LHDC, LC3 | AAC, APTX-Adaptive, APTX-HD, LDAC, SBC | AAC, APTX-Adaptive, APTX-HD, LDAC, SBC | AAC, APTX-Adaptive, APTX-HD, LDAC, SBC | — |
| Bluetooth version | 6.0 | 5.2 | 5.2 | 5.2 | 5.1 |
| MIMO | Yes | — | — | — | — |
| Mobile network connection | — | — | — | — | No |
| Mobile network generation | 5G | 5G | 5G | 5G | Not supported |
| Modulation | 256-QAM | — | — | — | — |
| Near Field Communication (NFC) | Yes | — | — | — | — |
| SIM card capability | Dual SIM | Hybrid Dual SIM | Hybrid Dual SIM | Hybrid Dual SIM | — |
| SIM card type | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | — |
| Tethering (modem-mode) | Yes | — | — | — | — |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Packaging content | |||||
| AC adapter included | No | — | — | — | Yes |
| Cables included | — | — | — | — | USB Type-C |
| Quick start guide | — | — | — | — | Yes |
| SIM card ejector pin | Yes | — | — | — | Yes |
| Warranty card | Yes | — | — | — | Yes |
| Camera | |||||
| AI scene recognition | Yes | — | — | — | — |
| Auto focus | Yes | — | — | — | — |
| Camera High Dynamic Range (HDR) mode | Yes | — | — | — | — |
| Digital zoom | 120x | — | — | — | — |
| Flash type | LED | — | — | — | — |
| Front camera | — | — | — | — | Yes |
| Front camera aperture number | 2 | 2.45 | 2.45 | 2.45 | — |
| Front camera flash | No | — | — | — | — |
| Front camera resolution | 8192 x 6144 pixels | 4608 x 3456 pixels | 4608 x 3456 pixels | 4608 x 3456 pixels | — |
| Front camera resolution (numeric) | 50 MP | 16 MP | 16 MP | 16 MP | 5 MP |
| Front camera type | Single camera | Single camera | Single camera | Single camera | — |
| Night mode | Yes | — | — | — | — |
| Portrait mode | Yes | — | — | — | — |
| Rear camera aperture number | 1.9 | 1.75 | 1.75 | 1.75 | — |
| Rear camera flash | Yes | — | — | — | — |
| Rear camera resolution | — | 12000 x 9000 pixels | 12000 x 9000 pixels | 12000 x 9000 pixels | — |
| Rear camera resolution (numeric) | 200 MP | 108 MP | 108 MP | 108 MP | 8 MP |
| Rear camera sensor size | 1/1.4" | — | — | — | — |
| Rear camera type | — | Dual camera | Dual camera | Dual camera | Single camera |
| Second rear camera aperture number | 2.8 | 2.2 | 2.2 | 2.2 | — |
| Second rear camera resolution (numeric) | 50 MP | 5 MP | 5 MP | 5 MP | — |
| Self-timer | Yes | — | — | — | — |
| Slow motion mode | Yes | — | — | — | — |
| Smile detection | Yes | — | — | — | — |
| Third rear camera resolution (numeric) | 12 MP | — | — | — | — |
| Video capture resolution (max) | 3840 x 2160 pixels | — | — | — | — |
| Sensors | |||||
| Ambient light sensor | — | Yes | Yes | Yes | — |
| Colour temperature sensor | Yes | — | — | — | — |
| Gravity sensor | Yes | Yes | Yes | Yes | — |
| Gyroscope | — | Yes | Yes | Yes | — |
| Proximity sensor | Yes | Yes | Yes | Yes | — |
| Multimedia | |||||
| Audio formats supported | MP3, MP4, 3GP, OGG, AMR, AAC, FLAC, WAV, MIDI | — | — | — | — |
| FM radio | No | — | — | — | — |
| Number of microphones | 2 | — | — | — | — |
| Speakers | stereo | — | — | — | — |
| Video formats supported | 3GP, MP4 | — | — | — | — |
| Media formats | |||||
| Audio formats supported | — | — | — | — | AAC, SBC |
| Endurance | |||||
| Battery endurance in cycles | 1600 | — | — | — | 92 |
| Battery endurance per cycle | 3954 min | — | — | — | 29 min |
| Energy efficiency class | A | — | — | — | F |
| Energy efficiency scale | — | — | — | — | A to G |
| International Protection (IP) code | IP68, IP69 | — | — | — | — |
| Repairability class | C | — | — | — | — |
| Repeated free fall reliability class | A | — | — | — | — |
| Other features | |||||
| Bluetooth profiles | — | — | — | — | LDAC |
| Contrast ratio (typical) | — | — | — | — | 1500:1 |
| Certificates | |||||
| Certification | GCF, CE, ISED, UKCA, ERP, BQB, Wi-Fi, RoHS, WEEE, REACH, EMVCo | — | — | — | — |
| Design | |||||
| Colour name | — | Reddish Brown | — | Forest Green | — |
| Device type | — | — | — | — | Mobile tablet |
| Form factor | Bar | Bar | Bar | Bar | Slate |
| Product colour | Black | Brown | Black | Green | Grey |
| Protection features | Water resistant, Dust resistant | — | — | — | — |
| Performance | |||||
| Country of origin | — | — | — | — | China |
| Fast charging | Yes | — | — | — | — |
| Fingerprint reader | Yes | Yes | Yes | Yes | — |
| Graphics card | Adreno 830 | — | — | — | — |
| Refurbished | — | — | — | — | No |
| USB On-The-Go support | Yes | — | — | — | — |
| Wireless charging power | 50 W | — | — | — | — |
| Weight & dimensions | |||||
| Depth | 7.8 mm | 161.9 mm | 161.9 mm | 161.9 mm | 6.77 mm |
| Height | 156 mm | 7.76 mm | 7.76 mm | 7.76 mm | 167.4 mm |
| Package depth | — | — | — | — | 32 mm |
| Package height | — | — | — | — | 282 mm |
| Package weight | — | — | — | — | 730 g |
| Package width | — | — | — | — | 178 mm |
| Weight | — | 189 g | 189 g | 189 g | 475 g |
| Width | 74.7 mm | 76.1 mm | 76.1 mm | 76.1 mm | 267.3 mm |
| Navigation | |||||
| Electronic compass | Yes | Yes | Yes | Yes | — |
| Galileo | Yes | — | — | — | — |
| GPS (satellite) | — | Yes | Yes | Yes | — |
| NavIC | Yes | — | — | — | — |
| Position location | — | Yes | Yes | Yes | — |
| Quasi-Zenith Satellite System (QZSS) | Yes | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | — | — | 8517130000 |
| Ports & interfaces | |||||
| Headphone connectivity | USB Type-C | — | — | — | — |
| USB 2.0 Type-C ports quantity | — | — | — | — | 1 |
| USB connector type | USB Type-C | USB Type-C | USB Type-C | USB Type-C | — |
| USB version | 2.0 | 2.0 | 2.0 | 2.0 | — |
| Software | |||||
| Huawei Mobile Services (HMS) | — | No | No | No | — |
| Operating system installed | Android 16.0 | MagicOS 9.0 | MagicOS 9.0 | MagicOS 9.0 | Android 15 |
| Platform | Android | MagicOS | MagicOS | MagicOS | Android |
| User interface (UI) | MagicOS 10 | — | — | — | MagicOS 9.0 |
| Messaging | |||||
| Multimedia Messaging Service (MMS) | Yes | — | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 5 - 95% | — | — | — | — |
| Operating temperature (T-T) | 0 - 35 °C | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




