Compare HONOR IT Hardware
Comparing 5 products side-by-side — specifications, pricing and stock. Showing HONOR products in the IT Hardware category.
| Specification | |||||
|---|---|---|---|---|---|
| Processor | |||||
| Processor cores | 8 | 6 | 6 | 6 | 8 |
| Processor family | Snapdragon | Snapdragon | Snapdragon | Snapdragon | Snapdragon |
| Processor frequency | — | 1.8 GHz | 1.8 GHz | 1.8 GHz | 2.8 GHz |
| Processor manufacturer | — | — | — | — | Qualcomm |
| Processor model | 8 Elite | 650 | 650 | 650 | 685 |
| Memory | |||||
| Internal memory | — | — | — | — | 6 GB |
| Display | |||||
| DCI-P3 coverage | 100% | — | — | — | — |
| Display brightness | — | — | — | — | 400 cd/m² |
| Display diagonal | 17.3 cm (6.8") | 17.2 cm (6.79") | 17.2 cm (6.79") | 17.2 cm (6.79") | 29.2 cm (11.5") |
| Display number of colours | 1.07 billion colours | — | — | — | 1.07 billion |
| Display resolution | 2800 x 1280 pixels | 1200 x 2640 pixels | 1200 x 2640 pixels | 1200 x 2640 pixels | 1504 x 2508 pixels |
| Maximum display brightness (HDR) | 5000 cd/m² | — | — | — | — |
| Maximum refresh rate | 120 Hz | — | — | — | 120 Hz |
| Panel type | OLED | AMOLED | AMOLED | AMOLED | LCD |
| Pixel density | — | — | — | — | 255 ppi |
| Screen shape | Flat | Flat | Flat | Flat | — |
| Storage | |||||
| Card reader integrated | — | — | — | — | Yes |
| Compatible memory cards | — | — | — | — | MicroSD (TransFlash) |
| Internal storage capacity | — | 512 GB | 512 GB | 512 GB | 128 GB |
| RAM capacity | 12 GB | 8 GB | 8 GB | 8 GB | — |
| Power | |||||
| USB Type-C charging port | Yes | Yes | Yes | Yes | Yes |
| USB Type-C required charging power (max) | 100 W | — | — | — | — |
| USB Type-C required charging power (min) | 10 W | — | — | — | — |
| Battery | |||||
| Battery capacity | 5270 mAh | 7500 mAh | 7500 mAh | 7500 mAh | 8300 mAh |
| Battery included | — | — | — | — | Yes |
| Battery technology | Lithium Polymer (LiPo) | — | — | — | Lithium-Ion (Li-Ion) |
| Network | |||||
| 3G standards | WCDMA | — | — | — | — |
| 4G standard | — | — | — | — | Not supported |
| 5G standard | NR | — | — | — | — |
| aptX technology | Yes | — | — | — | — |
| Bluetooth | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Low Energy (BLE) | Yes | Yes | Yes | Yes | Yes |
| Bluetooth profiles | AAC, APTX, APTX-HD, LDAC, SBC | AAC, APTX-Adaptive, APTX-HD, LDAC, SBC | AAC, APTX-Adaptive, APTX-HD, LDAC, SBC | AAC, APTX-Adaptive, APTX-HD, LDAC, SBC | — |
| Bluetooth version | — | 5.2 | 5.2 | 5.2 | 5.1 |
| MIMO | Yes | — | — | — | — |
| Mobile network connection | — | — | — | — | No |
| Mobile network generation | 5G | 5G | 5G | 5G | Not supported |
| SIM card capability | — | Hybrid Dual SIM | Hybrid Dual SIM | Hybrid Dual SIM | — |
| SIM card type | NanoSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | — |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Camera | |||||
| 3D depth front camera | Yes | — | — | — | — |
| AI scene recognition | Yes | — | — | — | — |
| Camera High Dynamic Range (HDR) mode | Yes | — | — | — | — |
| Front camera | — | — | — | — | Yes |
| Front camera aperture number | 2 | 2.45 | 2.45 | 2.45 | — |
| Front camera field of view (FOV) angle | 90° | — | — | — | — |
| Front camera resolution | 8192 x 6144 pixels | 4608 x 3456 pixels | 4608 x 3456 pixels | 4608 x 3456 pixels | — |
| Front camera resolution (numeric) | 50 MP | 16 MP | 16 MP | 16 MP | 5 MP |
| Front camera type | — | Single camera | Single camera | Single camera | — |
| Image stabilizer | Yes | — | — | — | — |
| Macro photography | Yes | — | — | — | — |
| Night mode | Yes | — | — | — | — |
| Panorama | Yes | — | — | — | — |
| Rear camera aperture number | 2.6 | 1.75 | 1.75 | 1.75 | — |
| Rear camera flash | Yes | — | — | — | — |
| Rear camera resolution | 16384 x 12288 pixels | 12000 x 9000 pixels | 12000 x 9000 pixels | 12000 x 9000 pixels | — |
| Rear camera resolution (numeric) | 200 MP | 108 MP | 108 MP | 108 MP | 8 MP |
| Rear camera sensor size | 1/1.4" | — | — | — | — |
| Rear camera type | Triple camera | Dual camera | Dual camera | Dual camera | Single camera |
| Second rear camera aperture number | — | 2.2 | 2.2 | 2.2 | — |
| Second rear camera resolution (numeric) | 50 MP | 5 MP | 5 MP | 5 MP | — |
| Third rear camera aperture number | 2 | — | — | — | — |
| Third rear camera field of view (FOV) angle | 122° | — | — | — | — |
| Third rear camera resolution (numeric) | 50 MP | — | — | — | — |
| Time lapse mode | Yes | — | — | — | — |
| Packaging content | |||||
| AC adapter included | No | — | — | — | Yes |
| Cables included | USB Type-C | — | — | — | USB Type-C |
| Quick start guide | Yes | — | — | — | Yes |
| Screen protector | Yes | — | — | — | — |
| SIM card ejector pin | Yes | — | — | — | Yes |
| Warranty card | — | — | — | — | Yes |
| Sensors | |||||
| Ambient light sensor | — | Yes | Yes | Yes | — |
| Colour temperature sensor | Yes | — | — | — | — |
| Flicker sensor | Yes | — | — | — | — |
| Gravity sensor | — | Yes | Yes | Yes | — |
| Gyroscope | Yes | Yes | Yes | Yes | — |
| Proximity sensor | Yes | Yes | Yes | Yes | — |
| Multimedia | |||||
| Audio formats supported | 3GP, AAC, AMR, FLAC, MIDI, MP3, MP4, OGG, WAV | — | — | — | — |
| Audio system | DTS:X Ultra | — | — | — | — |
| Video formats supported | 3GP, MP4 | — | — | — | — |
| Media formats | |||||
| Audio formats supported | — | — | — | — | AAC, SBC |
| Endurance | |||||
| Battery endurance in cycles | 1200 | — | — | — | 92 |
| Battery endurance per cycle | 3387 min | — | — | — | 29 min |
| Energy efficiency class | A | — | — | — | F |
| Energy efficiency scale | A to G | — | — | — | A to G |
| International Protection (IP) code | IP68 | — | — | — | — |
| Repairability class | B | — | — | — | — |
| Repeated free fall reliability class | C | — | — | — | — |
| Navigation | |||||
| BeiDou | Yes | — | — | — | — |
| Electronic compass | Yes | Yes | Yes | Yes | — |
| Galileo | Yes | — | — | — | — |
| GLONASS | Yes | — | — | — | — |
| GPS (satellite) | Yes | Yes | Yes | Yes | — |
| Position location | Yes | Yes | Yes | Yes | — |
| Wi-Fi positioning | Yes | — | — | — | — |
| Other features | |||||
| Bluetooth profiles | — | — | — | — | LDAC |
| Contrast ratio (typical) | — | — | — | — | 1500:1 |
| Design | |||||
| Colour name | Lunar Shadow Grey | Reddish Brown | — | Forest Green | — |
| Device type | — | — | — | — | Mobile tablet |
| Form factor | Bar | Bar | Bar | Bar | Slate |
| Product colour | Grey | Brown | Black | Green | Grey |
| Performance | |||||
| Country of origin | China | — | — | — | China |
| Face recognition | Yes | — | — | — | — |
| Fast charging | Yes | — | — | — | — |
| Fast charging technology | Super Fast Charging | — | — | — | — |
| Fingerprint reader | Yes | Yes | Yes | Yes | — |
| Graphics card | Adreno 830 | — | — | — | — |
| Refurbished | — | — | — | — | No |
| USB On-The-Go support | Yes | — | — | — | — |
| Wireless charging | Yes | — | — | — | — |
| Wireless charging power | 80 W | — | — | — | — |
| Weight & dimensions | |||||
| Depth | 8.8 mm | 161.9 mm | 161.9 mm | 161.9 mm | 6.77 mm |
| Height | 162.7 mm | 7.76 mm | 7.76 mm | 7.76 mm | 167.4 mm |
| Package depth | — | — | — | — | 32 mm |
| Package height | — | — | — | — | 282 mm |
| Package weight | — | — | — | — | 730 g |
| Package width | — | — | — | — | 178 mm |
| Weight | 223 g | 189 g | 189 g | 189 g | 475 g |
| Width | 77.1 mm | 76.1 mm | 76.1 mm | 76.1 mm | 267.3 mm |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | — | — | 8517130000 |
| Ports & interfaces | |||||
| Headphone connectivity | USB Type-C | — | — | — | — |
| USB 2.0 Type-C ports quantity | — | — | — | — | 1 |
| USB connector type | USB Type-C | USB Type-C | USB Type-C | USB Type-C | — |
| USB version | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | 2.0 | 2.0 | — |
| Software | |||||
| Huawei Mobile Services (HMS) | — | No | No | No | — |
| Operating system installed | Android 15 | MagicOS 9.0 | MagicOS 9.0 | MagicOS 9.0 | Android 15 |
| Platform | Android | MagicOS | MagicOS | MagicOS | Android |
| User interface (UI) | MagicOS 9.0 | — | — | — | MagicOS 9.0 |
| Packaging data | |||||
| Package height | 181.5 mm | — | — | — | — |
| Package weight | 413 g | — | — | — | — |
| Package width | 96 mm | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




