Compare HEWLETT PACKARD INCORPORATED IT Hardware
Comparing 5 products side-by-side — specifications, pricing and stock. Showing HEWLETT PACKARD INCORPORATED products in the IT Hardware category.
| Specification | |||||
|---|---|---|---|---|---|
| Processor | |||||
| Efficient-core base frequency | 0.9 GHz | — | — | — | — |
| Efficient-core Max Turbo Frequency | 3.8 GHz | — | — | — | — |
| Maximum turbo power | 55 W | — | — | — | — |
| Performance-core base frequency | 1.4 GHz | — | — | — | — |
| Performance-core Max Turbo Frequency | 5 GHz | — | — | — | — |
| Processor base power | 15 W | — | — | — | — |
| Processor boost frequency | 5 GHz | — | — | — | — |
| Processor cache | 12 MB | — | — | — | — |
| Processor cache type | L3 | — | — | — | — |
| Processor cores | 10 | — | — | — | — |
| Processor family | Intel Core Ultra 5 | — | — | — | — |
| Processor manufacturer | Intel | — | — | — | — |
| Processor model | 120U | — | — | — | — |
| Processor threads | 12 | — | — | — | — |
| Memory | |||||
| Internal memory | 8 GB | — | — | — | — |
| Internal memory type | DDR4-SDRAM | — | — | — | — |
| Maximum internal memory | 8 GB | — | — | — | — |
| Memory form factor | SO-DIMM | — | — | — | — |
| Memory slots | 2x SO-DIMM | — | — | — | — |
| Display | |||||
| Anti-glare screen | Yes | — | — | — | — |
| Colour gamut | 45% | — | — | — | — |
| Display bezel technology | Narrow Border | — | — | — | — |
| Display brightness | 250 cd/m² | — | — | — | — |
| Display diagonal (metric) | 39.6 cm | — | — | — | — |
| Display resolution | 1920 x 1080 pixels | — | — | — | — |
| NTSC coverage (typical) | 45% | — | — | — | — |
| RGB colour space | NTSC | — | — | — | — |
| Touchscreen | No | — | — | — | — |
| Graphics | |||||
| Discrete graphics card | No | — | — | — | — |
| Discrete graphics card model | Not available | — | — | — | — |
| On-board GPU manufacturer | Intel | — | — | — | — |
| On-board graphics card | Yes | — | — | — | — |
| On-board graphics card family | Intel® Graphics | — | — | — | — |
| On-board graphics card model | Intel® Graphics | — | — | — | — |
| Storage | |||||
| Number of SSDs installed | 1 | — | — | — | — |
| Optical drive type | No | — | — | — | — |
| SSD capacity | 512 GB | — | — | — | — |
| Storage media | SSD | — | — | — | — |
| Total SSDs capacity | 512 GB | — | — | — | — |
| Total storage capacity | 512 GB | — | — | — | — |
| Power | |||||
| AC adapter input voltage | 100 - 240 V | — | — | — | — |
| AC adapter power | 65 W | — | — | — | — |
| USB Power Delivery (USB PD) | Yes | — | — | — | — |
| USB Type-C charging port | Yes | — | — | — | — |
| Battery | |||||
| Battery technology | Lithium-Ion (Li-Ion) | — | — | — | — |
| Network | |||||
| Bluetooth | Yes | — | — | — | — |
| Bluetooth version | 5.2 | — | — | — | — |
| Cabling technology | 10/100/1000Base-T(X) | — | — | — | — |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | — | — | — | — |
| Mobile network connection | No | — | — | — | — |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | — | — | — | — |
| Wi-Fi | Yes | — | — | — | — |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | — | — | — | — |
| WLAN controller manufacturer | Intel | — | — | — | — |
| WLAN controller model | Intel Wi-Fi 6 AX201 | — | — | — | — |
| Keyboard | |||||
| Full-size keyboard | Yes | — | — | — | — |
| Island-style keyboard | Yes | — | — | — | — |
| Pointing device | Touchpad | — | — | — | — |
| Audio | |||||
| Built-in microphone | Yes | — | — | — | — |
| Built-in speaker(s) | Yes | — | — | — | — |
| Number of built-in speakers | 2 | — | — | — | — |
| Number of microphones | 2 | — | — | — | — |
| Design | |||||
| Colour name | Dark ash silver | — | — | — | — |
| Country of origin | China | — | — | — | — |
| Intel® vPro™ Platform Eligibility | No | — | — | — | — |
| Market positioning | Everyday | — | — | — | — |
| Original brand name | HP | — | — | — | — |
| Product colour | Black | — | — | — | — |
| Product type | Laptop | — | — | — | — |
| Ports & interfaces | |||||
| Combo headphone/mic port | Yes | — | — | — | — |
| Ethernet LAN (RJ-45) ports | 1 | — | — | — | — |
| HDMI ports quantity | 1 | — | — | — | — |
| HDMI version | 1.4b | — | — | — | — |
| Microphone in | Yes | — | — | — | — |
| USB 2.0 ports quantity | 0 | — | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | — | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | — | — | — | — |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | — | — | — | — |
| USB Type-C DisplayPort Alternate Mode | Yes | — | — | — | — |
| Other features | |||||
| Core diameter | — | — | 5.08 cm | — | — |
| Manufacturer warranty | 1-year warranty and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. Refer to http://www.hp.com/support/batterywarranty/ for additional battery information. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . | — | — | — | — |
| Master (outer) cases per pallet | — | 81 pc(s) | — | — | — |
| Memory module type | SODIMM | — | — | — | — |
| Printing material brightness | — | 89% | — | — | — |
| Printing material dry time | — | 0 min. | — | — | — |
| Printing material lamination | — | thermal, pressure-sensitive laminate films | — | — | — |
| Printing material opacity | — | 93% | — | — | — |
| Printing material waterfastness | — | Lamination required | — | — | — |
| Printing material whiteness | — | 145 | — | — | — |
| Printing media gloss level | — | Matte | — | — | — |
| Products per pallet | — | 99 pc(s) | — | — | — |
| Quantity per box | — | 1 pc(s) | — | — | — |
| Retail only | — | N | — | — | — |
| Roll length | — | — | 45.7 m | — | — |
| Roll width | — | — | 91.5 cm | — | — |
| Stacking number for pallet | — | 2 pc(s) | — | — | — |
| UNSPSC-code | 43211503 | 43212104 | — | — | — |
| Features | |||||
| Country of origin | — | Germany | — | — | — |
| Finish type | — | — | Matte | — | — |
| Media weight | — | — | 90 g/m² | — | — |
| Opacity | — | — | 94% | — | — |
| Print media weight | — | 90 g/m² | — | — | — |
| Printing material shelf life | — | 2 year(s) | 2 year(s) | — | — |
| Printing media thickness | — | 115 µm | — | — | — |
| Product colour | — | — | White | — | — |
| Recommended usage | — | — | Inkjet printing | — | — |
| Roll length | — | 45.7 m | — | — | — |
| Size (imperial) | — | 11.1 cm (4.38") | — | — | — |
| Weight | — | 6.74 kg | — | — | — |
| Weight & dimensions | |||||
| Depth | 242 mm | — | — | — | — |
| Dimensions (WxDxH) | — | 111 x 1422 x 108 mm | — | — | — |
| Height (front) | 9.2 mm | — | — | — | — |
| Height (rear) | 1.48 cm | — | — | — | — |
| Package depth | — | — | 108 mm | — | — |
| Package height | — | — | 965.2 mm | — | — |
| Package weight | — | — | 4.63 kg | — | — |
| Package width | — | — | 111.1 mm | — | — |
| Pallet dimensions (W x D x H) | — | 1257 x 1016 x 1435 mm | — | — | — |
| Pallet dimensions (W x D x H) (imperial) | — | 1016 x 1435.1 x 1257.3 mm (40 x 56.5 x 49.5") | — | — | — |
| Width | 358 mm | — | — | — | — |
| Camera | |||||
| Front camera HD type | HD | — | — | — | — |
| Front camera resolution | 1280 x 720 pixels | — | — | — | — |
| Technical details | |||||
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 8471300000 | 48025590 | 84439990 | — | — |
| Pallet gross weight | — | 726 kg | — | — | — |
| Brand-specific features | |||||
| HP segment | Business | — | — | — | — |
| Processor special features | |||||
| Intel® Turbo Boost Technology | Yes | — | — | — | — |
| Packaging content | |||||
| Keyboard included | Yes | — | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | 20 - 80% | 20 - 80% | — | — |
| Operating temperature (T-T) | — | 15 - 35 °C | 15 - 30 °C | — | — |
| Storage relative humidity (H-H) | — | 5 - 95% | 20 - 60% | — | — |
| Storage temperature (T-T) | — | 0 - 40 °C | 10 - 30 °C | — | — |
| Software | |||||
| Operating system installed | Windows 11 Home | — | — | — | — |
| Packaging data | |||||
| Package depth | 483 mm | — | — | — | — |
| Package dimensions (W x D x H) | — | 1422.4 x 111 x 108 mm (56 x 4.37 x 4.25") | — | — | — |
| Package dimensions (WxDxH) | — | 1422 x 111 x 108 mm | — | — | — |
| Package height | 305 mm | — | — | — | — |
| Package weight | — | 5.85 kg | — | — | — |
| Package width | 69 mm | — | — | — | — |
| Security | |||||
| Password protection | Yes | — | — | — | — |
| Password protection type | BIOS, Power on | — | — | — | — |
| Sustainability | |||||
| Sustainability compliance | Yes | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



