Compare HP Mice
Comparing 5 products side-by-side — specifications, pricing and stock. Showing HP products in the Mice category.
| Specification | HP HP 245 - Mouse - right and left-handed - optical - 3 buttons - wireless - Bluetooth 5.1 - black81S67AA#ABB £10.37 £12.44 inc VAT | HP HP 435 - Mouse - ergonomic - multi-device - 5 buttons - wireless - 2.4 GHz, Bluetooth 5.2 - Bluetooth USB adapter3B4Q5UT#AC3 £17.64 £21.17 inc VAT | |||
|---|---|---|---|---|---|
| Power | |||||
| Battery type | Built-in battery | — | — | AA | — |
| Number of batteries supported | — | — | — | 1 | — |
| Power source | Batteries | — | Cable | Batteries | — |
| Rechargeable | Yes | — | — | — | — |
| Service life of battery | 1 month(s) | — | — | — | — |
| Battery | |||||
| Rechargeable battery | Yes | — | — | — | Yes |
| Mouse | |||||
| Bluetooth version | 5.2 | — | — | 4.2 | — |
| Buttons quantity | 8 | — | 2 | 5 | — |
| Buttons type | Pressed buttons | — | Pressed buttons | Pressed buttons | — |
| Connectivity technology | Wired & Wireless | — | — | — | — |
| Device interface | Bluetooth + USB Type-A | — | USB Type-A | RF Wireless + Bluetooth | — |
| Frequency band | 2.4 GHz | — | — | 2.4 GHz | — |
| Movement detection technology | — | — | Optical | — | — |
| Movement resolution | 6000 DPI | — | 1000 DPI | 4000 DPI | — |
| Multi-device support | Yes | — | — | — | — |
| Number of programmable buttons | 7 | — | — | 4 | — |
| Number of scroll wheels | 1 | — | — | 1 | — |
| Programmable mouse buttons | Yes | — | — | Yes | — |
| Purpose | Office | — | Office | Office | — |
| Recommended usage | — | — | PC/Laptop | — | — |
| Scroll | — | — | Yes | — | — |
| Scroll type | Wheel | — | Wheel | Wheel | — |
| Silent click | Yes | — | — | — | — |
| Packaging data | |||||
| Bundled software | HP Accessory Center Software | — | — | — | HP Accessory Center Software |
| Package depth | 90.5 mm | 78 mm | 110 mm | 110 mm | 104 mm |
| Package height | 55 mm | 47 mm | 50 mm | 48 mm | 52 mm |
| Package weight | 175 g | 120 g | — | 182 g | 190 g |
| Package width | 133 mm | 129 mm | 145 mm | 135 mm | 118 mm |
| Quantity per pack | 1 pc(s) | — | 1 pc(s) | 1 pc(s) | — |
| Design | |||||
| Colour name | Black | — | — | — | Black |
| Form factor | Ambidextrous | — | Ambidextrous | Ambidextrous | — |
| HP segment | Home, Business | Business | Business | Business | Business |
| Material | Plastic | — | — | — | — |
| Product colour | Black | — | Black | Black | Black |
| Other features | |||||
| Compatibility | Compatible with PCs with available USB-A port and Bluetooth | — | — | — | — |
| Compatible operating systems | Windows 11; Windows 10; macOS; Android™; iOS; ChromeOS | Windows 11; Windows 10; macOS; Chrome OS™ | — | — | Windows 11; Windows 10; macOS; ChromeOS |
| Minimum system requirements | USB Type-A port; Bluetooth | Bluetooth | — | — | USB Type-A port |
| UNSPSC-code | 43211708 | 43211708 | — | — | 43211708 |
| Sustainability | |||||
| Compliance certificates | — | CB, EAC, Federal Communications Commission (FCC), CE, BSMI | — | — | CB, EAC, RoHS, Federal Communications Commission (FCC), BSMI |
| Sustainability certificates | — | — | — | — | Forest Stewardship Council (FSC) |
| Sustainability compliance | Yes | — | — | — | Yes |
| Sustainable technologies and materials | 50% post-consumer recycled plastic; Packaging is recyclable | — | — | — | — |
| Logistics data | |||||
| Country of origin | China | China | China | China | China |
| Harmonized System (HS) code | — | — | 84716070 | — | — |
| Layers per pallet | — | — | 6 pc(s) | — | — |
| Master (outer) cases per pallet | 45 pc(s) | 72 pc(s) | — | — | 56 pc(s) |
| Master (outer) cases per pallet layer | 9 pc(s) | 12 pc(s) | 4 pc(s) | — | 8 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 1080 mm | — | — | — | — |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 1080 mm (47.2 x 39.4 x 42.5") | — | — | — | — |
| Pallet gross weight | — | 397.6 kg | — | — | 461.2 kg |
| Products per master (outer) case | — | — | 80 pc(s) | — | — |
| Products per pallet | — | — | 1920 pc(s) | — | — |
| Weight & dimensions | |||||
| Depth | 61 mm | 60.5 mm | 98 mm | 74.2 mm | 73.3 mm |
| Height | 40 mm | 29.3 mm | 59 mm | 40.3 mm | 39.9 mm |
| Weight | 105 g | 54.2 g | 61 g | 78.2 g | 88.5 g |
| Width | 118 mm | 107 mm | 37 mm | 115.4 mm | 114.9 mm |
| Technical details | |||||
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Brand-specific features | |||||
| HP GTIN (EAN/UPC) | — | 197497267068 | 888182455142 | 198122959051 | — |
| System requirements | |||||
| Linux operating systems supported | — | — | Yes | — | — |
| Mac operating systems supported | — | MacOS | — | MacOS | — |
| Mobile operating systems supported | — | — | Android | — | — |
| Other operating systems supported | — | ChromeOS | — | ChromeOS | — |
| Windows operating systems supported | — | Windows 10, Windows 11 | Yes | Windows 10, Windows 11, Windows 7, Windows 8 | — |
| Ergonomics | |||||
| Plug and Play | — | — | Yes | — | — |
| Wireless range | — | — | — | 10 m | — |
| Packaging content | |||||
| Receiver included | — | — | — | Yes | — |
| Receiver type | — | — | — | Nano receiver | — |
| User guide | — | — | — | Yes | — |
| Warranty card | Yes | Yes | — | — | Yes |
| Wireless receiver interface | — | — | — | USB Type-A | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




