Compare HP Memory
Comparing 3 products side-by-side — specifications, pricing and stock. Showing HP products in the Memory category.
| Specification | |||
|---|---|---|---|
| General | |||
| Capacity | 16 GB | — | — |
| OEM Manufacturer Equivalent Part Number | HP 79U71AA | — | — |
| Upgrade Type | System specific | — | — |
| Memory | |||
| Data Integrity Check | Non-ECC | — | — |
| Form Factor | SO-DIMM 262-pin | — | — |
| Speed | 5600 MHz (PC5-44800) | — | — |
| Technology | DDR5 SDRAM | — | — |
| Type | DRAM memory module | — | — |
| Features | |||
| Buffered memory type | — | — | Registered (buffered) |
| Capacity | — | 2048 MB | — |
| Compatible products | HP Z2 G9 Mini, HP Elite 800 G9 | — | Z4 G4 |
| Component for | PC | — | PC/Server |
| ECC | No | — | Yes |
| HP segment | — | Business, Enterprise | Business |
| Internal memory | 16 GB | — | 16 GB |
| Internal memory type | DDR5 | DDR3 | DDR4 |
| Memory clock speed | 5600 MHz | 800 MHz | 2666 MHz |
| Memory form factor | 262-pin SO-DIMM | 144-pin SO-DIMM | 288-pin DIMM |
| Memory layout (modules x size) | 1 x 16 GB | — | 1 x 16 GB |
| Memory voltage | — | — | 1.2 V |
| Product colour | — | — | Green |
| Other features | |||
| Country of origin | South Korea | — | — |
| Total carbon footprint (kg of CO2e) | 20 | — | — |
| UNSPSC-code | 32101602 | — | — |
| Weight & dimensions | |||
| Depth | 30 mm | — | 1.4 mm |
| Height | 1.2 mm | — | 31 mm |
| Weight | 9 g | — | 16 g |
| Width | 69.6 mm | — | 133.3 mm |
| Compatibility Information | |||
| Designed For | HP Workstation Z2 G9 | — | — |
| Technical details | |||
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | — | — |
| Group 33864 | |||
| Harmonized System (HS) code | — | 84439990 | — |
| Master (outer) case gross weight | — | 4.57 g | — |
| Pallet gross weight | — | 124.7 g | — |
| Products per master (outer) case | — | 72 pc(s) | — |
| Products per pallet | — | 1728 pc(s) | — |
| Logistics data | |||
| Harmonized System (HS) code | — | — | 84733020 |
| Group 33403 | |||
| Layers per pallet | — | 6 pc(s) | — |
| Master (outer) case gross weight (imperial) | — | 4.58 kg (10.1 lbs) | — |
| Master (outer) cases per pallet layer | — | 4 pc(s) | — |
| Pallet dimensions (W x D x H) | — | 1200 x 1000 x 2027 mm | — |
| Pallet dimensions (W x D x H) (imperial) | — | 1198.9 x 1000.8 x 2026.9 mm (47.2 x 39.4 x 79.8") | — |
| Pallet weight (imperial) | — | 124.7 kg (274.9 lbs) | — |
| Packaging data | |||
| Package depth | 150 mm | 133.4 mm | — |
| Package height | 30 mm | 25.4 mm | — |
| Package weight | 55 g | 52.5 g | — |
| Package width | 235 mm | 177.8 mm | — |
| Quantity per pack | — | 1 pc(s) | — |
| Group 72241 | |||
| Weight | — | 10 g | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


