Compare HEWLETT PACKARD INCORPORATED IT Hardware
Comparing 5 products side-by-side — specifications, pricing and stock. Showing HEWLETT PACKARD INCORPORATED products in the IT Hardware category.
| Specification | |||||
|---|---|---|---|---|---|
| Processor | |||||
| Processor cache | 16 MB | — | — | — | — |
| Processor cores | 8 | — | — | — | — |
| Processor family | AMD Ryzen™ AI 7 | — | — | — | — |
| Processor frequency | 2 GHz | — | — | — | — |
| Processor generation | AMD Ryzen AI 300 Series | — | — | — | — |
| Processor manufacturer | AMD | — | — | — | — |
| Processor model | 350 | — | — | — | — |
| Processor threads | 16 | — | — | — | — |
| Memory | |||||
| Internal memory | 32 GB | — | — | — | — |
| Internal memory type | DDR5-SDRAM | — | — | — | — |
| Maximum internal memory | 32 GB | — | — | — | — |
| Memory clock speed | 5600 MHz | — | — | — | — |
| Memory form factor | SO-DIMM | — | — | — | — |
| Memory layout (slots x size) | 1 x 32 GB | — | — | — | — |
| Memory slots | 2x SO-DIMM | — | — | — | — |
| Display | |||||
| Colour gamut | 100% | — | — | — | — |
| DCI-P3 coverage | 100% | — | — | — | — |
| Display brightness | 400 cd/m² | — | — | — | — |
| Display diagonal | 35.6 cm (14") | — | — | — | — |
| Display diagonal (metric) | 35.6 cm | — | — | — | — |
| Display resolution | 2560 x 1600 pixels | — | — | — | — |
| HD type | 2.5K | — | — | — | — |
| Maximum refresh rate | 120 Hz | — | — | — | — |
| Panel type | IPS | — | — | — | — |
| RGB colour space | DCI-P3 | — | — | — | — |
| Graphics | |||||
| On-board graphics card | Yes | — | — | — | — |
| On-board graphics card model | AMD Radeon 860M | — | — | — | — |
| Storage | |||||
| Number of SSDs installed | 1 | — | — | — | — |
| NVMe | Yes | — | — | — | — |
| Optical drive type | No | — | — | — | — |
| SSD capacity | 1 TB | — | — | — | — |
| SSD interface | PCI Express 4.0 | — | — | — | — |
| SSD memory type | TLC | — | — | — | — |
| Total SSDs capacity | 1 TB | — | — | — | — |
| Total storage capacity | 1 TB | — | — | — | — |
| Power | |||||
| AC adapter frequency | 50 - 60 Hz | — | — | — | — |
| AC adapter input voltage | 100 - 240 V | — | — | — | — |
| AC adapter power | 100 W | — | — | — | — |
| USB Power Delivery (USB PD) | Yes | — | — | — | — |
| USB Type-C charging port | Yes | — | — | — | — |
| Battery | |||||
| Battery technology | Lithium Polymer (LiPo) | — | — | — | — |
| Fast charging | Yes | — | — | — | — |
| Fast charging time (50%) | 30 min | — | — | — | — |
| Network | |||||
| Antenna type | 2x2 | — | — | — | — |
| Bluetooth | Yes | — | — | — | — |
| Cabling technology | 10/100/1000Base-T(X) | — | — | — | — |
| Ethernet LAN | Yes | — | — | — | — |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | — | — | — | — |
| Mobile network connection | No | — | — | — | — |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | — | — | — | — |
| Wi-Fi | Yes | — | — | — | — |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | — | — | — | — |
| WLAN controller manufacturer | MediaTek | — | — | — | — |
| WLAN controller model | MediaTek MT7925 | — | — | — | — |
| Keyboard | |||||
| Numeric keypad | No | — | — | — | — |
| Pointing device | Clickpad | — | — | — | — |
| Spill-resistant keyboard | Yes | — | — | — | — |
| Audio | |||||
| Built-in speaker(s) | Yes | — | — | — | — |
| Number of built-in speakers | 2 | — | — | — | — |
| Number of microphones | 2 | — | — | — | — |
| Design | |||||
| Colour name | Pike silver aluminum | — | — | — | — |
| Country of origin | China, Thailand | — | — | — | — |
| Form factor | Clamshell | — | — | — | — |
| Market positioning | Premium | — | — | — | — |
| Original brand name | HP | — | — | — | — |
| Product colour | Silver | — | — | — | — |
| Product type | Laptop | — | — | — | — |
| Certificates | |||||
| Compliance certificates | CECP, GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI | — | — | — | — |
| Neural processor unit (NPU) | |||||
| Copilot+ PC | Yes | — | — | — | — |
| NPU performance up to | 50 TOPs | — | — | — | — |
| Total processor performance up to | 66 TOPs | — | — | — | — |
| Other features | |||||
| Core diameter | — | — | 5.08 cm | — | — |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | — | — | — | — |
| Master (outer) cases per pallet | — | 81 pc(s) | — | — | — |
| Memory module type | SODIMM | — | — | — | — |
| Printing material brightness | — | 89% | — | — | — |
| Printing material dry time | — | 0 min. | — | — | — |
| Printing material lamination | — | thermal, pressure-sensitive laminate films | — | — | — |
| Printing material opacity | — | 93% | — | — | — |
| Printing material waterfastness | — | Lamination required | — | — | — |
| Printing material whiteness | — | 145 | — | — | — |
| Printing media gloss level | — | Matte | — | — | — |
| Products per pallet | — | 99 pc(s) | — | — | — |
| Quantity per box | — | 1 pc(s) | — | — | — |
| Retail only | — | N | — | — | — |
| Roll length | — | — | 45.7 m | — | — |
| Roll width | — | — | 91.5 cm | — | — |
| Stacking number for pallet | — | 2 pc(s) | — | — | — |
| UNSPSC-code | 43211503 | 43212104 | — | — | — |
| Features | |||||
| Country of origin | — | Germany | — | — | — |
| Finish type | — | — | Matte | — | — |
| Media weight | — | — | 90 g/m² | — | — |
| Opacity | — | — | 94% | — | — |
| Print media weight | — | 90 g/m² | — | — | — |
| Printing material shelf life | — | 2 year(s) | 2 year(s) | — | — |
| Printing media thickness | — | 115 µm | — | — | — |
| Product colour | — | — | White | — | — |
| Recommended usage | — | — | Inkjet printing | — | — |
| Roll length | — | 45.7 m | — | — | — |
| Size (imperial) | — | 11.1 cm (4.38") | — | — | — |
| Weight | — | 6.74 kg | — | — | — |
| Weight & dimensions | |||||
| Depth | 224.3 mm | — | — | — | — |
| Dimensions (WxDxH) | — | 111 x 1422 x 108 mm | — | — | — |
| Height (front) | 1.09 cm | — | — | — | — |
| Package depth | — | — | 108 mm | — | — |
| Package height | — | — | 965.2 mm | — | — |
| Package weight | — | — | 4.63 kg | — | — |
| Package width | — | — | 111.1 mm | — | — |
| Pallet dimensions (W x D x H) | — | 1257 x 1016 x 1435 mm | — | — | — |
| Pallet dimensions (W x D x H) (imperial) | — | 1016 x 1435.1 x 1257.3 mm (40 x 56.5 x 49.5") | — | — | — |
| Weight | 1.4 kg | — | — | — | — |
| Width | 318.6 mm | — | — | — | — |
| Security | |||||
| Fingerprint reader | Yes | — | — | — | — |
| Camera | |||||
| Front camera | Yes | — | — | — | — |
| Infrared (IR) camera | Yes | — | — | — | — |
| Technical details | |||||
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | — | — | — | — |
| Performance | |||||
| Hall sensor | Yes | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 8471300000 | 48025590 | 84439990 | — | — |
| Pallet gross weight | — | 726 kg | — | — | — |
| Ports & interfaces | |||||
| HDMI ports quantity | 1 | — | — | — | — |
| HDMI version | 2.1 | — | — | — | — |
| Intel® Thunderbolt 4 | Yes | — | — | — | — |
| Microphone in | Yes | — | — | — | — |
| Thunderbolt 4 ports quantity | 2 | — | — | — | — |
| USB 2.0 ports quantity | 0 | — | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | — | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | — | — | — | — |
| USB4 Gen 3x2 ports quantity | 2 | — | — | — | — |
| Brand-specific features | |||||
| HP segment | Business | — | — | — | — |
| HP speaker type | HP Dual Speakers | — | — | — | — |
| Packaging content | |||||
| Keyboard included | Yes | — | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | 20 - 80% | 20 - 80% | — | — |
| Operating temperature (T-T) | — | 15 - 35 °C | 15 - 30 °C | — | — |
| Storage relative humidity (H-H) | — | 5 - 95% | 20 - 60% | — | — |
| Storage temperature (T-T) | — | 0 - 40 °C | 10 - 30 °C | — | — |
| Software | |||||
| Operating system installed | Windows 11 Pro | — | — | — | — |
| Packaging data | |||||
| Package dimensions (W x D x H) | — | 1422.4 x 111 x 108 mm (56 x 4.37 x 4.25") | — | — | — |
| Package dimensions (WxDxH) | — | 1422 x 111 x 108 mm | — | — | — |
| Package weight | — | 5.85 kg | — | — | — |
| Sustainability | |||||
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 | — | — | — | — |
| Sustainability compliance | Yes | — | — | — | — |
| Sustainable technologies and materials | Low halogen; Bulk packaging available; 20% post-consumer recycled plastic; 50% ocean-bound plastic; 50% recycled metal; 100% of HP paper-based packaging is from recycled or certified sustainable sources | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



