Compare HP Desktops
Comparing 5 products side-by-side — specifications, pricing and stock. Showing HP products in the Desktops category.
| Specification | HP HP ProDesk 4 G1i AI - mini - AI PC - Core Ultra 7 265T 1.5 GHz - vPro Enterprise - 24 GB - SSD 512 GBD44DZET#ABU £953.68 £1144.42 inc VAT | HP HP ProDesk 4 Mini G1i AI Intel Core Ultra 5 235T 24 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Mini PC AI PC BlackD43U4ET#ABU £867.73 £1041.28 inc VAT | |||
|---|---|---|---|---|---|
| General | |||||
| Built-in Devices | Speaker | — | — | — | — |
| Colour | Jack black | — | — | — | — |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip | — | — | — | — |
| Localisation | Language: English / region: United Kingdom | — | — | — | — |
| Product Form Factor | SFF | — | — | — | — |
| Sensors | HP Tamper Lock | — | — | — | — |
| Type | Personal computer | — | — | — | — |
| Processor | |||||
| Bus type | — | — | — | — | DMI4 |
| Efficient-core base frequency | — | 1.8 GHz | — | — | — |
| Efficient-core Max Turbo Frequency | — | 3.5 GHz | — | — | — |
| Maximum turbo power | — | 154 W | — | — | — |
| Performance cores | — | 6 | — | — | — |
| Performance-core base frequency | — | 2.5 GHz | — | — | — |
| Performance-core Max Turbo Frequency | — | 4.8 GHz | — | — | — |
| Processor base power | — | 65 W | — | — | — |
| Processor boost frequency | — | 4.8 GHz | 5.3 GHz | 5 GHz | 4.3 GHz |
| Processor cache | — | 24 MB | 30 MB | 24 MB | 12 MB |
| Processor cache type | — | — | L3 | L3 | L3 |
| Processor cores | — | 14 | 20 | 14 | 4 |
| Processor family | — | — | Intel Core Ultra 7 | Intel Core Ultra 5 | Intel® Core™ i3 |
| Processor frequency | — | — | — | — | 3.3 GHz |
| Processor generation | — | 13th gen Intel® Core™ i5 | — | — | 12th gen Intel® Core™ i3 |
| Processor manufacturer | — | Intel | Intel | Intel | Intel |
| Processor model | — | — | 265T | 235T | i3-12100 |
| Processor threads | — | 20 | 20 | 14 | 8 |
| Memory | |||||
| ECC | — | No | — | — | — |
| Internal memory | — | 8 GB | 24 GB | 24 GB | 8 GB |
| Internal memory type | — | — | DDR5-SDRAM | DDR5-SDRAM | DDR4-SDRAM |
| Maximum internal memory | — | 64 GB | 24 GB | 24 GB | — |
| Memory clock speed | — | 3200 MHz | 5600 MHz | 5600 MHz | 3200 MHz |
| Memory layout (slots x size) | — | 1 x 8 GB | — | — | 1 x 8 GB |
| Memory slots | — | 2x DIMM | 2x DIMM | 2x DIMM | 2x DIMM |
| Display | |||||
| Display included | — | — | — | — | No |
| Graphics | |||||
| Discrete graphics card | — | No | — | — | No |
| Discrete graphics card model | — | Not available | — | — | Not available |
| On-board GPU manufacturer | — | Intel | Intel | Intel | — |
| On-board graphics card | — | Yes | Yes | Yes | Yes |
| On-board graphics card family | — | — | Intel® Graphics | Intel® Graphics | Intel® UHD Graphics |
| On-board graphics card model | — | Intel UHD Graphics 770 | Intel® Graphics | Intel® Graphics | Intel UHD Graphics 730 |
| Storage | |||||
| Number of SSDs installed | — | — | 1 | 1 | 1 |
| Number of storage drives installed | — | 1 | 1 | 1 | 1 |
| NVMe | — | — | Yes | Yes | Yes |
| Optical drive type | — | — | — | — | DVD±RW |
| SSD capacity | — | — | 512 GB | 512 GB | 256 GB |
| SSD form factor | — | M.2 | M.2 | M.2 | M.2 |
| SSD interface | — | PCI Express | PCI Express | PCI Express | PCI Express |
| Storage media | — | SSD | SSD | SSD | SSD |
| Total SSDs capacity | — | 256 GB | 512 GB | 512 GB | 256 GB |
| Total storage capacity | — | 256 GB | 512 GB | 512 GB | 256 GB |
| Power | |||||
| Device Type | Power supply | — | — | — | — |
| Power Factor Correction | Yes (active) | — | — | — | — |
| Power supply | — | 260 W | 90 W | 90 W | 180 W |
| Power supply input frequency | — | 50 - 60 Hz | — | — | 50 - 60 Hz |
| Power supply input voltage | — | 100 - 240 V | — | — | 100 - 240 V |
| Voltage Required | AC 100-240 V (50/60 Hz) | — | — | — | — |
| Network | |||||
| Antenna type | — | 2x2 | 2x2 | 2x2 | — |
| Bluetooth | — | Yes | Yes | Yes | — |
| Bluetooth version | — | 5.3 | 5.3 | 5.3 | — |
| Ethernet LAN | — | — | Yes | Yes | Yes |
| Ethernet LAN data rates | — | 10,100,1000 Mbit/s | — | — | 10,100,1000 Mbit/s |
| Top Wi-Fi standard | — | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | — |
| Wi-Fi | — | Yes | Yes | Yes | No |
| Wi-Fi standards | — | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | — |
| WLAN controller manufacturer | — | — | Intel | Intel | — |
| WLAN controller model | — | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 6E AX211 | — |
| Keyboard | |||||
| Interface | USB | — | — | — | — |
| Keyboard Name | HP 320K | — | — | — | — |
| Localization & Layout | UK | — | — | — | — |
| Cache Memory | |||||
| Cache Per Processor | 25 MB | — | — | — | — |
| Installed Size | L3 Cache - 25 MB | — | — | — | — |
| RAM | |||||
| Configuration Features | 1 x 16 GB | — | — | — | — |
| Effective Memory Speed | 4800 MT/s | — | — | — | — |
| Features | Unbuffered | — | — | — | — |
| Form Factor | DIMM 288-pin | — | — | — | — |
| Installed Size | 16 GB (installed) / 128 GB (max) | — | — | — | — |
| Rated Memory Speed | 4800 MT/s | — | — | — | — |
| Slots | 4 (Total) / 3 (empty) | — | — | — | — |
| Technology | DDR5 SDRAM | — | — | — | — |
| Miscellaneous | |||||
| Compliant Standards | FCC Class B certified, ICES-003, CCC, FIPS 140-2 Level 2, RoHS, UL 60950-1, CSA C22.2 No. 60950-1-07, WEEE, KCC Class B, Common Criteria EAL4+, CECP, VCCI Class B, SEPA, low halogen, UL 62368-1, CAN/CSA-C22.2 No. 62368-1-14, IEEE 1680.1 | — | — | — | — |
| Security Slot Type | Kensington security slot | — | — | — | — |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor, padlock loop | — | — | — | — |
| Performance | |||||
| Audio chip | — | Realtek ALC3252 | — | — | Realtek ALC3867 |
| Market positioning | — | Proven productivity | Proven productivity | Proven productivity | Proven productivity |
| Motherboard chipset | — | — | Intel® Q870 | Intel® Q870 | Intel H670 |
| Password protection | — | Yes | Yes | Yes | Yes |
| Password protection type | — | BIOS, Power on, User | BIOS, Power on | BIOS, Power on | BIOS, Power on, User |
| Product type | — | PC | — | — | PC |
| Trusted Platform Module (TPM) | — | — | — | — | Yes |
| Trusted Platform Module (TPM) version | — | 2.0 | — | — | 2.0 |
| Audio | |||||
| Audio chip | — | — | Realtek ALC3252 | Realtek ALC3252 | — |
| Connections & Expansion | |||||
| Bays | 2 (total) / 2 (free) x internal 3.5", 1 (total) / 1 (free) x external 5.25" Slim Line | — | — | — | — |
| Interfaces | 3 x USB 2.0, 3 x USB 3.2 Gen 1 (one of them is fast-charging), 4 x USB 3.2 Gen 2 (4 in front), 1 x USB-C 3.2 Gen 2x2, 2 x DisplayPort 1.4a, 1 x HDMI, 1 x headphones/microphone (1 in front) (CTIA and OMTP headset support), 1 x audio line-out/line-in (1 rear), 1 x LAN (Gigabit Ethernet) | — | — | — | — |
| Slots | 1 (total) / 1 (free) x M.2 Card - 2230 (for WLAN), 2 M.2 Card - 2280 (for SSD), 2 (total) / 2 (free) x PCIe 3.0 x1, 1 (total) / 1 (free) x PCIe 3.0 x16 (x4 mode), 1 (total) / 1 (free) x PCIe 4.0 x16 | — | — | — | — |
| Software | |||||
| Bundled software | — | HP Wolf Pro Security Edition (3 years) | — | — | — |
| Operating system installed | — | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Pre-installed software | — | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP Desktop Support Utilities; HP Easy Clean; HP Setup Integrated OOBE; Buy Microsoft Office (sold separately); HP Services Scan; HPX for CMIT | — | — | Bing search for IE11; HP Audio Switch; HP Documentation; HP Support Assistant; McAfee LiveSafe™; Buy Office (sold separately); HP JumpStarts; HP Setup Integrated OOBE; Xerox® DocuShare® 30 day free trial offer |
| Design | |||||
| Cable lock slot | — | — | — | — | Yes |
| Chassis type | — | Tower | Mini PC | Mini PC | SFF |
| Colour name | — | Jack black | Jack black | Jack black | Jack black |
| Country of origin | — | Czech Republic | — | — | China |
| Intel® vPro™ Platform Eligibility | — | — | Yes | Yes | — |
| Introduction year | — | — | — | — | 2022 |
| Number of 3.5" bays | — | 2 | — | — | 1 |
| Product colour | — | — | — | — | Black |
| Hard drive | |||||
| Capacity | 1 x 512 GB | — | — | — | — |
| Features | NVM Express (NVMe) | — | — | — | — |
| Interface Type | PCI Express | — | — | — | — |
| Type | SSD | — | — | — | — |
| Sustainability | |||||
| Carbon Footprint | 220 kg carbon emissions | — | — | — | — |
| ENERGY STAR Certified | Yes | — | — | — | — |
| EOL (kg CO2e) | 2 | — | — | — | — |
| Logistics (kg CO2e) | 2 | — | — | — | — |
| Manufacturing (kg CO2e) | 171 | — | — | — | — |
| Sustainability certificates | — | — | ENERGY STAR, EPEAT | ENERGY STAR, EPEAT | ENERGY STAR |
| Sustainability compliance | — | Yes | Yes | Yes | Yes |
| Sustainable technologies and materials | — | — | Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 55% post-consumer recycled plastic; 100% recycled rare earth elements in speaker; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Up to 90% of Ocean-bound plastic in speaker enclosure and I/O strip | Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 55% post-consumer recycled plastic; 100% recycled rare earth elements in speaker; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Up to 90% of Ocean-bound plastic in speaker enclosure and I/O strip | 15% post-consumer recycled plastic; 80 Plus® Bronze power supplies available |
| Total Carbon w/o Use Phase (kg CO2e) | 173 | — | — | — | — |
| Use (kg CO2e) | 47 | — | — | — | — |
| Storage Controller | |||||
| Channel Qty | 4 | — | — | — | — |
| Controller Interface Type | SATA-600 / NVMe | — | — | — | — |
| Type | 1 x SATA/NVMe | — | — | — | — |
| Processor / Chipset | |||||
| Chipset Type | Intel Q670 | — | — | — | — |
| Clock Speed | 2.1 GHz | — | — | — | — |
| CPU | Intel Core i7 (12th Gen) 12700 | — | — | — | — |
| CPU Qty | 1 | — | — | — | — |
| CPU Upgradability | Upgradable | — | — | — | — |
| L2 cache | 12 MB | — | — | — | — |
| Max CPU Qty | 1 | — | — | — | — |
| Max Turbo Speed | 4.9 GHz | — | — | — | — |
| Number of Cores | 12-core | — | — | — | — |
| Processor Main Features | Intel Turbo Boost Technology 2, Hyper-Threading Technology, Intel Turbo Boost Max 3.0, Intel Smart Cache, 20 Threads | — | — | — | — |
| Ports & interfaces | |||||
| Combo headphone/mic port | — | — | — | — | Yes |
| DisplayPort version | — | 1.4 | — | — | — |
| DisplayPorts quantity | — | 1 | — | — | — |
| Ethernet LAN (RJ-45) ports | — | 1 | — | — | 1 |
| HDMI ports quantity | — | — | — | — | 1 |
| HDMI version | — | 1.4 | — | — | — |
| Line-in | — | — | — | — | Yes |
| Line-out | — | Yes | — | — | Yes |
| Thunderbolt 3 ports quantity | — | 0 | — | — | 0 |
| USB 2.0 ports quantity | — | 2 | — | — | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | — | — | — | — | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | — | 0 | — | — | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | — | 3 | — | — | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | — | 1 | — | — | 0 |
| VGA (D-Sub) ports quantity | — | — | — | — | 1 |
| Networking | |||||
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3az | — | — | — | — |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet | — | — | — | — |
| Ethernet Controller | Intel I219-LM | — | — | — | — |
| Features | ACPI support, PXE 2.1 support, Wake on LAN (WoL) | — | — | — | — |
| Interface (Bus) Type | PCI Express Mini Card (M.2) | — | — | — | — |
| Remote Management Protocol | SNMP 2 | — | — | — | — |
| Wireless NIC | Realtek RTL8852BE-VT | — | — | — | — |
| Audio Output | |||||
| Compliant Standards | High Definition Audio | — | — | — | — |
| Max Sampling Rate | 192 kHz | — | — | — | — |
| Sound Output Mode | Stereo | — | — | — | — |
| Processor special features | |||||
| CPU configuration (max) | — | — | — | — | 1 |
| Embedded options available | — | — | — | — | No |
| Execute Disable Bit | — | — | — | — | Yes |
| Intel 64 | — | — | — | — | Yes |
| Intel Virtualization Technology (VT-x) | — | — | — | — | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | — | — | — | — | Yes |
| Intel VT-x with Extended Page Tables (EPT) | — | — | — | — | Yes |
| Intel® Turbo Boost Technology | — | — | Yes | Yes | — |
| Weight & dimensions | |||||
| Depth | 30.8 cm | 308 mm | 181 mm | 181 mm | 303 mm |
| Height | 10 cm | 337 mm | 177 mm | 177 mm | — |
| Package depth | — | 287 mm | — | — | 498 mm |
| Package height | — | 499 mm | — | — | 346 mm |
| Package weight | — | 8.4 kg | — | — | 6 kg |
| Package width | — | 400 mm | — | — | 196 mm |
| Weight | 5.4 kg | 5.31 kg | 1.2 kg | 1.2 kg | 4.2 kg |
| Width | 33.8 cm | 155 mm | 177 mm | 177 mm | 95 mm |
| Technical details | |||||
| General Product Safety Regulation (GPSR) URL | — | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Graphics Controller | |||||
| Graphics Processor | Intel UHD Graphics 770 Dynamic Video Memory Technology | — | — | — | — |
| HDCP Compatible | Yes | — | — | — | — |
| Video Interfaces | HDMI, DisplayPort | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | — | — | 8471500000 |
| Brand-specific features | |||||
| HP Artificial Intelligence | — | — | AI PC | AI PC | — |
| HP Documentation | — | — | — | — | Yes |
| HP GTIN (EAN/UPC) | — | 197961463613 | 199896666565 | 199896643856 | 196786713484 |
| HP JumpStart | — | — | — | — | Yes |
| HP Management tools | — | HP Client Catalog (download); HP Driver Packs (download); HP Cloud Recovery; HP Image Assistant Gen 5 (download); HP Client Management Script Library (download); HP Manageability Integration Kit (download); HP Patch Assistant (download); HP Connect | — | — | — |
| HP Security tools | — | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Secure Erase; HP Sure Click; Absolute Persistence module; HP Sure Admin; HP Tamper Lock; HP Sure Start Gen7; HP Sure Sense2; HP Platform Certificate On Device Installation | — | — | Padlock loop; Trusted Platform Module (TPM) 2.0; Integrated accessories cable lock; Slim cable lock |
| HP segment | — | Business | Business | Business | Business |
| HP Support Assistant | — | — | — | — | Yes |
| Environmental Parameters | |||||
| Humidity Range Operating | 10 - 90% RH (non-condensing) | — | — | — | — |
| Max Operating Temperature | 35 °C | — | — | — | — |
| Min Operating Temperature | 10 °C | — | — | — | — |
| mouse | |||||
| Interface | USB | — | — | — | — |
| Mouse Name | HP 128 | — | — | — | — |
| Packaging content | |||||
| Keyboard connectivity | — | Wired | — | — | Wired |
| Keyboard included | — | — | — | — | Yes |
| Mouse included | — | Yes | — | — | Yes |
| Other features | |||||
| Manufacturer warranty | — | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. | — | — | — |
| Memory module type | — | — | SODIMM | SODIMM | — |
| Number of free internal memory expansion slots | — | — | — | — | 1 |
| Support service included | — | HP 3 Years Wolf Pro Security Edition Service. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA8-1150EEE & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEGB.pdf | — | — | — |
| UNSPSC-code | — | — | 43211507 | 43211507 | — |
| Supplier features | |||||
| Manufacturer warranty | — | — | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | — |
| Monitor | |||||
| Monitor Type | None. | — | — | — | — |
| Neural processor unit (NPU) | |||||
| Neural processor unit (NPU) | — | — | Intel AI Boost | Intel AI Boost | — |
| NPU performance up to | — | — | 13 TOPs | 13 TOPs | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | — | 10 - 35 °C | 10 - 35 °C | 10 - 35 °C | 0 - 40 °C |
| Operating System / Software | |||||
| OS Provided | Windows 11 Pro English | — | — | — | — |
| Software | HP Support Assistant, HP PC Hardware Diagnostics UEFI, Microsoft 365 (Trial), HP Secure Erase, HP Setup Integrated OOBE, HP Notifications, HP Connection Optimizer, HP Sure Click, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP QuickDrop, HP BIOSphere Gen6, HP DriveLock, myHP, HP Desktop Support Utilities, HP Client Security Manager Gen7, HP Sure Start, HP Touchpoint Customizer, HP Easy Clean, HP Connect for Microsoft Endpoint Manager, HP SureRun Gen5, HP Sure Recover Gen5, HP Wolf Security for Business | — | — | — | — |
| Packaging data | |||||
| Package depth | — | — | 105 mm | 105 mm | — |
| Package height | — | — | 240 mm | 240 mm | — |
| Package weight | — | — | 3.4 kg | 3.4 kg | — |
| Package width | — | — | 481 mm | 481 mm | — |
| Expansion slots | |||||
| PCI Express x1 (Gen 3.x) slots | — | — | — | — | 1 |
| PCI Express x16 (Gen 4.x) slots | — | — | — | — | 1 |
| PCI slots | — | 1 | — | — | — |
| Input Device | |||||
| Type | Mouse, keyboard | — | — | — | — |
| Optical Storage | |||||
| Type | No optical drive | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



