Compare HP Notebooks
Comparing 5 products side-by-side — specifications, pricing and stock. Showing HP products in the Notebooks category.
| Specification | Current product HP HP EliteBook 640 G11 Notebook - AI PC - 14" - Intel Core Ultra 5 - 125U - 24 GB RAM - 512 GB SSD - UKCJ8Z9ET#ABU £1260.18 £1512.22 inc VAT | HP HP EliteBook 640 G11 Notebook - AI PC - 14" - Intel Core Ultra 7 - 155U - 24 GB RAM - 512 GB SSD - UKCJ9H4ET#ABU £1442.02 £1730.42 inc VAT | HP HP EliteBook 6 G1a Notebook Next Gen AI - 14" - AMD Ryzen AI 5 - 340 - 16 GB RAM - 512 GB SSD - UKAD4M1ET#ABU £1104.23 £1325.08 inc VAT | ||
|---|---|---|---|---|---|
| General | |||||
| AI Level | AI PC | — | — | — | — |
| Operating System | Windows 11 Pro - English | — | Windows 11 Pro - English | — | — |
| Product Type | Notebook | — | — | — | — |
| Processor | |||||
| Efficient cores | — | 8 | — | — | 8 |
| Efficient-core base frequency | — | 1.2 GHz | — | — | 0.8 GHz |
| Efficient-core Max Turbo Frequency | — | 3.8 GHz | — | — | 3.6 GHz |
| Low Power Efficient-core Base Frequency | — | 700 MHz | — | — | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | — | — | — | — | 2.1 GHz |
| Low Power Efficient-cores | — | 2 | — | — | 2 |
| Maximum turbo power | — | 57 W | — | — | 57 W |
| Performance cores | — | 2 | — | — | — |
| Performance-core base frequency | — | — | — | — | 1.3 GHz |
| Performance-core Max Turbo Frequency | — | — | — | — | 4.3 GHz |
| Processor base power | — | 15 W | — | — | 15 W |
| Processor boost frequency | — | 4.8 GHz | — | 4.8 GHz | 4.3 GHz |
| Processor cache | — | 12 MB | — | 16 MB | — |
| Processor cache type | — | L3 | — | L3 | — |
| Processor cores | — | 12 | — | 6 | 12 |
| Processor family | — | — | — | — | Intel Core Ultra 5 |
| Processor frequency | — | — | — | 2 GHz | — |
| Processor generation | — | — | — | — | Intel® Core™ Ultra (Series 1) |
| Processor manufacturer | — | Intel | — | AMD | Intel |
| Processor model | — | 155U | 228V | 340 | 125U |
| Processor threads | — | — | — | 12 | — |
| Memory | |||||
| ECC | — | — | — | — | No |
| Empty Slots | 1 | — | — | — | — |
| Form Factor | SO-DIMM 262-pin | — | — | — | — |
| Internal memory | — | — | — | 16 GB | — |
| Internal memory type | — | DDR5-SDRAM | — | DDR5-SDRAM | — |
| Maximum internal memory | — | — | 32 GB | — | 64 GB |
| Memory clock speed | — | — | 8533 MHz | 5600 MHz | 5600 MHz |
| Memory data transfer rate | — | 5600 MT/s | — | — | — |
| Memory form factor | — | SO-DIMM | On-board | SO-DIMM | — |
| Memory layout (slots x size) | — | — | Not available | 1 x 16 GB | 1 x 16 GB |
| Memory slots | — | 2x SO-DIMM | — | 2x SO-DIMM | — |
| Non-ECC | — | — | — | — | Yes |
| RAM | 24 GB (1 x 24 GB) | — | — | — | — |
| Slots Qty | 2 | — | — | — | — |
| Speed | 5600 MT/s | — | — | — | — |
| Technology | DDR5 SDRAM | — | — | — | — |
| Display | |||||
| Anti-glare screen | — | — | Yes | — | Yes |
| Colour Gamut | 45% NTSC | — | — | — | — |
| Colour gamut | — | 45% | — | 62.5% | — |
| Display bezel technology | — | — | — | — | Micro-Edge |
| Display brightness | — | 300 cd/m² | — | 300 cd/m² | 300 cd/m² |
| Display diagonal | — | 35.6 cm (14") | 35.6 cm (14") | 35.6 cm (14") | 35.6 cm (14") |
| Display diagonal (metric) | — | 35.6 cm | — | 35.6 cm | — |
| Display resolution | — | 1920 x 1200 pixels | — | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Features | Anti-glare, narrow-bezel design, Low Blue Light technology | — | — | — | — |
| HD type | — | WUXGA | WUXGA | WUXGA | — |
| Image Brightness | 300 cd/m² | — | — | — | — |
| Keyboard Name | HP Premium | — | — | — | — |
| NTSC coverage (typical) | — | 45% | — | — | — |
| Panel type | — | IPS | — | IPS | IPS |
| Resolution | 1920 x 1200 (WUXGA) | — | — | — | — |
| RGB colour space | — | NTSC | sRGB | — | NTSC |
| Touchscreen | — | No | No | No | No |
| Type | 14" - IPS | — | — | — | — |
| Widescreen | Yes | — | — | — | — |
| Graphics | |||||
| Discrete graphics card | — | No | No | No | — |
| Discrete graphics card model | — | Not available | Not available | Not available | Not available |
| On-board GPU manufacturer | — | — | — | AMD | — |
| On-board graphics card | — | Yes | Yes | Yes | — |
| On-board graphics card family | — | — | Intel Arc Graphics | AMD Radeon Graphics | Intel Graphics |
| On-board graphics card model | — | Intel® Graphics | — | AMD Radeon 840M | Intel Graphics |
| Storage | |||||
| Main Storage | 512 GB SSD PCIe - NVM Express (NVMe) | — | 512 GB | — | — |
| Number of SSDs installed | — | 1 | 1 | — | 1 |
| NVMe | — | Yes | Yes | Yes | Yes |
| Optical drive type | — | No | No | — | — |
| SSD capacity | — | 512 GB | — | 512 GB | 512 GB |
| SSD interface | — | — | PCI Express | PCI Express | PCI Express |
| Storage media | — | — | — | — | SSD |
| Total SSDs capacity | — | 512 GB | 512 GB | 512 GB | 512 GB |
| Total storage capacity | — | 512 GB | 512 GB | 512 GB | 512 GB |
| Power | |||||
| AC adapter frequency | — | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter input voltage | — | 100 - 240 V | — | 100 - 240 V | 100 - 240 V |
| AC adapter power | — | 65 W | 65 W | — | — |
| USB Power Delivery (USB PD) | — | — | Yes | Yes | Yes |
| USB Type-C charging port | — | Yes | Yes | — | — |
| Battery | |||||
| Battery capacity | — | — | — | 56 Wh | 56 Wh |
| Battery technology | — | Lithium-Ion (Li-Ion) | — | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Capacity | 56 Wh | — | — | — | — |
| Fast charging | — | — | — | Yes | — |
| Fast charging time (50%) | — | — | — | 30 min | — |
| Number of battery cells | — | — | 3 | 3 | 3 |
| Technology | 3-cell Lithium Ion | — | — | — | — |
| Network | |||||
| Antenna type | — | — | 2x2 | 2x2 | 2x2 |
| Bluetooth | — | Yes | Yes | Yes | — |
| Bluetooth version | — | 5.3 | 5.4 | 5.3 | 5.3 |
| Cabling technology | — | — | — | 10/100/1000Base-T(X) | — |
| Ethernet LAN | — | Yes | — | Yes | — |
| Mobile network connection | — | No | No | — | — |
| Top Wi-Fi standard | — | Wi-Fi 6E (802.11ax) | — | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Wi-Fi | — | Yes | Yes | Yes | — |
| Wi-Fi standards | — | — | — | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | — | Intel | Intel | MediaTek | Intel |
| WLAN controller model | — | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 7 BE201 | RZ616 | — |
| Keyboard | |||||
| Copilot key | — | — | Yes | — | — |
| Full-size keyboard | — | Yes | — | — | — |
| Input device model | — | HP Premium Keyboard | HP Premium Keyboard | — | HP Premium Keyboard |
| Island-style keyboard | — | Yes | — | — | — |
| Keyboard backlit | — | Yes | Yes | — | Yes |
| Keyboard special features | — | — | — | — | Spill-resistant |
| Numeric keypad | — | No | No | No | No |
| Pointing device | — | — | — | Clickpad | Clickpad |
| Spill-resistant keyboard | — | Yes | Yes | Yes | Yes |
| Miscellaneous | |||||
| Colour | Pike silver | — | Glacier silver aluminium | — | — |
| Compliant Standards | VCCI, BSMI, FIPS 140-2 Level 2, FCC, RoHS, KCC, CISPR, ICES, Common Criteria EAL4+, KC, NCC, low halogen, KES, UL/CSA 62368-1, Low Blue Light certified (LBL), Ukraine NSoC, EAEU Compliance, Saudi Arabian Compliance, UL GS mark, China SRRC, China CCC, Ukraine TEC | — | VCCI, BSMI, FIPS 140-2 Level 2, FCC, RoHS, KCC, CISPR, ICES, Common Criteria EAL4+, KC, NCC, low halogen, KES, UL/CSA 62368-1, Low Blue Light certified (LBL), Ukraine NSoC, EAEU Compliance, Saudi Arabian Compliance, UL GS mark, China SRRC, China CCC, Ukraine TEC | — | — |
| Features | HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, BIOS Update via Network, Secured-core PC enabled | — | HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, BIOS Update via Network, MIL-STD-810H tested, Secured-core PC capable | — | — |
| Included Accessories | HP 65W USB-C AC Adapter | — | HP 65W USB-C AC Adapter | — | — |
| Integrated Options | HP Tamper Lock | — | — | — | — |
| Localisation | — | — | Language: English / region: United Kingdom | — | — |
| Localization | Language: English / region: United Kingdom | — | — | — | — |
| Manufacturer Selling Program | HP Smart Buy | — | HP Smart Buy | — | — |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader | — | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader | — | — |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor | — | Security lock slot (cable lock sold separately), chassis intrusion sensor | — | — |
| Neural Processor Unit (NPU) | |||||
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WindowsML, ONNX RT | — | — | — | — |
| Neural Processor Unit (NPU) | Intel AI Boost | — | — | — | — |
| Sparsity Support | Yes | — | — | — | — |
| Windows Studio Effects Support | Yes | — | — | — | — |
| Neural processor unit (NPU) | |||||
| AI software frameworks supported by NPU | — | — | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | — | DirectML, ONNX RT, OpenVINO, Windows ML |
| Copilot+ PC | — | — | Yes | Yes | — |
| GPU performance up to | — | — | 53 TOPs | — | — |
| Maximum frequency NPU | — | — | — | — | 1.4 GHz |
| Neural processor unit (NPU) | — | Intel AI Boost | — | AMD Ryzen AI | — |
| NPU performance up to | — | — | 40 TOPs | 50 TOPs | — |
| Sparsity support | — | Yes | Yes | — | — |
| Total processor performance up to | — | — | 97 TOPs | 59 TOPs | — |
| Windows Studio effects support | — | Yes | — | — | Yes |
| Audio & Video | |||||
| Audio Features | Output: discrete amplifiers, Poly Studio | — | — | — | — |
| Camera Features | IR camera | — | — | — | — |
| Graphics Processor | Intel Graphics | — | — | — | — |
| Resolution | 5 Megapixel | — | — | — | — |
| Sound | Dual stereo speakers, dual array microphone | — | — | — | — |
| Audio | |||||
| Built-in microphone | — | Yes | — | — | — |
| Built-in speaker(s) | — | Yes | Yes | Yes | Yes |
| Number of built-in speakers | — | — | 2 | 2 | — |
| Number of microphones | — | 2 | 2 | 2 | 2 |
| Security | |||||
| Cable lock slot | — | — | — | Yes | — |
| Fingerprint reader | — | Yes | Yes | Yes | — |
| Password protection | — | Yes | Yes | Yes | Yes |
| Password protection type | — | BIOS, Power on | BIOS, Power on | BIOS, Power on | BIOS, Power on, User |
| Smart card reader | — | — | — | Yes | — |
| Processor / Chipset | |||||
| Cache | L3 - 12 MB | — | — | — | — |
| CPU | Intel Core Ultra 5 (Series 1) 125U | — | Intel Core Ultra 5 | — | — |
| Features | Intel Turbo Boost Technology, 14 Threads | — | — | — | — |
| Low Power Efficient-core Base Frequency | — | — | 2100 MHz | — | — |
| Low Power Efficient-core Max Turbo Frequency | — | — | 3.5 GHz | — | — |
| Max Turbo Speed | 4.3 GHz | — | — | — | — |
| Maximum turbo power | — | — | 37 W | — | — |
| Number of Cores | 12-core | — | — | — | — |
| Performance cores | — | — | 4 | — | — |
| Performance-core base frequency | — | — | 2.1 GHz | — | — |
| Processor boost frequency | — | — | 4.5 GHz | — | — |
| Processor cache type | — | — | Smart Cache | — | — |
| Processor cores | — | — | 8 | — | — |
| Processor manufacturer | Intel | — | Intel | — | — |
| Processor threads | — | — | 8 | — | — |
| Design | |||||
| Colour name | — | Pike silver | — | Pike silver aluminum | — |
| Country of origin | — | China, Thailand | China, Thailand | China, Thailand | China |
| Form factor | — | Clamshell | Clamshell | Clamshell | — |
| Intel® vPro™ Platform Eligibility | — | — | No | — | — |
| Introduction year | — | — | 2025 | — | — |
| Market positioning | — | Premium | Premium | Premium | Premium |
| Original brand name | — | HP | HP | HP | HP |
| Product colour | — | Silver | — | Silver | Silver |
| Product type | — | Laptop | — | Laptop | — |
| Ports & interfaces | |||||
| Combo headphone/mic port | — | Yes | — | Yes | — |
| Ethernet LAN (RJ-45) ports | — | 1 | — | 1 | 1 |
| HDMI ports quantity | — | 1 | 1 | 1 | 1 |
| HDMI version | — | — | 2.1 | 2.1 | — |
| Intel® Thunderbolt 4 | — | Yes | Yes | Yes | — |
| Thunderbolt 4 ports quantity | — | 2 | — | 2 | 2 |
| USB 2.0 ports quantity | — | 0 | 0 | 0 | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | — | 2 | 1 | 2 | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | — | 0 | — | — | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | — | — | 1 | — | — |
| USB Sleep-and-Charge ports | — | — | 3 | — | — |
| USB Type-C DisplayPort Alternate Mode | — | — | Yes | Yes | Yes |
| USB4 Gen 3x2 ports quantity | — | 2 | — | — | — |
| Certificates | |||||
| Compliance certificates | — | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI | — | CE, CECP, GS mark, RoHS, VCCI | — |
| Weight & dimensions | |||||
| Depth | — | — | 222 mm | 224.3 mm | 224.4 mm |
| Dimensions (WxDxH) | 31.86 cm x 22.44 cm x 1.7 cm | — | — | — | — |
| Height (front) | — | 1.09 cm | — | 1.09 cm | 1.09 cm |
| Height (rear) | — | — | 1.55 cm | 1.7 cm | 1.7 cm |
| Weight | 1.39 kg | — | 1.46 kg | — | 1.39 kg |
| Width | — | 318.6 mm | 315.6 mm | 318.6 mm | 318.6 mm |
| Sustainability | |||||
| ENERGY STAR Certified | Yes | — | — | — | — |
| Product Recycled Content | Ocean-bound plastics, 20% post-consumer recycled plastic, 50% recycled metal | — | — | — | — |
| Sustainability certificates | — | ENERGY STAR, TCO | ENERGY STAR, TCO | ENERGY STAR, TCO | — |
| Sustainability compliance | — | Yes | — | — | Yes |
| Sustainable technologies and materials | — | Low halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 20% post-consumer recycled plastic; Ocean-bound plastic in speaker enclosure and system fan; 50% recycled metal | Low halogen; Bulk packaging available; 50% post-consumer recycled plastic; 80% recycled metal; 100% of HP paper-based packaging is from recycled or certified sustainable sources; Product Carbon Footprint | Low halogen; Bulk packaging available; 20% post-consumer recycled plastic; 50% ocean-bound plastic; 50% recycled metal; 100% of HP paper-based packaging is from recycled or certified sustainable sources | — |
| Communications | |||||
| Ethernet Controller | Intel I219-V | — | — | — | — |
| Features | Wake-on-LAN (WOL), dual stream (2x2) | — | — | — | — |
| Network Interface | Gigabit Ethernet | — | — | — | — |
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 | — | — | — | — |
| Wireless Controller | Intel Wi-Fi 6E AX 211 | — | — | — | — |
| Input | |||||
| Features | Multi-touch clickpad, gesture function, Copilot key, spill-resistant | — | — | — | — |
| Keyboard Layout | UK | — | — | — | — |
| Type | Keyboard, ClickPad | — | — | — | — |
| Camera | |||||
| Front camera | — | Yes | Yes | Yes | Yes |
| Front camera resolution (numeric) | — | — | 5 MP | 5 MP | 5 MP |
| Infrared (IR) camera | — | — | — | Yes | Yes |
| Technical details | |||||
| General Product Safety Regulation (GPSR) URL | — | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | — |
| Performance | |||||
| Hall sensor | — | — | — | Yes | — |
| Temperature sensor | — | — | Yes | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | — | 8471300000 | 8471300000 |
| Brand-specific features | |||||
| HP Artificial Intelligence | — | AI PC | — | — | AI PC |
| HP front camera | — | — | HP Webcam 5MP | — | — |
| HP GTIN (EAN/UPC) | — | 199764075406 | 199764119155 | 199251941603 | 198828965387 |
| HP segment | — | Business | Business | Business | Business |
| HP speaker type | — | HP Dual Speakers | — | — | — |
| Processor special features | |||||
| Intel® Turbo Boost Technology | — | Yes | Yes | — | — |
| Connections & Expansion | |||||
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery), USB 3.2 Gen 1 (charging), USB 3.2 Gen 1 (powered), HDMI, Headphone/microphone combo jack, LAN (RJ-45) | — | — | — | — |
| Packaging content | |||||
| Keyboard included | — | — | Yes | Yes | — |
| Other features | |||||
| Manufacturer warranty | — | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. |
| UNSPSC-code | — | 43211503 | — | 43211503 | — |
| Software | |||||
| Microsoft Copilot | Yes | — | — | — | — |
| Operating system installed | — | Windows 11 Pro | — | — | Windows 11 Pro |
| Software Included | HP Support Assistant, HP Power Manager, HP PC Hardware Diagnostics UEFI, HP Secure Erase, HP Client Catalogue (free download), HP Image Assistant (free download), HP MAC Address Manager, HP Connection Optimizer, HP Sure Click, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP Client Management Script Library (free download), HP BIOSphere Gen6, HP Wake on WLAN, myHP, HSA Fusion for Commercial, HSA Telemetry for Commercial, Absolute Persistence Module, HP Smart Support, Windows Hello, HP Manageability Integration Kit (free download), HP Connect for Microsoft Endpoint Manager, HP Patch Assistant (free download), HP Sure Run Gen5, HP PC Hardware Diagnostics Windows, HP Services Scan, HP Sure Recover Gen6, HP Sure Start Gen7, Battery Health Manager, HP Driver Packs (free download), HP UEFI BIOS Certification level 2.7B, Adobe offer | — | — | — | — |
| AC Adapter | |||||
| Output | 65 Watt | — | — | — | — |
| Packaging data | |||||
| Package depth | — | 449 mm | — | — | 449 mm |
| Package height | — | 305 mm | — | — | 305 mm |
| Package width | — | — | — | — | 69 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



